Ahoy Ship Mateys!
Well, Thursday I was out of town to see the Happy Together Tour, so there was no Wednesday Night Dinner Cruise, BUT I took lots of pics, so it's okay. Instead, I had an extra long session on Radio Backtrack to make up for my absence. 4.5 hours of music for your listening pleasure! In fact, here's what we heard:
| 
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |  
| 1 | 2012-08-21 19:04:35 | Hank Ballard and The Midnighters | Finger Poppin Time |  | 0 | 2:34 | S | 2 |  
| 2 | 2012-08-21 19:07:06 | The Sunrays | I Live For The Sun |  | 0 | 2:31 | S | 3 |  
| 3 | 2012-08-21 19:09:31 | The Esquires | Get On Up |  | 0 | 2:30 | S | 3 |  
| 4 | 2012-08-21 19:13:14 |  | is_this_your_kind_of_station |  | 0 | 0:05 | S | 5 |  
| 5 | 2012-08-21 19:15:04 | Christian Nesmith | Thin Blue Screen | An Axe to Grind | 2006 | 3:33 | S | 5 |  
| 6 | 2012-08-21 19:18:31 | Bluebell | Cinderella |  | 0 | 3:07 | S | 5 |  
| 7 | 2012-08-21 19:21:40 | John Prine | Souvenirs | The Singing Mailman Delivers Disc 1 | 2011 | 3:20 | S | 6 |  
| 8 | 2012-08-21 19:28:53 | Keith Moon | Don't Worry Baby | Two Sides of the Moon [Expanded] Disc 1 | 1975 | 3:32 | S | 8 |  
| 9 | 2012-08-21 19:32:16 | Gabrielle Aplin | Out on My Own |  | 0 | 4:06 | S | 8 |  
| 10 | 2012-08-21 19:36:43 |  | less_chat_more_music |  | 0 | 0:06 | S | 8 |  
| 11 | 2012-08-21 19:39:27 | Jerry Reed | Amos Moses | Super Hits | 1997 | 2:20 | S | 9 |  
| 12 | 2012-08-21 19:41:41 | The Monkees | Hard To Believe | Pisces, Aquarius, Capricorn & Jones, Ltd. | 1967 | 2:33 | S | 7 |  
| 13 | 2012-08-21 19:44:09 | Nancy Wilson | Sunny |  | 0 | 4:00 | S | 8 |  
| 14 | 2012-08-21 19:48:32 |  | genral_jingle_1 |  | 0 | 0:05 | S | 7 |  
| 15 | 2012-08-21 19:50:30 | The Who | Run Run Run | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:54 | S | 8 |  
| 16 | 2012-08-21 19:53:19 | The Turtles | You Showed Me | Solid Zinc: The Turtles Anthology Disc 2 | 2002 | 3:00 | S | 9 |  
| 17 | 2012-08-21 19:53:58 | The Turtles | It Ain't Me Babe | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 2:15 | S | 9 |  
| 18 | 2012-08-21 19:56:05 | The Association | Like Always | Greatest Hits! | 1968 | 3:09 | S | 9 |  
| 19 | 2012-08-21 19:59:06 | Hugh Laurie | You Don't Know My Mind | Let Them Talk | 2011 | 3:39 | S | 8 |  
| 20 | 2012-08-21 20:04:32 | Eliza and the Bear | Brother's Boat | Brother's Boat - Single | 2012 | 3:51 | S | 8 |  
| 21 | 2012-08-21 20:08:19 | Pink Floyd | Time | The Dark Side of the Moon | 1973 | 7:07 | S | 4 |  
| 22 | 2012-08-21 20:15:17 | The Smothers Brothers | Crabs Walk Sideways | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 5:10 | S | 5 |  
| 23 | 2012-08-21 20:20:20 | The Paul Butterfield Blues Band | Born in Chicago | The Paul Butterfield Blues Band | 1965 | 3:09 | S | 5 |  
| 24 | 2012-08-21 20:23:19 | The Who | See My Way | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 1:53 | S | 6 |  
| 25 | 2012-08-21 20:25:09 | Rachel Fuller | Pleasure Seeker | Shine [Barnes & Noble Exclusive] | 2005 | 3:45 | S | 5 |  
| 26 | 2012-08-21 20:30:13 |  | genral_jingle_1 |  | 0 | 0:05 | S | 6 |  
| 27 | 2012-08-21 20:31:57 | The Beach Boys | Little Deuce Coupe | Surfer Girl/Shut Down, Vol. 2 | 1990 | 1:41 | S | 6 |  
| 28 | 2012-08-21 20:33:32 | Micky Dolenz | Don't Bring Me Down | King for a Day | 2010 | 3:48 | S | 6 |  
| 29 | 2012-08-21 20:37:10 | Keith Moon | Crazy Like a Fox | Two Sides of the Moon [Expanded] Disc 1 | 1975 | 2:08 | S | 5 |  
| 30 | 2012-08-21 20:39:11 | Michael Nesmith | Casablanca Moonlight | The Newer Stuff | 1989 | 6:41 | S | 4 |  
| 31 | 2012-08-21 20:44:58 | Norah Jones | Come Away With Me | Come Away With Me Limited Edition Disc 1 | 2003 | 3:18 | S | 5 |  
| 32 | 2012-08-21 20:48:04 | Desmond Dekker | Israelites |  | 0 | 2:34 | S | 5 |  
| 33 | 2012-08-21 20:50:34 | Don Mclean | Empty Chairs |  | 0 | 3:31 | S | 5 |  
| 34 | 2012-08-21 20:55:05 | John Mayall & The Bluesbreakers | I'm Your Witchdoctor |  | 0 | 2:10 | S | 5 |  
| 35 | 2012-08-21 20:57:15 |  | is_this_your_kind_of_station |  | 0 | 0:05 | S | 5 |  
| 36 | 2012-08-21 20:58:55 | Micky Dolenz | Will You Love Me Tomorrow | King for a Day | 2010 | 3:43 | S | 6 |  
| 37 | 2012-08-21 21:02:27 | Ten Years After | I'd Love to Change the World |  | 0 | 3:42 | S | 5 |  
| 38 | 2012-08-21 21:06:06 | The Grass Roots | Midnight Confessions |  | 0 | 2:45 | S | 5 |  
| 39 | 2012-08-21 21:08:45 | Heart | Dreamboat Annie |  | 0 | 2:02 | S | 7 |  
| 40 | 2012-08-21 21:10:39 | Frank Zappa | The Mud Shark |  | 0 | 5:23 | S | 6 |  
| 41 | 2012-08-21 21:16:01 | Adam and The Ants | Prince Charming |  | 0 | 3:22 | S | 5 |  
| 42 | 2012-08-21 21:22:07 | Grouplove | Colours | Grouplove | 2011 | 4:14 | S | 5 |  
| 43 | 2012-08-21 21:27:15 | Bernard Cribbins | Right Said Fred |  | 0 | 2:19 | S | 4 |  
| 44 | 2012-08-21 21:29:33 | Glenn Miller | Moonlight Serenade |  | 0 | 3:21 | S | 6 |  
| 45 | 2012-08-21 21:32:53 | The Turtles | Outside Chance | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:09 | S | 6 |  
| 46 | 2012-08-21 21:34:54 | Lynsey Moon | Anywhere But Here |  |  | 3:48 | S | 6 |  
| 47 | 2012-08-21 21:40:17 | Crosby, Stills & Nash | Helplessly Hoping | Crosby, Stills & Nash [Expanded Edition] | 1969 | 2:41 | S | 8 |  
| 48 | 2012-08-21 21:42:50 | The Who | Pictures of Lily | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:43 | S | 9 |  
| 49 | 2012-08-21 21:45:34 | Adam Faith | It's Alright |  | 0 | 2:36 | S | 10 |  
| 50 | 2012-08-21 21:48:03 | Three Dog Night | Try a Little Tenderness | Captured Live at the Forum | 1969 | 6:09 | S | 10 |  
| 51 | 2012-08-21 21:54:08 | Michael Nesmith | Hollywood | The Masters | 2002 | 5:04 | S | 9 |  
| 52 | 2012-08-21 21:56:42 | John Prine | Illegal Smile | The Singing Mailman Delivers Disc 1 | 2011 | 2:38 | S | 9 |  
| 53 | 2012-08-21 21:59:13 | The Beatles | Blackbird | The White Album | 0 | 2:18 | S | 8 |  
| 54 | 2012-08-21 22:01:29 | The Monkees | All The King's Horses | Missing Links Vol. 2 | 1990 | 2:18 | S | 8 |  
| 55 | 2012-08-21 22:03:48 | FOE | Frankenstein (Acoustic version) |  | 0 | 3:04 | S | 8 |  
| 56 | 2012-08-21 22:09:26 | Joni Mitchell | Rainy Night House |  | 0 | 4:04 | S | 8 |  
| 57 | 2012-08-21 22:13:30 | Peter & Gordon | Lady Godiva |  | 0 | 2:26 | S | 8 |  
| 58 | 2012-08-21 22:17:18 | Nicholas Hoult | On the Street Where You Live |  | 0 | 1:47 | S | 8 |  
| 59 | 2012-08-21 22:20:24 | David Essex | Hold Me Close |  | 0 | 3:37 | S | 8 |  
| 60 | 2012-08-21 22:24:01 | David Tennant & Catherine Tate | We Go Together |  | 0 | 2:32 | S | 8 |  
| 61 | 2012-08-21 22:26:30 | David Bowie | Golden Years |  | 0 | 3:25 | S | 8 |  
| 62 | 2012-08-21 22:30:47 | Scott Hammet | Looking For A Coastline | Unknown album (5/30/2012 5:54:32 PM) | 0 | 2:54 | S | 8 |  
| 63 | 2012-08-21 22:33:31 | Jimmy Buffett | Trying To Reason With Hurricane Season |  | 2012 | 4:20 | S | 8 |  
| 64 | 2012-08-21 22:37:47 | Al Stewart | Midas Shadow | Year of the Cat | 1976 | 3:13 | S | 8 |  
| 65 | 2012-08-21 22:40:53 | Michael Franks | Sometimes I Just Forget to Smile | The Art of Tea | 1976 | 3:54 | S | 8 |  
| 66 | 2012-08-21 22:44:27 | Al Stewart | Lord Grenville | Year of the Cat | 1976 | 5:06 | S | 7 |  
| 67 | 2012-08-21 22:53:26 | Johnny Nash | Hold Me Tight |  | 0 | 2:43 | S | 7 |  
| 68 | 2012-08-21 22:56:06 | Jethro Tull | Skating Away On The Thin Ice |  | 0 | 4:12 | S | 8 |  
| 69 | 2012-08-21 23:00:05 | James Taylor | Love Songs |  | 0 | 5:49 | S | 8 |  
| 70 | 2012-08-21 23:08:03 |  | Jeeves and Wooster Theme |  | 0 | 1:12 | S | 7 |  
| 71 | 2012-08-21 23:09:15 | Stephen Fry and Hugh Laurie | Mystery |  | 0 | 3:07 | S | 7 |  
| 72 | 2012-08-21 23:12:21 | Gale Garnett | We'll Sing In The Sunshine |  | 0 | 2:58 | S | 7 |  
| 73 | 2012-08-21 23:17:16 | Circe Link | Can't Make the Rain Come Down | One Drop of Poison | 2005 | 4:42 | S | 5 |  
| 74 | 2012-08-21 23:21:54 | The Young Rascals | Groovin' |  | 1967 | 2:33 | S | 5 |  
| 75 | 2012-08-21 23:24:16 | Santana | Soul Sacrifice | Woodstock | 1969 | 9:38 | S | 5 |  
| 76 | 2012-08-21 23:34:29 |  | is_this_your_kind_of_station |  | 0 | 0:05 | S | 5 |  | 
See you  tomorrow Ship Mateys!
Love,
Cap'n
No comments:
Post a Comment