| No | Title | Artist | Duration | Time played | Listeners | Requested | Type | 
| 1 | Like A Bear | Carter Hulsey | 3:16 | 12:04:08 | 0 | N | S | 
| 2 | I Want To Hold Your Hand | PJ Pacifico | 3:05 | 12:07:19 | 0 | N | S | 
| 3 | Lemon Tree | Peter, Paul & Mary | 2:57 | 12:10:19 | 0 | N | S | 
| 4 | The Last Nail | Dan Fogelberg | 5:46 | 12:16:45 | 0 | N | S | 
| 5 | Right Between The Eyes | Crosby, Stills, Nash & Young | 3:34 | 12:23:08 | 0 | N | S | 
| 6 | Bald Headed Woman | The Who | 2:32 | 12:26:40 | 0 | N | S | 
| 7 | Girls (Acoustic Session for Amazing Breakfast) | Bluebell | 3:05 | 12:31:05 | 0 | N | S | 
| 8 | I'm One | Ben Harper | 4:31 | 12:33:53 | 0 | N | S | 
| 9 | Ain't Your Fault | Peter Tork & The Shoe Suede Blues | 3:36 | 12:42:49 | 0 | N | S | 
| 10 | High Roller | Circe Link | 3:30 | 12:46:27 | 0 | N | S | 
| 11 | Sunday Will Never Be The Same | Spanky & Our Gang | 2:59 | 12:49:50 | 0 | N | S | 
| 12 | Babylon | David Gray | 4:26 | 12:58:41 | 0 | N | S | 
| 13 | Have It All | Jeremy Kay | 3:51 | 13:03:02 | 0 | N | S | 
| 14 | Come On In | The Monkees | 3:11 | 13:06:50 | 0 | N | S | 
| 15 | I'm Gonna Hire a Wino | David Frizzell | 4:12 | 13:12:20 | 0 | N | S | 
| 16 | We'll Sing In The Sunshine | Gale Garnett | 2:58 | 13:16:22 | 0 | N | S | 
| 17 | Turn Down Day | The Cyrkle | 2:28 | 13:19:17 | 0 | N | S | 
| 18 | Eve of Distruction | The Turtles | 2:45 | 13:22:04 | 0 | N | S | 
| 19 | Ode To Billy Joe | Bobbie Gentry | 4:45 | 13:24:41 | 0 | N | S | 
| 20 | Pretoria | The Smothers Brothers | 4:22 | 13:29:22 | 0 | N | S | 
| 21 | Nobody's Fault but Mine (live 9/02) | Johnny J Blair "Singer at Large" | 3:16 | 13:36:39 | 0 | N | S | 
| 22 | So Goes Love (rough mix) | Davy Jones | 2:06 | 13:39:53 | 0 | N | S | 
| 23 | Any Old Iron | Davy Jones | 2:04 | 13:41:36 | 0 | N | S | 
| 24 | Did You Ever Have To Make Up Your Mind? | The Lovin Spoonful | 2:02 | 13:45:49 | 0 | N | S | 
| 25 | Society's Child | Janis Ian | 3:14 | 13:47:46 | 0 | N | S | 
| 26 | One Night Stand | Keith Moon | 3:38 | 13:50:56 | 0 | N | S | 
| 27 | Who Loves The Sun | The Velvet Underground | 2:45 | 13:54:30 | 0 | N | S | 
| 28 | Broke Window | Gary Jules | 2:39 | 13:57:12 | 0 | N | S | 
| 29 | Winter | Joshua Radin | 3:37 | 13:59:50 | 0 | N | S | 
| 30 | That's Why I Put the Ooh in You | David Steven Cohen | 2:32 | 14:05:15 | 0 | N | S | 
| 31 | Nobody Cares About the Railroads Anymore | Harry Nilsson | 2:47 | 14:07:45 | 0 | N | S | 
| 32 | Attitude | The Replacements | 2:44 | 14:10:21 | 0 | N | S | 
| 33 | Woman | John Lennon | 3:34 | 14:14:28 | 0 | N | S | 
| 34 | Groovin' | The Young Rascals | 2:33 | 14:17:50 | 0 | N | S | 
| 35 | I'd Like to Get to Know You | Spanky and Our Gang | 3:13 | 14:20:12 | 0 | N | S | 
| 36 | Baby, The Rain Must Fall | Glenn Yarbrough | 2:17 | 14:23:18 | 0 | N | S | 
| 37 | Today | The New Christy Minstrels | 2:49 | 14:26:26 | 0 | N | S | 
| 38 | Walk Right In | The Rooftop Singers | 2:36 | 14:29:07 | 0 | N | S | 
| 39 | Catch My Disease | Ben Lee | 4:15 | 14:31:38 | 0 | N | S | 
| 40 | She's Bought A Hat Like Princess Marina | The Kinks | 3:06 | 14:35:50 | 0 | N | S | 
| 41 | Blowin' In The Wind | Bob Dylan | 2:50 | 14:38:50 | 0 | N | S | 
| 42 | Sideways | Citizen Cope | 5:27 | 14:41:33 | 0 | N | S | 
| 43 | Eloise | Howard Kaylan | 6:04 | 14:48:21 | 0 | N | S | 
| 44 | Marmendy Mill (Original Demo) | The Turtles | 3:16 | 14:54:57 | 0 | N | S | 
 
No comments:
Post a Comment