| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners | 
| 1 | 2012-08-14 19:03:42 | Samuel Bowen & Johnny J Blair | The Sky Cries (Sam Bowen & JJB full band version 
2011) | Samuel Bowen & Johnny J Blair THE SKY CRIES (special 
edition EP) | 2012 | 3:47 | S | 5 | 
| 2 | 2012-08-14 19:07:23 | Gregg Allman | Midnight Rider |  | 0 | 4:28 | S | 7 | 
| 3 | 2012-08-14 19:11:42 | Michael Nesmith | Different Drum | The Older Stuff: Best of Michael Nesmith (1970-1973) | 1991 | 3:03 | S | 7 | 
| 4 | 2012-08-14 19:14:39 | The Stone Poneys feat. Linda Ronstadt | Different Drum |  | 0 | 2:40 | S | 7 | 
| 5 | 2012-08-14 19:19:51 | The Monkees | Midnight | Pool It [Deluxe Edition] [Remastered] Disc 1 | 1987 | 4:28 | S | 9 | 
| 6 | 2012-08-14 19:24:10 | Scott Erickson | Nine Times Blue |  |  | 2:10 | S | 9 | 
| 7 | 2012-08-14 19:26:46 |  | less_chat_more_music |  | 0 | 0:06 | S | 9 | 
| 8 | 2012-08-14 19:28:02 | FOE | A Handsome Stranger Called Death |  | 0 | 3:09 | S | 10 | 
| 9 | 2012-08-14 19:31:10 | Joni Mitchell | You Turn Me on I'm a Radio |  | 0 | 4:19 | S | 10 | 
| 10 | 2012-08-14 19:35:23 | Cary Brothers | Blue Eyes |  | 0 | 4:19 | S | 11 | 
| 11 | 2012-08-14 19:41:01 |  | genral_jingle_1 |  | 0 | 0:05 | S | 12 | 
| 12 | 2012-08-14 19:43:06 | The Who | A Legal Matter | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:45 | S | 12 | 
| 13 | 2012-08-14 19:45:50 | The Who | Early Morning Cold Taxi [*] | Who Sell Out [Deluxe Edition] Disc 1 | 1967 | 2:59 | S | 12 | 
| 14 | 2012-08-14 19:48:49 | The Who | Relax | Who Sell Out [Deluxe Edition] Disc 1 | 1967 | 2:42 | S | 12 | 
| 15 | 2012-08-14 19:53:34 | Jethro Tull | Bungle In The Jungle |  | 0 | 3:40 | S | 13 | 
| 16 | 2012-08-14 19:57:05 | Simon Townshend | Soul Searching |  | 0 | 3:03 | S | 13 | 
| 17 | 2012-08-14 20:00:06 | Scott Hammet | Taxi |  | 0 | 6:42 | S | 13 | 
| 18 | 2012-08-14 20:08:29 | Bluebell | Normal Heights |  |  | 0:28 | S | 14 | 
| 19 | 2012-08-14 20:09:01 | Bluebell | Cinderella |  | 0 | 3:10 | S | 14 | 
| 20 | 2012-08-14 20:12:07 | Bluebell | Normal Heights (Master Mix) |  | 0 | 3:27 | S | 13 | 
| 21 | 2012-08-14 20:15:30 | Tara Obregon | Surrender |  | 0 | 1:47 | S | 13 | 
| 22 | 2012-08-14 20:20:12 | I Am Harlequin | Don't Break the Silence | Craze EP | 0 | 4:22 | S | 14 | 
| 23 | 2012-08-14 20:24:35 | Danny Brown; Denny Brown | Take Me Back | Got the Whole Night | 2007 | 3:53 | S | 14 | 
| 24 | 2012-08-14 20:29:19 | Athlete | El Salvador | The Last Kiss | 2006 | 3:26 | S | 17 | 
| 25 | 2012-08-14 20:32:40 | PJ Pacifico | Jackbone |  | 0 | 4:27 | S | 16 | 
| 26 | 2012-08-14 20:37:23 | John Prine | Illegal Smile | The Singing Mailman Delivers Disc 1 | 2011 | 2:38 | S | 17 | 
| 27 | 2012-08-14 20:39:59 | James Taylor | Long Ago And Far Away |  | 0 | 2:22 | S | 17 | 
| 28 | 2012-08-14 20:45:08 | Old Californio | Mother Road | Westering Again | 0 | 5:12 | S | 16 | 
| 29 | 2012-08-14 20:51:36 | Michael Franks | Nightmoves | The Art of Tea | 1976 | 4:03 | S | 16 | 
| 30 | 2012-08-14 20:56:37 | The Jimi Hendrix Experience | The Wind Cries Mary | Monterey International Pop Festival Disc 2 | 2007 | 3:14 | S | 16 | 
| 31 | 2012-08-14 20:59:51 | Big Brother & the Holding Company; Janis Joplin | Ball and Chain | Monterey International Pop Festival Disc 1 | 2007 | 8:01 | S | 15 | 
| 32 | 2012-08-14 21:09:48 | Crosby, Stills & Nash | Chicago |  | 0 | 4:01 | S | 14 | 
| 33 | 2012-08-14 21:12:42 | The Smothers Brothers | Draft Dodger Rag | War Songs | 0 | 2:42 | S | 14 | 
| 34 | 2012-08-14 21:15:24 | The Tokens | The Lion Sleeps Tonight (Wimoweh) | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:42 | S | 15 | 
| 35 | 2012-08-14 21:18:00 | Eric Burdon & the Animals | San Franciscan Nights | Monterey International Pop Festival Disc 1 | 2007 | 3:31 | S | 15 | 
| 36 | 2012-08-14 21:21:34 | The Drifters | Under the Boardwalk | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:42 | S | 16 | 
 
No comments:
Post a Comment