| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners | 
| 1 | 2013-07-28 12:04:04 | David Bowie | I Can't Help Thinking About Me | Maximum '65 | 0 | 2:47 | S | 0 | 
| 2 | 2013-07-28 12:06:46 | Small Faces | Get Yourself Together | Maximum '65 | 0 | 2:16 | S | 0 | 
| 3 | 2013-07-28 12:08:57 | John Mayall & The Bluesbreakers with Eric Clapton | I'm Your Witchdoctor | Maximum '65 | 0 | 2:13 | S | 0 | 
| 4 | 2013-07-28 12:11:11 | Mike Stevens & The Shevells | The Go-Go Train | Maximum '65 | 0 | 3:25 | S | 0 | 
| 5 | 2013-07-28 12:15:38 | Fleur De Lys | Circles | Maximum '65 | 0 | 3:05 | S | 0 | 
| 6 | 2013-07-28 12:18:39 | The Carnaby | Jump And Dance | Maximum '65 | 0 | 2:39 | S | 0 | 
| 7 | 2013-07-28 12:21:17 | Timebox | Soul Sauce | Maximum '65 | 0 | 2:59 | S | 0 | 
| 8 | 2013-07-28 12:29:31 | The Who | Here 'Tis | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:08 | S | 0 | 
| 9 | 2013-07-28 12:31:37 | The Who | I'm the Face | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:28 | S | 0 | 
| 10 | 2013-07-28 12:34:03 | The Who | Zoot Suit | Thirty Years of Maximum R&B Disc 1 | 1994 | 1:59 | S | 0 | 
| 11 | 2013-07-28 12:36:00 | The Who | Leaving Here | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:48 | S | 0 | 
| 12 | 2013-07-28 12:38:46 | The Who | I Can't Explain | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:04 | S | 0 | 
| 13 | 2013-07-28 12:40:48 | The Spectres | (We Ain't Got) Nothin' Yet | Maximum '65 | 0 | 2:21 | S | 0 | 
| 14 | 2013-07-28 12:43:05 | The Clique | We Didn't Kiss, We Didn't Love, But Now We Do | Maximum '65 | 0 | 2:35 | S | 0 | 
| 15 | 2013-07-28 12:52:05 | The Who | The Real Me | Quadrophenia Disc 1 | 1973 | 3:21 | S | 0 | 
| 16 | 2013-07-28 12:55:25 | The Who | Cut My Hair | Quadrophenia Disc 1 | 1973 | 3:45 | S | 0 | 
| 17 | 2013-07-28 12:59:09 | The Who | I'm One | Quadrophenia Disc 1 | 1973 | 2:38 | S | 0 | 
| 18 | 2013-07-28 13:01:43 | The Who | I've Had Enough | Quadrophenia Disc 1 | 1973 | 6:14 | S | 0 | 
| 19 | 2013-07-28 13:07:54 | The Who | 5:15 | Quadrophenia Disc 2 | 1973 | 5:00 | S | 0 | 
| 20 | 2013-07-28 13:12:49 | The Who | Sea and Sand | Quadrophenia Disc 2 | 1973 | 5:01 | S | 0 | 
| 21 | 2013-07-28 13:17:50 | The Who | Bell Boy | Quadrophenia Disc 2 | 1973 | 4:55 | S | 0 | 
| 22 | 2013-07-28 13:22:41 | The Who | Love, Reign O'er Me | Quadrophenia Disc 2 | 1973 | 5:48 | S | 0 | 
| 23 | 2013-07-28 13:37:20 | The Who | Leaving Here [#][Demo Version] | Odds & Sods | 1974 | 2:14 | S | 0 | 
| 24 | 2013-07-28 13:39:30 | The Who | Summertime Blues [#] | Odds & Sods | 1974 | 3:14 | S | 0 | 
| 25 | 2013-07-28 13:42:42 | The Who | We Close Tonight [#] | Odds & Sods | 1974 | 2:58 | S | 0 | 
| 26 | 2013-07-28 13:45:35 | The Who | Now I'm a Farmer | Odds & Sods | 1974 | 4:09 | S | 0 | 
| 27 | 2013-07-28 13:49:41 | The Who | Young Man Blues | Odds & Sods | 1974 | 2:45 | S | 0 | 
| 28 | 2013-07-28 13:52:23 | The Who | Cousin Kevin Model Child [#] | Odds & Sods | 1974 | 1:26 | S | 0 | 
| 29 | 2013-07-28 13:53:47 | The Who | Mary Anne with the Shaky Hand [#] | Odds & Sods | 1974 | 3:23 | S | 0 | 
| 30 | 2013-07-28 13:57:07 | The Who | My Way [#] | Odds & Sods | 1974 | 2:29 | S | 0 | 
| 31 | 2013-07-28 13:59:36 | The Who | Run Run Run | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:54 | S | 0 | 
| 32 | 2013-07-28 14:08:10 | The Who | Boris the Spider | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:29 | S | 0 | 
| 33 | 2013-07-28 14:10:41 | The Who | A Quick One, While He's Away | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 9:14 | S | 0 | 
| 34 | 2013-07-28 14:19:48 | The Who | See My Way | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 1:53 | S | 0 | 
| 35 | 2013-07-28 14:21:38 | The Who | So Sad About Us | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 3:04 | S | 0 | 
| 36 | 2013-07-28 14:24:37 | The Who | I Need You | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:24 | S | 0 | 
| 37 | 2013-07-28 14:26:59 | The Who | Barbara Ann | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:05 | S | 0 | 
| 38 | 2013-07-28 14:29:02 | The Who | Bucket "T" | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:09 | S | 0 | 
| 39 | 2013-07-28 14:31:15 | The Who | Whiskey Man | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:57 | S | 0 | 
| 40 | 2013-07-28 14:38:10 | The Who | Anyway, Anyhow, Anywhere | Thirty Years of Maximum R&B Disc 1 | 1994 | 3:05 | S | 0 | 
| 41 | 2013-07-28 14:41:13 | The Who | Daddy Rollin' Stone | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:50 | S | 0 | 
| 42 | 2013-07-28 14:44:02 | The Who | My Generation | Thirty Years of Maximum R&B Disc 1 | 1994 | 3:18 | S | 0 | 
| 43 | 2013-07-28 14:47:18 | The Who | The Kids Are Alright | Thirty Years of Maximum R&B Disc 1 | 1994 | 3:05 | S | 0 | 
| 44 | 2013-07-28 14:50:23 | The Who | I'm a Boy | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:38 | S | 0 | 
| 45 | 2013-07-28 14:52:58 | The Who | Happy Jack | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:12 | S | 0 | 
| 46 | 2013-07-28 14:55:06 | The Who | Pictures of Lily | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:43 | S | 0 | 
Wednesday, July 31, 2013
Playlist from Sunday July 28, 2013
Subscribe to:
Post Comments (Atom)

 
No comments:
Post a Comment