No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-07-22 21:04:18 | The Temptations | I Want A Love I Can See | | 0 | 3:05 | S | 0 |
2 | 2013-07-22 21:07:21 | Alt-J (?) | Tessellate | An Awesome Wave | 2012 | 3:03 | S | 0 |
3 | 2013-07-22 21:10:19 | London Grammar | Wasting My Young Years | | | 3:36 | S | 0 |
4 | 2013-07-22 21:13:51 | Castlecomer | Rosie | Lone Survivor EP | 2013 | 3:05 | S | 0 |
5 | 2013-07-22 21:21:32 | Frightened Rabbit | The Woodpile | | 0 | 3:20 | S | 0 |
6 | 2013-07-22 21:24:42 | Band Of Horses | No One's Gonna Love You | Cease To Begin | 2007 | 3:39 | S | 0 |
7 | 2013-07-22 21:28:13 | Debbie McCoy | Beauty, Majesty & Drama | Debbie McCoy's Album | 2013 | 4:12 | S | 0 |
8 | 2013-07-22 21:32:22 | Shilpa Ray & Her Happy Hookers | Venus Shaver | Teenage and Torture | 2011 | 3:41 | S | 0 |
9 | 2013-07-22 21:35:54 | Nomadic Fish | Crazy Summer Day | Gone Fishing | 2013 | 3:56 | S | 0 |
10 | 2013-07-22 21:44:27 | Echo & The Empress | One More Tear | | 0 | 3:16 | S | 0 |
11 | 2013-07-22 21:47:42 | The Squadronaires | Saturday Night at the Palais | | 0 | 2:45 | S | 0 |
12 | 2013-07-22 21:50:22 | Jimmy Reed | Shame Shame Shame | Blues Masters: The Very Best of Jimmy Reed | 2000 | 2:54 | S | 0 |
13 | 2013-07-22 21:53:10 | Taj Mahal | Keepin' Out of Mischief Now | | 0 | 3:29 | S | 0 |
14 | 2013-07-22 21:56:37 | Dave Brubeck & Marian McPartland | Take Five | | 0 | 4:23 | S | 0 |
15 | 2013-07-22 22:00:53 | Louis Jordan and the Tympany Five | Beans and Cornbread | | 0 | 2:51 | S | 0 |
16 | 2013-07-22 22:03:52 | Crosby, Stills & Nash | Lady of the Island | Crosby, Stills & Nash [Expanded Edition] | 1969 | 2:38 | S | 0 |
17 | 2013-07-22 22:06:29 | The Who | I'm the Face | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:28 | S | 0 |
18 | 2013-07-22 22:14:07 | Judee Sill | My Man on Love | Judee Sill | 1971 | 3:29 | S | 0 |
19 | 2013-07-22 22:17:33 | Judee Sill | Crayon Angels | Judee Sill | 1971 | 2:46 | S | 0 |
20 | 2013-07-22 22:20:12 | Charlie Dore | Somebody Loves Me | | 0 | 3:00 | S | 0 |
21 | 2013-07-22 22:23:09 | Charlie Dore | Looking For My Own Lone Ranger | Cuckoo Hill | 2006 | 3:23 | S | 0 |
22 | 2013-07-22 22:26:25 | Joni Mitchell | Carey | | 0 | 3:36 | S | 0 |
23 | 2013-07-22 22:34:35 | Athlete | El Salvador | The Last Kiss | 2006 | 3:26 | S | 0 |
24 | 2013-07-22 22:37:56 | Pink Floyd | Brain Damage | The Dark Side of the Moon | 1973 | 3:51 | S | 0 |
25 | 2013-07-22 22:41:47 | Emerson, Lake & Palmer | From the Beginning | | 0 | 4:17 | S | 0 |
26 | 2013-07-22 22:45:59 | Pete Townshend | Keep Me Turning | | 0 | 3:45 | S | 0 |
27 | 2013-07-22 22:49:40 | Jethro Tull | Skating Away On The Thin Ice | | 0 | 4:12 | S | 0 |
28 | 2013-07-22 22:53:43 | Johnny J Blair | Music Up Inside Of Me | Treadmarks | 0 | 4:06 | S | 0 |
29 | 2013-07-22 22:57:49 | Joe Brown | I'll See You in My Dreams | | 0 | 4:55 | S | 0 |
30 | 2013-07-22 23:01:28 | Paul McCartney | Certain Softness | Chaos And Creation In The Backyard | 2005 | 2:42 | S | 0 |
31 | 2013-07-22 23:04:03 | John Lennon | Woman | | 0 | 3:34 | S | 0 |
32 | 2013-07-22 23:07:29 | George Harrison | Blow Away (Early Acoustic Demo) | | 0 | 3:05 | S | 0 |
33 | 2013-07-22 23:10:33 | The Beatles | Octopus's Garden | Abbey Road | 1969 | 2:51 | S | 0 |
34 | 2013-07-22 23:13:21 | The Beatles | The Ballad Of John And Yoko | Past Masters, Volume Two | 1988 | 3:00 | S | 0 |
No comments:
Post a Comment