| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners | 
| 1 | 2013-01-06 12:00:42 | Bobby Goldsboro | Little Things |  | 0 | 2:26 | S | 0 | 
| 2 | 2013-01-06 12:03:08 | Roger Miller | King Of the Road |  | 0 | 2:25 | S | 0 | 
| 3 | 2013-01-06 12:05:32 | The Smothers Brothers | I Talk to the Trees | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 5:10 | S | 0 | 
| 4 | 2013-01-06 12:13:13 | Wilson Pickett | In the Midnight Hour |  | 0 | 2:40 | S | 0 | 
| 5 | 2013-01-06 12:15:47 | The Mamas & the Papas | Got a Feelin' | If You Can Believe Your Eyes and Ears | 1966 | 2:53 | S | 0 | 
| 6 | 2013-01-06 12:18:35 | Joni Mitchell | Little Green |  | 0 | 3:28 | S | 0 | 
| 7 | 2013-01-06 12:26:19 | The Paul Butterfield Blues Band | Blues with a Feeling | The Paul Butterfield Blues Band | 1965 | 4:24 | S | 0 | 
| 8 | 2013-01-06 12:30:41 | The Who | See My Way | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 1:53 | S | 0 | 
| 9 | 2013-01-06 12:32:53 | The Strawbs | The Winter Long |  | 0 | 4:12 | S | 0 | 
| 10 | 2013-01-06 12:38:33 | Three Dog Night | Easy to Be Hard | Captured Live at the Forum | 1969 | 4:26 | S | 0 | 
| 11 | 2013-01-06 12:44:06 | Mark Dawson | Gambler | Making Noise | 0 | 4:08 | S | 0 | 
| 12 | 2013-01-06 12:48:46 | The Beatles | One After 909 |  | 0 | 2:54 | S | 0 | 
| 13 | 2013-01-06 12:51:46 | Scott Hammet | Taxi |  | 0 | 6:42 | S | 0 | 
| 14 | 2013-01-06 13:00:55 | The Captain & Tenille | Love Will Keep Us Together |  | 0 | 3:29 | S | 0 | 
| 15 | 2013-01-06 13:06:21 | The Portraits | Backyard | Metronomy |  | 4:32 | S | 0 | 
| 16 | 2013-01-06 13:10:50 | The Lake Poets | Edinburgh | Rain | 2012 | 4:32 | S | 0 | 
| 17 | 2013-01-06 13:16:15 | Sarah Lee Guthrie & Johnny Irion | Never Too Far from My Heart | Bright Examples | 2010 | 3:00 | S | 0 | 
| 18 | 2013-01-06 13:19:06 | Otis Redding | I've Been Loving You Too Long (Monterey '67) |  | 0 | 3:59 | S | 0 | 
| 19 | 2013-01-06 13:26:08 | Monty Python | I'm So Worried | Contractual Obligation Album | 2002 | 3:19 | S | 0 | 
| 20 | 2013-01-06 13:32:07 | Monty Python | Knights Of The Round Table |  | 0 | 1:44 | S | 0 | 
| 21 | 2013-01-06 13:33:52 | Norah Jones | Come Away With Me | Come Away With Me Limited Edition Disc 1 | 2003 | 3:18 | S | 0 | 
| 22 | 2013-01-06 13:38:07 | Sade | Smooth Operator | The Best of Sade | 1994 | 4:21 | S | 0 | 
| 23 | 2013-01-06 13:42:22 | Carole King | So Far Away |  | 0 | 3:56 | S | 0 | 
| 24 | 2013-01-06 13:46:10 | Michael Franks | Nightmoves | The Art of Tea | 1976 | 4:03 | S | 0 | 
| 25 | 2013-01-06 13:50:38 | John Prine | Illegal Smile | The Singing Mailman Delivers Disc 1 | 2011 | 2:38 | S | 0 | 
| 26 | 2013-01-06 13:53:58 | Micky Dolenz | Diary | Remember | 2012 | 3:52 | S | 0 | 
| 27 | 2013-01-06 13:59:41 | I Am Harlequin | Wild One (Bonus Track) | Craze EP | 0 | 4:36 | S | 0 | 
| 28 | 2013-01-06 14:04:16 | I Dream In Colour | London | London (Single) | 0 | 3:32 | S | 0 | 
| 29 | 2013-01-06 14:08:06 | Howard Kaylan | Have I the Right | Dust Bunnies | 2006 | 4:10 | S | 0 | 
| 30 | 2013-01-06 14:15:02 | Hugh Laurie | Whinin' Boy Blues | Let Them Talk | 2011 | 3:00 | S | 0 | 
| 31 | 2013-01-06 14:19:03 | The Goons | Robin Hood | The Goon Show | 1956 | 22:11 | S | 0 | 
| 32 | 2013-01-06 14:44:15 | Eliza and the Bear | Upon The North | Upon The North / The Southern Wild | 2012 | 1:50 | S | 0 | 
| 33 | 2013-01-06 14:46:06 | Johnny J. Blair | Please Don't Wait Too Long/Like A Big Brother |  | 0 | 8:40 | S | 0 | 
| 34 | 2013-01-06 14:54:40 | Davy Jones | Couldn't Have Been Love | Just for the Record, Vol. 4 | 1999 | 3:44 | S | 0 | 
 
No comments:
Post a Comment