No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-01-14 21:02:47 | The Beatles | Good Day Sunshine | Revolver | 1966 | 2:09 | S | 0 |
2 | 2013-01-14 21:04:54 | Los Bravos | Black Is Black | 0 | 2:59 | S | 0 | |
3 | 2013-01-14 21:07:49 | Scott Hammet | Summertime Vermont | Livin' The Dream: The Early Years | 2012 | 3:02 | S | 0 |
4 | 2013-01-14 21:12:23 | Clodagh Rodgers | Jack In The Box | 0 | 3:02 | S | 0 | |
5 | 2013-01-14 21:18:19 | Ziggy Marley | Rainbow In The Sky | 0 | 3:10 | S | 0 | |
6 | 2013-01-14 21:21:25 | James Taylor | Love Songs | 0 | 5:49 | S | 0 | |
7 | 2013-01-14 21:27:06 | The Alan Parsons Project | Time | 2012 | 4:57 | S | 0 | |
8 | 2013-01-14 21:34:59 | Rachael Yamagata | The Reason Why | 0 | 5:08 | S | 0 | |
9 | 2013-01-14 21:40:03 | Sly and The Family Stone | Hot Fun in the Summertime | 0 | 2:37 | S | 0 | |
10 | 2013-01-14 21:42:38 | Regina Spektor | Music Box | 0 | 2:10 | S | 0 | |
11 | 2013-01-14 21:44:44 | Remy Zero | Fair | 0 | 3:55 | S | 0 | |
12 | 2013-01-14 21:48:31 | Joni Mitchell | You Turn Me on I'm a Radio | 0 | 4:19 | S | 0 | |
13 | 2013-01-14 21:58:22 | The Shins | Caring Is Creepy | 0 | 3:20 | S | 0 | |
14 | 2013-01-14 22:01:38 | Bar Elements | Pirates and Ninjas | Unknown album (12/6/2012 5:14:38 PM) | 3:00 | S | 0 | |
15 | 2013-01-14 22:04:37 | Laurence Made Me Cry | Between Destinations (Radio Edit) | Between Destinations Single | 2013 | 4:28 | S | 0 |
16 | 2013-01-14 22:09:05 | Bluebell | Cinderella (Acoustic Session For Amazing Breakfast) | 0 | 3:22 | S | 0 | |
17 | 2013-01-14 22:14:48 | Eric Idle | Raining In My Heart | Listen To Me: Buddy Holly | 2011 | 3:01 | S | 0 |
18 | 2013-01-14 22:17:46 | The Rutles | With A Girl Like You | 0 | 2:08 | S | 0 | |
19 | 2013-01-14 22:19:55 | Marina & The Diamonds | Hollywood | 0 | 3:31 | S | 0 | |
20 | 2013-01-14 22:26:21 | Cat Stevens | Hard Headed Woman | Tea for the Tillerman | 1970 | 3:47 | S | 0 |
21 | 2013-01-14 22:30:08 | Circe Link | Moody Girl | Moody Girl | 2006 | 3:36 | S | 0 |
22 | 2013-01-14 22:33:43 | Circe Link | Let's Go Together | Let's Go Together | 2004 | 3:29 | S | 0 |
23 | 2013-01-14 22:37:39 | Crosby, Stills & Nash | Lady of the Island | Crosby, Stills & Nash [Expanded Edition] | 1969 | 2:38 | S | 0 |
24 | 2013-01-14 22:40:14 | David Steven Cohen | Up the Stairs, Down the Hall, Round the Corner, Don't Be Late! | DSC Demo | 0:29 | S | 0 | |
25 | 2013-01-14 22:40:42 | At Last The 1948 Show | Mice Laugh Softly Charlotte | 0 | 6:28 | S | 0 | |
26 | 2013-01-14 22:49:57 | Len Barry | 1-2-3 | 0 | 2:27 | S | 0 | |
27 | 2013-01-14 22:52:24 | John Lennon | Woman | 0 | 3:34 | S | 0 | |
28 | 2013-01-14 22:55:54 | The Velvet Underground | Sweet Jane | 0 | 3:23 | S | 0 | |
29 | 2013-01-14 22:59:10 | Gabrielle Aplin | The Power of Love | 0 | 4:05 | S | 0 | |
30 | 2013-01-14 23:03:07 | The Lake Poets | Edinburgh | Rain | 2012 | 4:32 | S | 0 |
31 | 2013-01-14 23:07:34 | The Lake Poets | Rain (Acoustic Version from Amazing Sessions) | 3:22 | S | 0 | ||
32 | 2013-01-14 23:13:46 | LEN | Steal My Sunshine | 0 | 3:47 | S | 0 | |
33 | 2013-01-14 23:17:30 | The Turtles | How You Loved Me [#][Demo Version][Original Version] | Solid Zinc: The Turtles Anthology Disc 2 | 2002 | 4:59 | S | 0 |
34 | 2013-01-14 23:22:47 | Howard Kaylan | Love Song in the Night | Dust Bunnies | 2006 | 2:15 | S | 0 |
35 | 2013-01-14 23:24:59 | Mark Dawson | Vampire's Lament | making noise | 0 | 3:45 | S | 0 |
36 | 2013-01-14 23:30:11 | Third eye Blind | Semi Charmed Life | 0 | 4:36 | S | 0 | |
37 | 2013-01-14 23:34:36 | Sugar Ray | Every Morning | 0 | 4:12 | S | 0 | |
38 | 2013-01-14 23:38:42 | Hootie and The Blowfish | Only Wanna Be with You | 0 | 3:47 | S | 0 | |
39 | 2013-01-14 23:42:20 | Let's Buy Happiness | Dirty Lakes | 0 | 2:45 | S | 0 | |
40 | 2013-01-14 23:45:00 | Jesse Winchester | Twigs and Seeds | 0 | 2:51 | S | 0 | |
41 | 2013-01-14 23:50:44 | Eric Idle & The HarmonTown Players | The Harmontown Song | 2:35 | S | 0 | ||
42 | 2013-01-14 23:53:17 | Monty Python | Bruces' Philosophers Song | Monty Python Sings | 1989 | 0:52 | S | 0 |
43 | 2013-01-14 23:54:10 | Monty Python | Nudge Nudge | Live! at City Center | 2002 | 2:32 | S | 0 |
44 | 2013-01-14 23:56:40 | Monty Python | Gumby Flower Arranging | Live! at City Center | 2002 | 1:21 | S | 0 |
45 | 2013-01-14 23:58:05 | Monty Python | Travel Agent | Live! at City Center | 2002 | 6:32 | S | 0 |
46 | 2013-01-15 00:04:34 | Monty Python | Four Yorkshiremen | Live! at City Center |
Wednesday, January 16, 2013
Playlist 1/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment