| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners | 
| 1 | 2012-12-10 21:03:42 | Harry Belafonte | Jamaica Farewell |  | 0 | 3:04 | S | 0 | 
| 2 | 2012-12-10 21:06:42 | The Brothers Four | Green Fields |  | 0 | 3:12 | S | 0 | 
| 3 | 2012-12-10 21:09:57 | Bobby Darin | Simple Song of Freedom |  | 0 | 4:41 | S | 0 | 
| 4 | 2012-12-10 21:14:39 | Mamas and the Papas | I Saw Her Again |  | 0 | 3:15 | S | 0 | 
| 5 | 2012-12-10 21:20:22 | Peter, Paul & Mary | Lemon Tree |  | 0 | 2:57 | S | 0 | 
| 6 | 2012-12-10 21:23:15 | The New Christy Minstrels | Today |  | 0 | 2:49 | S | 0 | 
| 7 | 2012-12-10 21:26:00 | POCO | CRAZY LOVE |  | 0 | 2:57 | S | 0 | 
| 8 | 2012-12-10 21:28:55 | Little River Band | Light Of Day |  | 0 | 8:05 | S | 0 | 
| 9 | 2012-12-10 21:36:57 | James Taylor | If I Keep My Heart Out Of Sight |  | 0 | 2:53 | S | 0 | 
| 10 | 2012-12-10 21:40:54 | The Lake Poets | Rain (Acoustic Version from Amazing Sessions) |  |  | 3:22 | S | 0 | 
| 11 | 2012-12-10 21:44:58 | Jade Hopcroft | Saint |  |  | 3:42 | S | 0 | 
| 12 | 2012-12-10 21:48:39 | The Divers | A Little Better | A Little Better Single | 2012 | 2:53 | S | 0 | 
| 13 | 2012-12-10 21:53:44 | The Who | I'm the Face | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:28 | S | 0 | 
| 14 | 2012-12-10 21:56:09 | The Who | Daddy Rollin' Stone | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:50 | S | 0 | 
| 15 | 2012-12-10 21:58:57 | The Who | Sunrise | Who Sell Out [Deluxe Edition] Disc 1 | 1967 | 3:06 | S | 0 | 
| 16 | 2012-12-10 22:01:58 | The Who | Armenia City in the Sky | Who Sell Out [Deluxe Edition] Disc 1 | 1967 | 3:51 | S | 0 | 
| 17 | 2012-12-10 22:05:49 | The Who | Four Faces |  | 0 | 3:21 | S | 0 | 
| 18 | 2012-12-10 22:11:07 | Rachel Fuller | I Can Fly | Shine [Barnes & Noble Exclusive] | 2005 | 3:27 | S | 0 | 
| 19 | 2012-12-10 22:14:32 | Bombay Bicycle Club | Ivy & Gold |  | 0 | 3:04 | S | 0 | 
| 20 | 2012-12-10 22:20:41 | Monty Python's Flying Circus | Miss Anne Elk | Monty Python's Previous Record | 1972 | 2:48 | S | 0 | 
| 21 | 2012-12-10 22:23:29 | Monty Python | Eric the Half-A-Bee Song | Sings | 1991 | 2:10 | S | 0 | 
| 22 | 2012-12-10 22:25:35 | At Last The 1948 Show | Mice Laugh Softly Charlotte |  | 0 | 6:28 | S | 0 | 
| 23 | 2012-12-10 22:32:03 | Monty Python's Flying Circus | The Mouse Problem | Monty Python's Flying Circus | 1997 | 3:14 | S | 0 | 
| 24 | 2012-12-10 22:39:57 | Monty Python's Spamalot | Monks Chant/He Is Not Dead Yet | Original Broadway Cast Recording | 2005 | 2:51 | S | 0 | 
| 25 | 2012-12-10 22:42:44 | Monty Python | Knights Of The Round Table |  | 0 | 1:44 | S | 0 | 
| 26 | 2012-12-10 22:44:28 | Monty Python's Spamalot | Come With Me | Original Broadway Cast Recording | 2005 | 1:42 | S | 0 | 
| 27 | 2012-12-10 22:46:10 | Monty Python's Spamalot | Find Your Grail | Original Broadway Cast Recording | 2005 | 3:27 | S | 0 | 
| 28 | 2012-12-10 22:53:55 | Marian McPartland | Tangerine | 85 Candles: Live in New York Disc 1 | 2005 | 8:08 | S | 0 | 
| 29 | 2012-12-10 23:02:01 | Marian McPartland | The Nearness of You | 85 Candles: Live in New York Disc 1 | 2005 | 5:43 | S | 0 | 
| 30 | 2012-12-10 23:07:44 | Michael Franks | Eggplant |  | 0 | 3:38 | S | 0 | 
| 31 | 2012-12-10 23:11:29 | Carole King | So Far Away |  | 0 | 3:56 | S | 0 | 
| 32 | 2012-12-10 23:15:20 | Jesse Winchester | Twigs and Seeds |  | 0 | 2:51 | S | 0 | 
| 33 | 2012-12-10 23:24:42 | Monty Python | Fish License |  |  | 3:33 | S | 0 | 
| 34 | 2012-12-10 23:28:13 | Monty Python | Spam |  | 0 | 2:13 | S | 0 | 
| 35 | 2012-12-10 23:30:23 | Rush | The Analog Kid | Signals | 1982 | 4:48 | S | 0 | 
| 36 | 2012-12-10 23:35:18 | Bluebell | Cinderella (Acoustic Session For Amazing Breakfast) |  | 0 | 3:22 | S | 0 | 
| 37 | 2012-12-10 23:38:35 | Marina & The Diamonds | Hollywood |  | 0 | 3:31 | S | 0 | 
| 38 | 2012-12-10 23:44:21 | Peter Tork & The Shoe Suede Blues | Ain't Your Fault |  | 0 | 3:36 | S | 0 | 
| 39 | 2012-12-10 23:47:54 | The Monkees | Forget That Girl | Headquarters | 1967 | 2:23 | S | 0 | 
| 40 | 2012-12-10 23:50:13 | The Monkees | You Just May Be The One | Headquarters | 1967 | 2:01 | S | 0 | 
| 41 | 2012-12-10 23:52:10 | The Monkees | For Pete's Sake | Headquarters | 1967 | 2:09 | S | 0 | 
| 42 | 2012-12-10 23:54:17 | The Monkees | Sunny Girlfriend | Headquarters | 1967 | 2:31 | S | 0 | 
| 43 | 2012-12-10 23:56:44 | Davy Jones | Rubberene | MGM Promo single 14524 | 1973 | 2:25 | S | 0 | 
| 44 | 2012-12-10 23:59:08 | Johnny J Blair | The Sky Cries (TREADMARKS version) | Samuel Bowen & Johnny J Blair THE SKY CRIES (special 
edition EP) | 2012 | 4:38 | S | 0 | 
| 45 | 2012-12-11 00:03:42 | Johnny J Blair | The Strange Tale of Taylor Matthew Jordan (rough demo) | Samuel Bowen & Johnny J Blair THE SKY CRIES (special 
edition EP) | 2012 | 5:30 | S | 0 | 
| 46 | 2012-12-11 00:14:20 | Jethro Tull | Bungle In The Jungle |  | 0 | 3:40 | S | 0 | 
| 47 | 2012-12-11 00:18:34 | The Beatles | Eleanor Rigby | Revolver | 1966 | 2:07 | S | 0 | 
| 48 | 2012-12-11 00:20:38 | The Beatles | Good Day Sunshine | Revolver | 1966 | 2:09 | S | 0 | 
| 49 | 2012-12-11 00:22:43 | Gale Garnett | We'll Sing In The Sunshine |  | 0 | 2:58 | S | 0 | 
| 50 | 2012-12-11 00:26:02 | The Turtles | I Can't Stop | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:08 | S | 0 | 
| 51 | 2012-12-11 00:28:05 | Crosby, Stills & Nash | Wooden Ships | Crosby, Stills & Nash [Expanded Edition] | 1969 | 5:28 | S | 0 | 
| 52 | 2012-12-11 00:33:29 | Big Brother & the Holding Company; Janis Joplin | Ball and Chain | Monterey International Pop Festival Disc 1 | 2007 | 8:01 | S | 0 | 
| 53 | 2012-12-11 00:42:40 | Jefferson Airplane | Uncle Sam Blues |  | 0 | 4:24 | S | 0 | 
| 54 | 2012-12-11 00:47:00 | Carlos Santana | Black Magic Woman |  | 0 | 5:16 | S | 0 | 
 
No comments:
Post a Comment