| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners | 
| 1 | 2012-12-09 12:04:26 | The Lake Poets | Rain (Acoustic Version for Amazing Sessions) |  | 0 | 3:29 | S | 0 | 
| 2 | 2012-12-09 12:08:32 | The Springfields | Silver Threads And Golden Needles |  | 0 | 2:14 | S | 0 | 
| 3 | 2012-12-09 12:10:43 | The Serendipity Singers | Don't Let The Rain Come Down |  | 0 | 3:14 | S | 0 | 
| 4 | 2012-12-09 12:14:29 | Herman's Hermits | Listen People |  | 0 | 2:35 | S | 0 | 
| 5 | 2012-12-09 12:16:55 | The Animals | Don't Bring Me Down | Retrospective | 2004 | 3:15 | S | 0 | 
| 6 | 2012-12-09 12:20:09 | The Beatles | I Saw Her Standing There | Please Please Me | 1963 | 2:54 | S | 0 | 
| 7 | 2012-12-09 12:23:38 | Micky Dolenz | Don't Bring Me Down | King for a Day | 2010 | 3:48 | S | 0 | 
| 8 | 2012-12-09 12:27:19 | The Zombies | Time Of The Season |  | 0 | 3:25 | S | 0 | 
| 9 | 2012-12-09 12:30:43 | The Yardbirds | For Your Love |  | 0 | 2:23 | S | 0 | 
| 10 | 2012-12-09 12:35:15 | Manfred Mann | I Wanna Be Rich | The Very Best Of The Fontana Years | 1997 | 2:30 | S | 0 | 
| 11 | 2012-12-09 12:37:42 | Tori Amos | Father Figure |  | 0 | 5:37 | S | 0 | 
| 12 | 2012-12-09 12:45:15 | Sandie Shaw | There's Always Something There To Remind Me |  | 0 | 3:05 | S | 0 | 
| 13 | 2012-12-09 12:48:13 | The Beatles | From Me To You | Past Masters, Volume One | 1988 | 1:57 | S | 0 | 
| 14 | 2012-12-09 12:51:28 | Davy Jones | Hippy Hippy Shake | INCREDIBLE "The Great Lost 80s Album" (Expanded Download 
Edition) | 1988 | 2:01 | S | 0 | 
| 15 | 2012-12-09 12:53:25 | The Guess Who | These Eyes |  | 0 | 3:53 | S | 0 | 
| 16 | 2012-12-09 12:57:39 | Gerry And The Pacemakers | Ferry Cross The Mersey | The Best Sixties Album... Eve | 1988 | 2:24 | S | 0 | 
| 17 | 2012-12-09 13:00:01 | Freddie & The Dreamers | I'm Telling You Now |  | 0 | 2:06 | S | 0 | 
| 18 | 2012-12-09 13:02:07 | The Rutles | I Must Be In Love |  | 0 | 2:07 | S | 0 | 
| 19 | 2012-12-09 13:08:31 | The Beatles | Words Of Love | Beatles For Sale | 1964 | 2:04 | S | 0 | 
| 20 | 2012-12-09 13:10:33 | The Hollies | On a Carousel |  | 0 | 3:18 | S | 0 | 
| 21 | 2012-12-09 13:13:45 | The Hollies | He Ain't Heavy, He's My Brother |  | 0 | 4:24 | S | 0 | 
| 22 | 2012-12-09 13:19:10 | Chad and Jeremy | Yesterday's Gone |  | 0 | 2:34 | S | 0 | 
| 23 | 2012-12-09 13:22:33 | The Kinks | You Really Got Me |  | 0 | 2:14 | S | 0 | 
| 24 | 2012-12-09 13:24:44 | Them | Here Comes the Night |  | 0 | 2:41 | S | 0 | 
| 25 | 2012-12-09 13:27:26 | The Lovin Spoonful | Did You Ever Have To Make Up Your Mind? |  | 0 | 2:02 | S | 0 | 
| 26 | 2012-12-09 13:29:30 | Petula Clark | Downtown | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 3:07 | S | 0 | 
| 27 | 2012-12-09 13:33:22 | The Tremeloes | Silence Is Golden | Pirate Radio [Soundtrack] Disc 1 | 2009 | 3:08 | S | 0 | 
| 28 | 2012-12-09 13:38:08 | The Association | Along Comes Mary | Greatest Hits! | 1968 | 2:52 | S | 0 | 
| 29 | 2012-12-09 13:40:56 | The Troggs | Love Is All Around | Time Life Music Classic Rock | 1987 | 2:59 | S | 0 | 
| 30 | 2012-12-09 13:43:52 | The Moody Blues | Go Now |  | 0 | 3:33 | S | 0 | 
| 31 | 2012-12-09 13:48:55 | Wayne Fontana & The Mindbenders | Game of Love | Good Morning Vietnam Soundtrack | 0 | 2:05 | S | 0 | 
| 32 | 2012-12-09 13:50:59 | The Easybeats | Friday on My Mind | Pirate Radio [Soundtrack] Disc 2 | 2009 | 2:53 | S | 0 | 
| 33 | 2012-12-09 13:53:49 | The Searchers | Love Potion # 9 |  | 0 | 2:07 | S | 0 | 
| 34 | 2012-12-09 13:55:58 | Michael Nesmith | Thanx For The Ride | The Masters | 2002 | 2:59 | S | 0 | 
| 35 | 2012-12-09 13:58:54 | Monkees | The Girl I Knew Somewhere | Best Of The Monkees |  | 2:35 | S | 0 | 
| 36 | 2012-12-09 14:01:31 | The Monkees | Porpoise Song | Head | 1968 | 4:01 | S | 0 | 
| 37 | 2012-12-09 14:05:31 | The Monkees | Ditty Diego - War Chant | Head | 1968 | 1:24 | S | 0 | 
| 38 | 2012-12-09 14:06:55 | The Monkees | Mary Mary | More Of The Monkees | 1967 | 2:15 | S | 0 | 
| 39 | 2012-12-09 14:09:18 | The Monkees | Sunny Girlfriend | Headquarters | 1967 | 2:31 | S | 0 | 
| 40 | 2012-12-09 14:11:46 | The Monkees | No Time | Headquarters | 1967 | 2:07 | S | 0 | 
| 41 | 2012-12-09 14:13:49 | The Monkees | She | More Of The Monkees | 1967 | 2:37 | S | 0 | 
| 42 | 2012-12-09 14:16:23 | The Monkees | I'll Spend My Life With You | Headquarters | 1967 | 2:24 | S | 0 | 
| 43 | 2012-12-09 14:19:41 | Bob Dylan | Mr. Tambourine Man |  | 0 | 5:29 | S | 0 | 
| 44 | 2012-12-09 14:25:04 | The Hollies | My Back Pages |  | 0 | 3:08 | S | 0 | 
| 45 | 2012-12-09 14:29:24 | The Who | Run Run Run | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:54 | S | 0 | 
| 46 | 2012-12-09 14:32:16 | The Who | My Generation | Thirty Years of Maximum R&B Disc 1 | 1994 | 3:18 | S | 0 | 
| 47 | 2012-12-09 14:35:31 | The Who | The Kids Are Alright | Thirty Years of Maximum R&B Disc 1 | 1994 | 3:05 | S | 0 | 
| 48 | 2012-12-09 14:38:33 | Dusty Springfield | The Look of Love |  | 0 | 4:10 | S | 0 | 
| 49 | 2012-12-09 14:42:40 | The Beach Boys | The Surfer Moon | Surfer Girl/Shut Down, Vol. 2 | 1990 | 2:14 | S | 0 | 
| 50 | 2012-12-09 14:45:13 | The Turtles | Eve of Distruction | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:45 | S | 0 | 
 
No comments:
Post a Comment