No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2012-11-14 19:00:20 | PADDINGTON BEAR THEME TUNE | 0 | 1:39 | S | 0 | ||
2 | 2012-11-14 19:02:07 | David Bowie | Golden Years | 0 | 3:25 | S | 0 | |
3 | 2012-11-14 19:05:31 | Johnny Rivers | Days Of Wine & Roses | 0 | 4:14 | S | 0 | |
4 | 2012-11-14 19:09:42 | Ten Years After | I'd Love to Change the World | 0 | 3:42 | S | 0 | |
5 | 2012-11-14 19:17:35 | Glenn Miller | In The Mood | 0 | 3:36 | S | 0 | |
6 | 2012-11-14 19:21:10 | Don Mclean | Empty Chairs | 0 | 3:31 | S | 0 | |
7 | 2012-11-14 19:24:32 | Grand Funk Railroad | I'm Your Captain | 0 | 10:02 | S | 0 | |
8 | 2012-11-14 19:36:00 | Eric Clapton | Lonely Stranger (live) | 0 | 5:19 | S | 0 | |
9 | 2012-11-14 19:41:19 | Desmond Dekker | Israelites | 0 | 2:34 | S | 0 | |
10 | 2012-11-14 19:43:51 | Emerson Lake & Palmer | Hoedown | 0 | 3:45 | S | 0 | |
11 | 2012-11-14 19:47:33 | Emerson, Lake & Palmer | Lucky Man | 0 | 4:43 | S | 0 | |
12 | 2012-11-14 19:56:02 | Jerry Burnham & Wayne Cook | California Baby | 0 | 3:29 | S | 0 | |
13 | 2012-11-14 19:59:40 | Dr. Hook & the Medicine Show | Cover of The Rolling Stone | 0 | 2:55 | S | 0 | |
14 | 2012-11-14 20:02:36 | David Essex | Hold Me Close | 0 | 3:37 | S | 0 | |
15 | 2012-11-14 20:06:12 | Crosby, Stills & Nash | Daylight Again (Live) | 0 | 3:24 | S | 0 | |
16 | 2012-11-14 20:11:03 | Cat Stevens | Oh Very Young | 0 | 2:40 | S | 0 | |
17 | 2012-11-14 20:13:35 | Bob Dylan | Mr. Tambourine Man | 0 | 5:29 | S | 0 | |
18 | 2012-11-14 20:18:59 | Carole King | So Far Away | 0 | 3:56 | S | 0 | |
19 | 2012-11-14 20:25:58 | A Flock of Seagulls | I Ran (So Far Away) | 0 | 5:13 | S | 0 | |
20 | 2012-11-14 20:32:49 | Billy Nicholls | London Social Degree | 0 | 2:22 | S | 0 | |
21 | 2012-11-14 20:35:08 | Carlos Santana | Black Magic Woman | 0 | 5:16 | S | 0 | |
22 | 2012-11-14 20:40:20 | Scott Hammet | Taxi | 0 | 6:42 | S | 0 | |
23 | 2012-11-14 20:47:02 | Scott Hammet | Edisto | Unknown album (5/30/2012 5:54:32 PM) | 0 | 2:49 | S | 0 |
24 | 2012-11-14 20:53:02 | Big Bopper | Chantilly Lace | 0 | 2:17 | S | 0 | |
25 | 2012-11-14 20:55:18 | Bruce Channel | Hey! Baby | 0 | 2:26 | S | 0 | |
26 | 2012-11-14 20:57:43 | Billy Fury | Once Upon A Dream | 0 | 2:03 | S | 0 | |
27 | 2012-11-14 20:59:46 | Broken Family Band | It's All Over | 0 | 3:48 | S | 0 | |
28 | 2012-11-14 21:04:51 | The Turtles | You Showed Me | 0 | 3:17 | S | 0 | |
29 | 2012-11-14 21:11:42 | Monty Python | The Parrot Sketch | 5:27 | S | 0 | ||
30 | 2012-11-14 21:17:12 | Brenton Wood | The Oogum Boogum Song | 0 | 2:31 | S | 0 | |
31 | 2012-11-14 21:19:41 | ABBA | Fernando | 0 | 4:20 | S | 0 | |
32 | 2012-11-14 21:25:31 | Bill Deal and the Rhondels | I've Been Hurt | 0 | 2:08 | S | 0 | |
33 | 2012-11-14 21:27:39 | Matthew Wilder | Nobody's Gonna Break My Stride | 0 | 3:06 | S | 0 | |
34 | 2012-11-14 21:30:41 | Rush | Anthem | 0 | 4:26 | S | 0 | |
35 | 2012-11-14 21:35:03 | AMERICA | Ventura Highway | 0 | 3:39 | S | 0 | |
36 | 2012-11-14 21:38:43 | Adam Faith | It's Alright | 0 | 2:36 | S | 0 | |
37 | 2012-11-14 21:41:15 | Marcy Playground | Sex and Candy | 0 | 2:51 | S | 0 | |
38 | 2012-11-14 21:45:29 | Paul Revere & The Raiders | Kicks | 0 | 2:29 | S | 0 | |
39 | 2012-11-14 21:47:55 | Rachel Fuller and Pete Townshend | Sunrise | 0 | 3:20 | S | 0 | |
40 | 2012-11-14 21:52:18 | The Who | Pictures Of Lily | 0 | 2:35 | S | 0 | |
41 | 2012-11-14 21:54:52 | Morrissey | Suedehead | 0 | 3:55 | S | 0 | |
42 | 2012-11-14 21:58:47 | The Who | Relay | 0 | 5:17 | S | 0 |
Saturday, November 17, 2012
Playlist from 11/14/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment