No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2012-11-25 12:00:37 | PADDINGTON BEAR THEME TUNE | 0 | 1:39 | S | 0 | ||
2 | 2012-11-25 12:02:44 | David Bowie | I Can't Help Thinking About Me | Maximum '65 | 0 | 2:47 | S | 0 |
3 | 2012-11-25 12:05:26 | Brooklyn Bridge | The Worst That Could Happen | The Millennium's Greatest Hits, Vol. 1 | 1999 | 3:09 | S | 0 |
4 | 2012-11-25 12:08:47 | The Everly Brothers | All I Have to Do Is Dream | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:21 | S | 0 |
5 | 2012-11-25 12:11:05 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | 0 | 2:24 | S | 0 | |
6 | 2012-11-25 12:15:26 | Gerry and the Pacemakers | How Do You Do It? | 0 | 1:54 | S | 0 | |
7 | 2012-11-25 12:17:19 | Gladys Knight & the Pips | Midnight Train to Georgia | The Millennium's Greatest Hits, Vol. 1 | 1999 | 4:38 | S | 0 |
8 | 2012-11-25 12:21:54 | Wilson Pickett | In the Midnight Hour | 0 | 2:40 | S | 0 | |
9 | 2012-11-25 12:26:12 | The Temptations | Since I Lost My Baby | 0 | 2:51 | S | 0 | |
10 | 2012-11-25 12:29:25 | Sam Cooke | You Send Me | 0 | 2:46 | S | 0 | |
11 | 2012-11-25 12:32:15 | The Carnaby | Jump And Dance | Maximum '65 | 0 | 2:39 | S | 0 |
12 | 2012-11-25 12:35:53 | The High Numbers | Gotta Dance to Keep From Cryin' | 0 | 3:09 | S | 0 | |
13 | 2012-11-25 12:40:34 | The Pentangle | Light Flight | Maximum '65 | 0 | 3:17 | S | 0 |
14 | 2012-11-25 12:43:47 | The Supremes | Come See About Me | 0 | 2:40 | S | 0 | |
15 | 2012-11-25 12:46:27 | Jimmy Ruffin | What Becomes of the Brokenhearted | 0 | 2:57 | S | 0 | |
16 | 2012-11-25 12:49:21 | The Band | King Harvest (Has Surely Come) | 0 | 3:36 | S | 0 | |
17 | 2012-11-25 12:54:41 | The Kinks | Waterloo Sunset | Maximum '65 | 0 | 3:12 | S | 0 |
18 | 2012-11-25 12:57:52 | Mike Stevens & The Shevells | The Go-Go Train | Maximum '65 | 0 | 3:25 | S | 0 |
19 | 2012-11-25 13:01:13 | The Monkees | Tapioca Tundra | The Birds, The Bees & The Monkees | 1968 | 3:02 | S | 0 |
20 | 2012-11-25 13:04:12 | Peter Tork | Milkshake | Stranger Things Have Happened | 1994 | 3:08 | S | 0 |
21 | 2012-11-25 13:08:50 | Monty Python | Lumberjack Song | 0 | 2:03 | S | 0 | |
22 | 2012-11-25 13:10:53 | Monty Python | The Galaxy Song | The Meaning Of Life | 1983 | 2:50 | S | 0 |
23 | 2012-11-25 13:15:42 | Small Faces | Get Yourself Together | Maximum '65 | 0 | 2:16 | S | 0 |
24 | 2012-11-25 13:17:55 | Ritchie Valens | La Bamba | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:08 | S | 0 |
25 | 2012-11-25 13:20:08 | The Tokens | The Lion Sleeps Tonight (Wimoweh) | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:42 | S | 0 |
26 | 2012-11-25 13:25:38 | The Platters | Smoke Gets in Your Eyes | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:40 | S | 0 |
27 | 2012-11-25 13:28:15 | Gene Chandler | Duke of Earl | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:34 | S | 0 |
28 | 2012-11-25 13:30:47 | The Drifters | Under the Boardwalk | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:42 | S | 0 |
29 | 2012-11-25 13:35:05 | Clodagh Rodgers | Jack In The Box | 0 | 3:02 | S | 0 | |
30 | 2012-11-25 13:39:12 | Barbara Mason | Yes I'm Ready | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 3:07 | S | 0 |
31 | 2012-11-25 13:42:15 | Frankie Lymon & the Teenagers | Why Do Fools Fall in Love? | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:20 | S | 0 |
32 | 2012-11-25 13:44:32 | The Del Vikings | Whispering Bells | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:25 | S | 0 |
33 | 2012-11-25 13:48:40 | Del Shannon | Runaway | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:22 | S | 0 |
34 | 2012-11-25 13:52:26 | The Young Rascals | Groovin' | 1967 | 2:33 | S | 0 | |
35 | 2012-11-25 13:54:56 | Aaron Neville | Tell It Like It Is | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 2:29 | S | 0 |
36 | 2012-11-25 13:57:24 | Chuck Berry | Johnny B. Goode | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:40 | S | 0 |
37 | 2012-11-25 14:00:01 | The Vogues | Five O'Clock World | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 2:10 | S | 0 |
38 | 2012-11-25 14:02:08 | Chicago | Saturday in the Park | 0 | 4:00 | S | 0 | |
39 | 2012-11-25 14:08:27 | The Beatles | And I Love Her | 0 | 2:26 | S | 0 | |
40 | 2012-11-25 14:11:50 | The McCoys | Hang On Sloopy | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 3:05 | S | 0 |
41 | 2012-11-25 14:14:47 | Otis Redding | I've Been Loving You Too Long (Monterey '67) | 0 | 3:59 | S | 0 | |
42 | 2012-11-25 14:18:47 | Smokey Robinson & The Miracles | The Tracks of My Tears | 0 | 2:55 | S | 0 | |
43 | 2012-11-25 14:21:39 | The Dave Clark Five | Because | 0 | 2:24 | S | 0 | |
44 | 2012-11-25 14:24:09 | Jerry Butler & the Impressions | For Your Precious Love [*] | Soul Patrol, Vol. 2 | 1995 | 2:47 | S | 0 |
45 | 2012-11-25 14:26:51 | The Four Tops | Baby I Need Your Loving | 0 | 2:46 | S | 0 | |
46 | 2012-11-25 14:30:56 | Bob Lind | Ellusive Butterfly | 0 | 2:45 | S | 0 | |
47 | 2012-11-25 14:33:38 | Smokey Robinson & The Miracles | I Second That Emotion | 0 | 2:53 | S | 0 | |
48 | 2012-11-25 14:36:27 | The Temptations | My Girl | 0 | 2:51 | S | 0 | |
49 | 2012-11-25 14:39:17 | Stevie Wonder | Uptight (Everything's Alright) | 0 | 2:56 | S | 0 | |
50 | 2012-11-25 14:42:44 | The Beatles | Till There Was You | 0 | 2:17 | S | 0 | |
51 | 2012-11-25 14:44:56 | The Beatles | If I Fell | 0 | 2:24 | S | 0 | |
52 | 2012-11-25 14:47:15 | The Beatles | All My Loving | 2:12 | S | 0 | ||
53 | 2012-11-25 14:50:12 | Martha Reeves & The Vandellas | Nowhere to Run | Good Morning Vietnam Soundtrack | 1998 | 2:55 | S | 0 |
54 | 2012-11-25 14:53:04 | The Temptations | I Want A Love I Can See | 0 | 3:05 | S | 0 | |
55 | 2012-11-25 14:56:08 | The Mindbenders | A Groovy Kind of Love | 0 | 1:55 | S | 0 | |
56 | 2012-11-25 14:58:02 | Steve Miller Band | Quicksilver Girl | The Best Of 1968-1973 | 1973 | 2:44 | S | 0 |
Monday, November 26, 2012
Playlist 11/25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment