Ahoy Ship Mateys!
Here's what we heard on both mine, and first mate Lisa's shows for this week.
| 
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |  
| 1 | 2012-09-05 19:07:37 | Monty Python | Lumberjack Song |  | 0 | 2:03 | S | 0 |  
| 2 | 2012-09-05 19:09:30 | Dum Dum Girls | Bedroom Eyes |  | 0 | 3:59 | S | 0 |  
| 3 | 2012-09-05 19:13:22 | The Shins | Don't Panic |  | 0 | 2:17 | S | 0 |  
| 4 | 2012-09-05 19:19:42 | The Rolling Stones | Paint It Black |  | 0 | 3:50 | S | 0 |  
| 5 | 2012-09-05 19:23:28 | The Rocky Fellers | Killer Joe |  | 0 | 2:50 | S | 0 |  
| 6 | 2012-09-05 19:25:47 | Jethro Tull | Bungle In The Jungle |  | 0 | 3:40 | S | 0 |  
| 7 | 2012-09-05 19:33:19 | The Monkees | She'll Be There (demo) | Missing Links Vol. 3 | 1996 | 2:35 | S | 0 |  
| 8 | 2012-09-05 19:35:49 | Crosby, Stills & Nash | Guinnevere | Crosby, Stills & Nash [Expanded Edition] | 1969 | 4:39 | S | 0 |  
| 9 | 2012-09-05 19:40:25 | Debra Tala | Paper Dragon |  | 0 | 4:18 | S | 0 |  
| 10 | 2012-09-05 19:46:08 | The Modern Folk Quartet | Night Time Girl |  | 0 | 2:39 | S | 0 |  
| 11 | 2012-09-05 19:48:45 | Frank Sinatra | Fly me to the moon |  | 0 | 2:29 | S | 0 |  
| 12 | 2012-09-05 19:51:15 | Razorlight | What's It All About |  | 0 | 1:00 | S | 0 |  
| 13 | 2012-09-05 19:52:13 | Lisa King & Circe Link | The Crystal Ship |  | 0 | 3:28 | S | 0 |  
| 14 | 2012-09-05 19:58:28 | Keith Moon | In My Life | Two Sides of the Moon [Expanded] Disc 2 | 1975 | 8:13 | S | 0 |  
| 15 | 2012-09-05 20:01:16 | The Who | Walking the Dog |  |  | 4:23 | S | 0 |  
| 16 | 2012-09-05 20:05:36 | The Who | I Can See for Miles | Who Sell Out [Deluxe Edition] Disc 1 | 1967 | 4:10 | S | 0 |  
| 17 | 2012-09-05 20:16:59 | Joe Purdy | Let My Love Open the Door | Rachel Fuller Presents: In the Attic with Pete Townshend 
& Friends Disc 1 | 2009 | 4:03 | S | 0 |  
| 18 | 2012-09-05 20:20:51 | The Bonzo Dog Doo Dah Band | Suspicion |  | 0 | 3:28 | S | 0 |  
| 19 | 2012-09-05 20:24:18 | The Magic Numbers | Long Legs |  | 0 | 3:09 | S | 0 |  
| 20 | 2012-09-05 20:31:30 | The Rutles | Number One | The Rutles | 1978 | 2:53 | S | 0 |  
| 21 | 2012-09-05 20:34:20 | The Rutles | I Must Be In Love |  | 0 | 2:07 | S | 0 |  
| 22 | 2012-09-05 20:36:23 | Monty Python | Knights of The Round Table |  | 0 | 1:44 | S | 0 |  
| 23 | 2012-09-05 20:41:12 | Christian Nesmith | A Day In The Life |  | 0 | 3:59 | S | 0 |  
| 24 | 2012-09-05 20:45:15 | Wings | Bluebird |  | 0 | 3:25 | S | 0 |  
| 25 | 2012-09-05 20:48:39 | Dusty Springfield | You Don't Have to Say You Love Me | Pirate Radio [Soundtrack] Disc 2 | 2009 | 2:50 | S | 0 |  
| 26 | 2012-09-05 20:51:25 | The Monkees | All Of Your Toys | Missing Links | 1987 | 3:09 | S | 0 |  
| 27 | 2012-09-05 20:54:30 | Mamas and the Papas | I Saw Her Again |  | 0 | 3:15 | S | 0 |  
| 28 | 2012-09-05 21:00:47 | Flo & Eddie | Just Another Town |  | 0 | 3:26 | S | 0 |  
| 29 | 2012-09-05 21:04:11 | Rachael Yamagata | Paper Doll | In The Attic (Joe's Pub) Disc 2 | 0 | 5:13 | S | 0 |  
| 30 | 2012-09-05 21:09:21 | Amos Lee | Freedom | In The Attic (Joe's Pub) Disc 2 | 0 | 2:54 | S | 0 |  
| 31 | 2012-09-05 21:12:03 | Jimmy Fallon | Carwash For Peace | In The Attic (Joe's Pub) Disc 2 | 0 | 2:06 | S | 0 |  
| 32 | 2012-09-05 21:15:16 | Johnny J. Blair | Night Garden | I Like The Street | 0 | 3:59 | S | 0 |  
| 33 | 2012-09-05 21:19:11 | Hugh Laurie | You Don't Know My Mind | Let Them Talk | 2011 | 3:39 | S | 0 |  
| 34 | 2012-09-05 21:22:49 | Norah Jones | Cold Cold Heart | Come Away With Me Limited Edition Disc 1 | 2003 | 3:39 | S | 0 |  
| 35 | 2012-09-05 21:26:23 | Lynsey Moon | Anywhere But Here |  |  | 3:48 | S | 0 |  
| 36 | 2012-09-05 21:31:54 | The Beach Boys | Help Me, Rhonda | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 2:49 | S | 0 |  
| 37 | 2012-09-05 21:34:38 | The James Gang | Funk #49 |  | 0 | 3:56 | S | 0 |  
| 38 | 2012-09-05 21:38:30 | Lovin' Spoonful | Nashville Cats |  | 0 | 2:35 | S | 0 |  
| 39 | 2012-09-05 21:41:02 | The Beatles | I Saw Her Standing There |  | 0 | 2:59 | S | 0 |  
| 40 | 2012-09-05 21:43:54 | The Turtles | You Don't Have To Walk In The Rain | Solid Zinc: The Turtles Anthology Disc 2 | 2002 | 2:45 | S | 0 |  
| 41 | 2012-09-05 21:48:59 | Yellow Balloon | The Yellow Ballon |  | 0 | 2:22 | S | 0 |  
| 42 | 2012-09-05 21:51:15 | The Partridge Family | Come On, Get Happy |  | 0 | 1:19 | S | 0 |  
| 43 | 2012-09-05 21:52:28 | The Outsiders | Time Won't Let Me | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 2:53 | S | 0 |  
| 44 | 2012-09-05 21:55:18 | Sandie Shaw | There's Always Something There To Remind Me |  | 0 | 3:05 | S | 0 |  
| 45 | 2012-09-05 22:02:42 | Monty Python | Holy Grail Intermission |  | 0 | 1:07 | S | 0 |  
| 46 | 2012-09-05 22:04:12 | Black Sabbath | Paranoid |  | 0 | 2:48 | S | 0 |  
| 47 | 2012-09-05 22:06:57 | OK Go | Invincible | Oh No | 2005 | 3:31 | S | 0 |  
| 48 | 2012-09-05 22:10:28 | The Woolies | Who Do You Love | Nuggets: Original Artyfacts from the First Psychedelic Era 
1965-1968 [Box] (2 of 4) |  | 2:05 | S | 0 |  
| 49 | 2012-09-05 22:12:43 | 08 | The Sir Douglas Quintet - She's About a Mover |  | 0 | 2:25 | S | 0 |  
| 50 | 2012-09-05 22:15:05 | Rose Garden | Here's Today | Psychedelic Archaeology Volume 4 | 1967 | 2:25 | S | 0 |  
| 51 | 2012-09-05 22:18:31 | The Arbors | The Letter (1969) |  | 0 | 3:34 | S | 0 |  
| 52 | 2012-09-05 22:22:00 | The Kinks | Death Of A Clown |  |  | 3:16 | S | 0 |  
| 53 | 2012-09-05 22:25:38 | The Tyde | Psychedelic Pill |  |  | 2:47 | S | 0 |  
| 54 | 2012-09-05 22:29:24 | The Yardbirds | Over Under Sideways Down | Shapes Of Things - The Best of The Yardbirds CD2 | 2010 | 2:25 | S | 0 |  
| 55 | 2012-09-05 22:32:18 | The Overlanders | Michelle |  | 0 | 2:23 | S | 0 |  
| 56 | 2012-09-05 22:34:38 | Stone Temple Pilots | Cinnamon | Stone Temple Pilots (Deluxe Edition) | 2010 | 3:34 | S | 0 |  
| 57 | 2012-09-05 22:38:09 | Morrissey | The Bed Took Fire |  |  | 2:39 | S | 0 |  
| 58 | 2012-09-05 22:41:31 | The English Beat | Save It For Later |  |  | 3:34 | S | 0 |  
| 59 | 2012-09-05 22:45:04 | Pete Townshend | Save It For Later | Deep End Live | 1986 | 4:30 | S | 0 |  
| 60 | 2012-09-05 22:50:02 | The Association | Everything That Touches You | Greatest Hits! | 1968 | 3:23 | S | 0 |  
| 61 | 2012-09-05 22:53:21 | Donovan | Sunshine Superman | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 3:21 | S | 0 |  
| 62 | 2012-09-05 22:57:04 | Beatles | Rain (Stereo) | Deluxe Revolver Disc1 | 2007 | 3:03 | S | 0 |  
| 63 | 2012-09-05 23:00:44 | Oasis | Don't Look Back In Anger | Stop The Clocks Disc 2 | 2006 | 4:54 | S | 0 |  
| 64 | 2012-09-05 23:05:33 | Eric Burdon & the Animals | San Franciscan Nights | Monterey International Pop Festival Disc 1 | 2007 | 3:31 | S | 0 |  
| 65 | 2012-09-05 23:09:32 | The Turtles | She's My Girl | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:35 | S | 0 |  
| 66 | 2012-09-05 23:12:03 | Echo & the Bunnymen | The Killing Moon | Ocean Rain | 1984 | 5:50 | S | 0 |  
| 67 | 2012-09-05 23:18:55 | Pink Floyd | Us and Them | The Dark Side of the Moon | 1973 | 7:41 | S | 0 |  
| 68 | 2012-09-05 23:26:52 | Snow Patrol | Chocolate | The Last Kiss | 2006 | 3:11 | S | 0 |  
| 69 | 2012-09-05 23:29:55 | The Killers | Where The White Boys Dance |  | 0 | 3:26 | S | 0 |  
| 70 | 2012-09-05 23:33:19 | The Strokes | 09 - New York City Cops | Is This It [UK] | 2001 | 3:33 | S | 0 |  
| 71 | 2012-09-05 23:38:09 | Blues Brothers | She caught the katy | Best of the Blues Brothers | 1978 | 4:12 | S | 0 |  
| 72 | 2012-09-05 23:43:13 | Roy Orbison | In Dreams | The Very Best Of | 2010 | 2:50 | S | 0 |  
| 73 | 2012-09-05 23:46:01 | The Who | Cousin Kevin | Tommy | 1969 | 4:07 | S | 0 |  
| 74 | 2012-09-05 23:50:23 | The Clique | We Didn't Kiss, We Didn't Love, But Now We Do | Maximum '65 | 0 | 2:35 | S | 0 |  
| 75 | 2012-09-05 23:53:45 | The Troggs | With a Girl Like You | Pirate Radio [Soundtrack] Disc 1 | 2009 | 2:07 | S | 0 |  
| 76 | 2012-09-05 23:55:51 |  | Monkees Kelloggs Commercial 1 |  |  | 0:35 | S | 0 |  
| 77 | 2012-09-05 23:56:26 | The Monkees | The Crippled Lion | Missing Links Vol. 2 | 1990 | 2:52 | S | 0 |  
| 78 | 2012-09-06 00:00:23 | The Bird and The Bee | My Love |  | 0 | 3:46 | S | 0 |  
| 79 | 2012-09-06 00:04:07 | Monty Python | Holy Grail Intermission |  | 0 | 1:07 | S | 0 |  | 
No comments:
Post a Comment