| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners | 
| 1 | 2012-09-09 12:00:51 | Yellow Balloon | The Yellow Balloon |  | 0 | 2:22 | S | 0 | 
| 2 | 2012-09-09 12:03:09 | Sandie Shaw | There's Always Something There To Remind Me |  | 0 | 3:05 | S | 0 | 
| 3 | 2012-09-09 12:06:04 | The Bird and The Bee | My Love |  | 0 | 3:46 | S | 0 | 
| 4 | 2012-09-09 12:13:24 | Belle & Sebastian | I'm A Cuckoo |  | 0 | 3:59 | S | 0 | 
| 5 | 2012-09-09 12:17:22 | The Squadronaires | Saturday Night at the Palais |  | 0 | 2:45 | S | 0 | 
| 6 | 2012-09-09 12:20:34 | Glenn Miller | Moonlight Serenade |  | 0 | 3:21 | S | 0 | 
| 7 | 2012-09-09 12:23:55 | Henry Hall's BBC Dance Orchestra | Teddy Bears' Picnic 1932 |  | 0 | 2:54 | S | 0 | 
| 8 | 2012-09-09 12:26:40 | Bluebell | Normal Heights (Acoustic version for Amazing Breakfast) |  | 0 | 2:55 | S | 0 | 
| 9 | 2012-09-09 12:29:29 | Cliff Richard | Travellin Light |  | 0 | 2:35 | S | 0 | 
| 10 | 2012-09-09 12:34:18 | David Essex | Hold Me Close |  | 0 | 3:37 | S | 0 | 
| 11 | 2012-09-09 12:37:55 | Blondfire | Where The Kids Are |  | 0 | 3:21 | S | 0 | 
| 12 | 2012-09-09 12:41:14 | Morrissey | Suedehead |  | 0 | 3:55 | S | 0 | 
| 13 | 2012-09-09 12:45:07 | Circe Link | You Are The Stars |  | 0 | 3:05 | S | 0 | 
| 14 | 2012-09-09 12:50:03 | Aviva | Secret Love | Reed My Mind | 0 | 4:36 | S | 0 | 
| 15 | 2012-09-09 12:54:37 | The Beach Boys | You Still Believe In Me (Original Mono Track) | Pet Sounds [REMST] | 2004 | 2:35 | S | 0 | 
| 16 | 2012-09-09 12:57:07 | Rachel Fuller | I Can Fly | Shine [Barnes & Noble Exclusive] | 2005 | 3:27 | S | 0 | 
| 17 | 2012-09-09 13:03:45 | Classics IV | Everyday With You Girl | The Very Best of Classics IV [EMI] | 1988 | 2:35 | S | 0 | 
| 18 | 2012-09-09 13:06:17 | The Who | Cobwebs and Strange | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:32 | S | 0 | 
| 19 | 2012-09-09 13:08:45 | The Who | Bucket "T" | Quick One (Happy Jack) [Bonus Tracks] | 1966 | 2:09 | S | 0 | 
| 20 | 2012-09-09 13:10:53 | Van Morrison | Wasted Years |  | 0 | 3:58 | S | 0 | 
| 21 | 2012-09-09 13:14:43 | James Darren | There's No Such Thing As The Next Best Thing To Love |  | 0 | 2:05 | S | 0 | 
| 22 | 2012-09-09 13:17:36 | Crosby, Stills & Nash | Wooden Ships | Crosby, Stills & Nash [Expanded Edition] | 1969 | 5:28 | S | 0 | 
| 23 | 2012-09-09 13:23:01 | Eric Idle | Always Look On The Bright Side Of Life | Always Look On The Bright Side Of Life single | 1991 | 3:42 | S | 0 | 
| 24 | 2012-09-09 13:26:41 | Eliza and the Bear | Brother's Boat | Brother's Boat - Single | 2012 | 3:51 | S | 0 | 
| 25 | 2012-09-09 13:32:27 | Donovan | Catch the Wind |  | 0 | 2:17 | S | 0 | 
| 26 | 2012-09-09 13:34:40 | Jesse Colin Young | Before You Came |  | 0 | 6:08 | S | 0 | 
| 27 | 2012-09-09 13:40:40 | Gabrielle Aplin | Out on My Own |  | 0 | 4:06 | S | 0 | 
| 28 | 2012-09-09 13:44:42 | 1910 FRUITGUM CO. | SIMON SAYS |  | 0 | 2:21 | S | 0 | 
| 29 | 2012-09-09 13:51:09 | Simon & Garfunkel | I Am A Rock |  | 0 | 2:52 | S | 0 | 
| 30 | 2012-09-09 13:53:55 | Taj Mahal | Ain't That a Lot of Love |  | 0 | 3:50 | S | 0 | 
| 31 | 2012-09-09 13:57:44 | Taj Mahal | Keepin' Out of Mischief Now |  | 0 | 3:29 | S | 0 | 
| 32 | 2012-09-09 14:01:10 | Debra Tala | Paper Dragon | debtala's Album | 2012 | 4:16 | S | 0 | 
| 33 | 2012-09-09 14:05:20 | Freddie & The Dreamers | I'm Telling You Now |  | 0 | 2:06 | S | 0 | 
| 34 | 2012-09-09 14:08:48 | FOE | Frankenstein |  | 0 | 2:50 | S | 0 | 
| 35 | 2012-09-09 14:11:31 | Colin Hay | Beautiful World |  | 0 | 4:03 | S | 0 | 
| 36 | 2012-09-09 14:15:27 | Peter and Gordon | Baby I'm Yours |  | 0 | 2:43 | S | 0 | 
| 37 | 2012-09-09 14:18:09 | Nancy Wilson | Sunny |  | 0 | 4:00 | S | 0 | 
| 38 | 2012-09-09 14:22:07 | Glenn Miller & His Orchestra w/ The Andrews Sisters | Oh Johnny, Oh Johnny, Oh! | The Chesterfield Broadcasts, Vol. 1 | 1998 | 2:48 | S | 0 | 
| 39 | 2012-09-09 14:24:53 | Van Morrison | Tupelo Honey |  | 0 | 4:03 | S | 0 | 
| 40 | 2012-09-09 14:32:03 | The Turtles | I Can't Stop | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:08 | S | 0 | 
| 41 | 2012-09-09 14:34:07 | Hugh Laurie | The Whale Has Swallowed Me | Let Them Talk | 2011 | 3:37 | S | 0 | 
| 42 | 2012-09-09 14:37:42 | The Beatles | World Without Love |  | 0 | 2:54 | S | 0 | 
| 43 | 2012-09-09 14:42:03 | Micky Dolenz | Sometime in the Morning | King for a Day | 2010 | 2:41 | S | 0 | 
| 44 | 2012-09-09 14:44:36 | John Prine | Illegal Smile | The Singing Mailman Delivers Disc 1 | 2011 | 2:38 | S | 0 | 
| 45 | 2012-09-09 14:47:09 | The Smothers Brothers | If It Fits Your Fancy |  | 0 | 3:02 | S | 0 | 
| 46 | 2012-09-09 14:49:57 | Otis Redding | I've Been Loving You Too Long (Monterey '67) |  | 0 | 3:59 | S | 0 | 
| 47 | 2012-09-09 14:53:51 | Michael Franks | Eggplant | The Art of Tea | 1976 | 3:39 | S | 0 | 
 
No comments:
Post a Comment