Hey Ship Mateys!
Well the maiden voyage of The Coastline Cruise was an absolute success, look for more fun coming your way Monday nights @ 9 PM Eastern Time! Here's what we heard!
| 
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |  
| 1 | 2012-06-04 18:14:04 |  | Circe All Hands On Deck Promo |  |  | 0:07 | S | 0 |  
| 2 | 2012-06-04 22:45:29 | Oasis | Don't Look Back In Anger | Stop The Clocks Disc 2 | 2006 | 4:54 | S | 0 |  
| 3 | 2012-06-04 22:51:18 | Jesse Colin Young | Josiane |  | 0 | 3:48 | S | 0 |  
| 4 | 2012-06-04 22:54:51 | The Beatles | Strawberry Fields Forever |  | 0 | 3:27 | S | 0 |  
| 5 | 2012-06-04 22:59:11 | Strawberry Alarm Clock | Incense & Peppermints |  | 0 | 2:50 | S | 0 |  
| 6 | 2012-06-04 23:01:53 | The Monkees | Midnight Train [Demo] | Headquarters Sessions | 2000 | 2:30 | S | 0 |  
| 7 | 2012-06-04 23:04:16 | Michael Franks | Sometimes I Just Forget to Smile | The Art of Tea | 1976 | 3:54 | S | 0 |  
| 8 | 2012-06-04 23:07:51 | Christian Nesmith | Thin Blue Screen | An Axe to Grind | 2006 | 3:33 | S | 0 |  
| 9 | 2012-06-04 23:13:23 | Circe Link | You Are The Stars |  | 0 | 3:05 | S | 0 |  
| 10 | 2012-06-04 23:18:43 | Johnny J. Blair | Precious Gem |  | 0 | 4:02 | S | 0 |  
| 11 | 2012-06-04 23:22:38 | Christian Nesmith | Buggin' | An Axe to Grind | 2006 | 4:50 | S | 0 |  
| 12 | 2012-06-04 23:27:22 | The Animals | Don't Let Me Be Misunderstood | The Best Of The Animals | 1988 | 2:28 | S | 0 |  
| 13 | 2012-06-04 23:29:43 | Bluebell | Cinderella |  | 0 | 3:07 | S | 0 |  
| 14 | 2012-06-04 23:34:17 | Sugar Ray | Someday |  | 0 | 4:06 | S | 0 |  
| 15 | 2012-06-04 23:39:48 | Johnny J Blair | One Wonderful Smile | EXOTIC ANIMALS & BEACHES OF PENNSYLVANIA Expanded 
Reissue | 2001 | 5:11 | S | 0 |  
| 16 | 2012-06-04 23:44:53 | Denny Brown | Curious Dream | Curious Dream | 1997 | 3:44 | S | 0 |  
| 17 | 2012-06-04 23:48:29 | Denny Brown | Jenny's Ride | Curious Dream | 1997 | 4:45 | S | 0 |  
| 18 | 2012-06-04 23:54:31 | Jesse Winchester | Twigs and Seeds |  | 0 | 2:51 | S | 0 |  
| 19 | 2012-06-04 23:57:21 | Joni Mitchell | Talk To Me |  | 0 | 3:48 | S | 0 |  
| 20 | 2012-06-05 00:01:01 | Crosby, Stills, Nash & Young | Triad | 4 Way Street [Expanded] Disc 1 | 1971 | 6:55 | S | 0 |  
| 21 | 2012-06-05 00:08:03 | Crosby, Stills & Nash | Daylight Again (Live) |  | 0 | 3:24 | S | 0 |  
| 22 | 2012-06-05 00:13:42 | Dan Fogelberg | Stars |  | 0 | 3:55 | S | 0 |  
| 23 | 2012-06-05 00:17:27 | Scott Hammet | Looking For A Coastline | Unknown album (5/30/2012 5:54:32 PM) | 0 | 2:54 | S | 0 |  
| 24 | 2012-06-05 00:21:28 | Jethro Tull | Teacher |  | 0 | 3:54 | S | 0 |  
| 25 | 2012-06-05 00:25:13 | Crosby, Stills & Nash | Lady of the Island | Crosby, Stills & Nash [Expanded Edition] | 1969 | 2:38 | S | 0 |  
| 26 | 2012-06-05 00:27:46 | The Beach Boys | Caroline No (Stereo Track) | Pet Sounds [REMST] | 2004 | 2:52 | S | 0 |  
| 27 | 2012-06-05 00:32:31 | The Monkees | For Pete's Sake | Headquarters | 1967 | 2:09 | S | 0 |  
| 28 | 2012-06-05 00:35:37 | Brenton Wood | The Oogum Boogum Song |  | 0 | 2:31 | S | 0 |  
| 29 | 2012-06-05 00:38:04 | Spanky & Our Gang | Lazy Day |  | 0 | 3:06 | S | 0 |  
| 30 | 2012-06-05 00:41:04 | Elton John | Tiny Dancer | Almost Famous | 2000 | 6:15 | S | 0 |  
| 31 | 2012-06-05 00:48:35 | Elton John | First Episode at Hienton |  | 0 | 4:49 | S | 0 |  
| 32 | 2012-06-05 00:54:27 | Beyondo | Change of Heart | Siren Science | 2012 | 3:15 | S | 0 |  
| 33 | 2012-06-05 00:57:14 | The Monkees | Propinquity (I've Just Begun To Care) | Missing Links Vol. 3 | 1996 | 3:20 | S | 0 |  
| 34 | 2012-06-05 01:00:30 | Johnny Rivers | Poor Side Of Town |  | 0 | 3:35 | S | 0 |  
| 35 | 2012-06-05 01:04:07 | James Taylor | Blossom | Sweet Baby James | 1970 | 2:14 | S | 0 |  
| 36 | 2012-06-05 01:07:47 | Oliver | Good Morning Starshine |  | 0 | 3:43 | S | 0 |  
| 37 | 2012-06-05 01:11:59 | Scott Erickson | Nine Times Blue |  |  | 2:10 | S | 0 |  
| 38 | 2012-06-05 01:15:10 | Peter Tork & The Shoe Suede Blues | Ain't Your Fault |  | 0 | 3:36 | S | 0 |  
| 39 | 2012-06-05 01:18:40 | Grand Funk Railroad | I'm Your Captain |  | 0 | 10:02 | S | 0 |  
| 40 | 2012-06-05 01:28:07 | Ten Years After | I'm Going Home |  | 0 | 4:07 | S | 0 |  
| 41 | 2012-06-05 01:34:49 | Scott Hammet | Summertime Vermont | Livin' The Dream: The Early Years | 0 | 3:02 | S | 0 |  
| 42 | 2012-06-05 01:37:36 | Bluebell | Normal Heights |  | 0 | 3:30 | S | 0 |  | 
See ya Sunday!
Love,
Cap'n
No comments:
Post a Comment