No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2014-03-30 12:03:50 | Phoebe Snow | Poetry Man | 0 | 4:40 | S | 0 | |
2 | 2014-03-30 12:08:22 | Elvis Costello | Allison | 0 | 3:25 | S | 0 | |
3 | 2014-03-30 12:11:38 | Dan Fogelberg | Stars | 0 | 3:55 | S | 0 | |
4 | 2014-03-30 12:15:24 | The Serendipity Singers | Don't Let The Rain Come Down | 0 | 3:14 | S | 0 | |
5 | 2014-03-30 12:21:15 | Peter, Paul & Mary | Lemon Tree | 0 | 2:57 | S | 0 | |
6 | 2014-03-30 12:24:14 | Wings | Bluebird | 0 | 3:25 | S | 0 | |
7 | 2014-03-30 12:27:36 | The Main Ingredient | Everybody Plays The Fool | 0 | 3:18 | S | 0 | |
8 | 2014-03-30 12:31:10 | Norah Jones | Come Away With Me | Come Away With Me Limited Edition Disc 1 | 2003 | 3:18 | S | 0 |
9 | 2014-03-30 12:34:15 | Michael Franks | I Don't Know Why I'm So Happy I'm Sad | The Art of Tea | 1976 | 4:17 | S | 0 |
10 | 2014-03-30 12:38:16 | The Beatles | You Never Give Me Your Money | Abbey Road | 1969 | 4:03 | S | 0 |
11 | 2014-03-30 12:42:11 | The Brothers Four | Green Fields | 0 | 3:12 | S | 0 | |
12 | 2014-03-30 12:45:13 | Vince Guaraldi | Little Birdie | 0 | 3:20 | S | 0 | |
13 | 2014-03-30 12:48:25 | Marian McPartland | Take the "A" Train | 85 Candles: Live in New York Disc 1 | 2005 | 5:10 | S | 0 |
14 | 2014-03-30 12:53:34 | The Kingston Trio | Where Have All The Flowers Gone | 0 | 3:04 | S | 0 | |
15 | 2014-03-30 13:02:12 | James Darren | Gidget | 0 | 2:31 | S | 0 | |
16 | 2014-03-30 13:04:42 | Splendora | Turn The Sun Down | 0 | 1:33 | S | 0 | |
17 | 2014-03-30 13:06:15 | Dum Dum Girls | Bedroom Eyes | 0 | 3:59 | S | 0 | |
18 | 2014-03-30 13:10:04 | Jim Croce | Operator | 0 | 3:32 | S | 0 | |
19 | 2014-03-30 13:13:37 | Michael Hedges | Woman Of The World | 0 | 4:30 | S | 0 | |
20 | 2014-03-30 13:18:09 | Eric Clapton | Before You Accuse Me | Unplugged | 3:44 | S | 0 | |
21 | 2014-03-30 13:21:42 | Eric Clapton | Layla | Unplugged | 4:46 | S | 0 | |
22 | 2014-03-30 13:26:14 | REO Speedwagon | Take It On The Run | 0 | 4:02 | S | 0 | |
23 | 2014-03-30 13:30:18 | Circe Link | Sugar Mine | Moody Girl | 2006 | 4:04 | S | 0 |
24 | 2014-03-30 13:34:15 | Lady and The Lost Boys | Home | Kosten Demo | 0 | 3:47 | S | 0 |
25 | 2014-03-30 13:37:45 | The Guess Who | Follow Your Daughter Home | 0 | 3:44 | S | 0 | |
26 | 2014-03-30 13:41:20 | Ten Years After | I'm Going Home | 0 | 4:07 | S | 0 | |
27 | 2014-03-30 13:45:25 | Jefferson Airplane | Uncle Sam Blues | 0 | 4:24 | S | 0 | |
28 | 2014-03-30 13:50:08 | The Turtles | Outside Chance | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:09 | S | 0 |
29 | 2014-03-30 13:52:14 | The Stray Cats | Need A Shot Of Rhythm & Blues | Stardust (Soundtrack 1974) | 2:26 | S | 0 | |
30 | 2014-03-30 13:54:34 | The Rhythm Rockers | Real Cool | 0 | 2:11 | S | 0 | |
31 | 2014-03-30 13:56:44 | Ian Whitcomb | Heroes Of The Rocker Pack | All The Hits Plus More | 2002 | 2:28 | S | 0 |
32 | 2014-03-30 14:00:44 | The Who | Here 'Tis | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:08 | S | 0 |
33 | 2014-03-30 14:02:50 | Jimmy Reed | Shame Shame Shame | Blues Masters: The Very Best of Jimmy Reed | 2000 | 2:54 | S | 0 |
34 | 2014-03-30 14:05:52 | Louis Jordan | Caldonia | 1945 | 2:44 | S | 0 | |
35 | 2014-03-30 14:08:31 | Louis Jordan and the Tympany Five | Beans and Cornbread | 0 | 2:51 | S | 0 | |
36 | 2014-03-30 14:11:20 | Taj Mahal | Keepin' Out of Mischief Now | 0 | 3:29 | S | 0 | |
37 | 2014-03-30 14:14:49 | Clodagh Rodgers | Jack In The Box | 0 | 3:02 | S | 0 | |
38 | 2014-03-30 14:18:06 | Bernard Cribbins | Gossip Calypso | 0 | 2:07 | S | 0 | |
39 | 2014-03-30 14:20:08 | Henry Hall's BBC Dance Orchestra | Teddy Bears' Picnic 1932 | 0 | 2:54 | S | 0 | |
40 | 2014-03-30 14:22:55 | The Beach Boys | Wouldn't It Be Nice (Original Mono Track) | Pet Sounds [REMST] | 2004 | 2:26 | S | 0 |
41 | 2014-03-30 14:25:16 | Crosby, Stills & Nash | Wooden Ships | Crosby, Stills & Nash [Expanded Edition] | 1969 | 5:28 | S | 0 |
42 | 2014-03-30 14:30:41 | Charlie Dore | A Man Walks Into a Bar | 0 | 4:49 | S | 0 | |
43 | 2014-03-30 14:36:30 | Keith Moon | I'm Not Angry | Two Sides of the Moon [Expanded] Disc 2 | 1975 | 2:47 | S | 0 |
44 | 2014-03-30 14:39:18 | Jethro Tull | Skating Away On The Thin Ice | 0 | 4:12 | S | 0 | |
45 | 2014-03-30 14:43:21 | Alice Cooper | Reflected | 0 | 2:47 | S | 0 | |
46 | 2014-03-30 14:46:09 | Black Sabbath | Paranoid | 0 | 2:45 | S | 0 |
Monday, March 31, 2014
Playlist 3/30/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment