No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2014-03-30 12:03:50 | Phoebe Snow | Poetry Man | 0 | 4:40 | S | 0 | |
2 | 2014-03-30 12:08:22 | Elvis Costello | Allison | 0 | 3:25 | S | 0 | |
3 | 2014-03-30 12:11:38 | Dan Fogelberg | Stars | 0 | 3:55 | S | 0 | |
4 | 2014-03-30 12:15:24 | The Serendipity Singers | Don't Let The Rain Come Down | 0 | 3:14 | S | 0 | |
5 | 2014-03-30 12:21:15 | Peter, Paul & Mary | Lemon Tree | 0 | 2:57 | S | 0 | |
6 | 2014-03-30 12:24:14 | Wings | Bluebird | 0 | 3:25 | S | 0 | |
7 | 2014-03-30 12:27:36 | The Main Ingredient | Everybody Plays The Fool | 0 | 3:18 | S | 0 | |
8 | 2014-03-30 12:31:10 | Norah Jones | Come Away With Me | Come Away With Me Limited Edition Disc 1 | 2003 | 3:18 | S | 0 |
9 | 2014-03-30 12:34:15 | Michael Franks | I Don't Know Why I'm So Happy I'm Sad | The Art of Tea | 1976 | 4:17 | S | 0 |
10 | 2014-03-30 12:38:16 | The Beatles | You Never Give Me Your Money | Abbey Road | 1969 | 4:03 | S | 0 |
11 | 2014-03-30 12:42:11 | The Brothers Four | Green Fields | 0 | 3:12 | S | 0 | |
12 | 2014-03-30 12:45:13 | Vince Guaraldi | Little Birdie | 0 | 3:20 | S | 0 | |
13 | 2014-03-30 12:48:25 | Marian McPartland | Take the "A" Train | 85 Candles: Live in New York Disc 1 | 2005 | 5:10 | S | 0 |
14 | 2014-03-30 12:53:34 | The Kingston Trio | Where Have All The Flowers Gone | 0 | 3:04 | S | 0 | |
15 | 2014-03-30 13:02:12 | James Darren | Gidget | 0 | 2:31 | S | 0 | |
16 | 2014-03-30 13:04:42 | Splendora | Turn The Sun Down | 0 | 1:33 | S | 0 | |
17 | 2014-03-30 13:06:15 | Dum Dum Girls | Bedroom Eyes | 0 | 3:59 | S | 0 | |
18 | 2014-03-30 13:10:04 | Jim Croce | Operator | 0 | 3:32 | S | 0 | |
19 | 2014-03-30 13:13:37 | Michael Hedges | Woman Of The World | 0 | 4:30 | S | 0 | |
20 | 2014-03-30 13:18:09 | Eric Clapton | Before You Accuse Me | Unplugged | 3:44 | S | 0 | |
21 | 2014-03-30 13:21:42 | Eric Clapton | Layla | Unplugged | 4:46 | S | 0 | |
22 | 2014-03-30 13:26:14 | REO Speedwagon | Take It On The Run | 0 | 4:02 | S | 0 | |
23 | 2014-03-30 13:30:18 | Circe Link | Sugar Mine | Moody Girl | 2006 | 4:04 | S | 0 |
24 | 2014-03-30 13:34:15 | Lady and The Lost Boys | Home | Kosten Demo | 0 | 3:47 | S | 0 |
25 | 2014-03-30 13:37:45 | The Guess Who | Follow Your Daughter Home | 0 | 3:44 | S | 0 | |
26 | 2014-03-30 13:41:20 | Ten Years After | I'm Going Home | 0 | 4:07 | S | 0 | |
27 | 2014-03-30 13:45:25 | Jefferson Airplane | Uncle Sam Blues | 0 | 4:24 | S | 0 | |
28 | 2014-03-30 13:50:08 | The Turtles | Outside Chance | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:09 | S | 0 |
29 | 2014-03-30 13:52:14 | The Stray Cats | Need A Shot Of Rhythm & Blues | Stardust (Soundtrack 1974) | 2:26 | S | 0 | |
30 | 2014-03-30 13:54:34 | The Rhythm Rockers | Real Cool | 0 | 2:11 | S | 0 | |
31 | 2014-03-30 13:56:44 | Ian Whitcomb | Heroes Of The Rocker Pack | All The Hits Plus More | 2002 | 2:28 | S | 0 |
32 | 2014-03-30 14:00:44 | The Who | Here 'Tis | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:08 | S | 0 |
33 | 2014-03-30 14:02:50 | Jimmy Reed | Shame Shame Shame | Blues Masters: The Very Best of Jimmy Reed | 2000 | 2:54 | S | 0 |
34 | 2014-03-30 14:05:52 | Louis Jordan | Caldonia | 1945 | 2:44 | S | 0 | |
35 | 2014-03-30 14:08:31 | Louis Jordan and the Tympany Five | Beans and Cornbread | 0 | 2:51 | S | 0 | |
36 | 2014-03-30 14:11:20 | Taj Mahal | Keepin' Out of Mischief Now | 0 | 3:29 | S | 0 | |
37 | 2014-03-30 14:14:49 | Clodagh Rodgers | Jack In The Box | 0 | 3:02 | S | 0 | |
38 | 2014-03-30 14:18:06 | Bernard Cribbins | Gossip Calypso | 0 | 2:07 | S | 0 | |
39 | 2014-03-30 14:20:08 | Henry Hall's BBC Dance Orchestra | Teddy Bears' Picnic 1932 | 0 | 2:54 | S | 0 | |
40 | 2014-03-30 14:22:55 | The Beach Boys | Wouldn't It Be Nice (Original Mono Track) | Pet Sounds [REMST] | 2004 | 2:26 | S | 0 |
41 | 2014-03-30 14:25:16 | Crosby, Stills & Nash | Wooden Ships | Crosby, Stills & Nash [Expanded Edition] | 1969 | 5:28 | S | 0 |
42 | 2014-03-30 14:30:41 | Charlie Dore | A Man Walks Into a Bar | 0 | 4:49 | S | 0 | |
43 | 2014-03-30 14:36:30 | Keith Moon | I'm Not Angry | Two Sides of the Moon [Expanded] Disc 2 | 1975 | 2:47 | S | 0 |
44 | 2014-03-30 14:39:18 | Jethro Tull | Skating Away On The Thin Ice | 0 | 4:12 | S | 0 | |
45 | 2014-03-30 14:43:21 | Alice Cooper | Reflected | 0 | 2:47 | S | 0 | |
46 | 2014-03-30 14:46:09 | Black Sabbath | Paranoid | 0 | 2:45 | S | 0 |
Monday, March 31, 2014
Playlist 3/30/14
Monday, March 24, 2014
Playlist 3/21/14
No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2014-03-23 12:04:40 | Jerry Keller | Here Comes Summer | 0 | 2:14 | S | 0 | |
2 | 2014-03-23 12:06:49 | The Beatles | Here Comes The Sun | 0 | 3:11 | S | 0 | |
3 | 2014-03-23 12:09:57 | The Murmaids | Popsicles and Icicles | 0 | 2:33 | S | 0 | |
4 | 2014-03-23 12:12:25 | Bobby Goldsboro | Little Things | 0 | 2:26 | S | 0 | |
5 | 2014-03-23 12:14:52 | Bobby Darin | Mack the Knife | The Original American Songbook (disc 2) | 2004 | 3:03 | S | 0 |
6 | 2014-03-23 12:17:53 | Rosemary Clooney | This Old House | 0 | 2:23 | S | 0 | |
7 | 2014-03-23 12:25:05 | Lawrence Welk | Baby Elephant Walk | 0 | 2:15 | S | 0 | |
8 | 2014-03-23 12:27:16 | White Plains | My Baby Loves Lovin' | 0 | 2:59 | S | 0 | |
9 | 2014-03-23 12:30:10 | Every Mother's Son | Come on Down To My Boat | 0 | 2:35 | S | 0 | |
10 | 2014-03-23 12:32:44 | The Archies | Sugar, Sugar | NOW AND THEN | 0 | 2:47 | S | 0 |
11 | 2014-03-23 12:35:28 | Roger Miller | King Of the Road | 0 | 2:25 | S | 0 | |
12 | 2014-03-23 12:37:52 | Carole King | It's Too Late | 0 | 4:20 | S | 0 | |
13 | 2014-03-23 12:44:19 | James Taylor | Long Ago and Far Away | 0 | 2:22 | S | 0 | |
14 | 2014-03-23 12:46:37 | Al Stewart | Flying Sorcery | Year of the Cat | 1976 | 4:23 | S | 0 |
15 | 2014-03-23 12:50:52 | Cat Stevens | Where Do the Children Play? | Tea for the Tillerman | 1970 | 3:52 | S | 0 |
16 | 2014-03-23 12:54:37 | Joni Mitchell | Cactus Tree | 0 | 5:01 | S | 0 | |
17 | 2014-03-23 13:02:01 | Phoebe Snow | Poetry Man | 0 | 4:40 | S | 0 | |
18 | 2014-03-23 13:06:35 | Janis Ian | When The Party's Over | Between the Lines | 1975 | 2:52 | S | 0 |
19 | 2014-03-23 13:09:23 | Richie Havens | Wonder Child | 0 | 3:20 | S | 0 | |
20 | 2014-03-23 13:12:39 | Blind Melon | No Rain | 0 | 4:15 | S | 0 | |
21 | 2014-03-23 13:16:42 | The Cranberries | Linger | 0 | 4:36 | S | 0 | |
22 | 2014-03-23 13:21:11 | The Kills | Crazy | 0 | 2:19 | S | 0 | |
23 | 2014-03-23 13:23:26 | Johnny Cash & June Carter | Jackson | 0 | 2:48 | S | 0 | |
24 | 2014-03-23 13:26:08 | Johnny Cash | Folson Prison Blues | 0 | 2:55 | S | 0 | |
25 | 2014-03-23 13:32:21 | Elvis Presley | Don't Be Cruel | The Complete Million Dollar Quartet | 0 | 2:12 | S | 0 |
26 | 2014-03-23 13:34:30 | Elvis Costello | Allison | 0 | 3:25 | S | 0 | |
27 | 2014-03-23 13:37:54 | The Monkees | Pleasant Valley Sunday | Pisces, Aquarius, Capricorn & Jones, Ltd. | 1967 | 3:13 | S | 0 |
28 | 2014-03-23 13:41:03 | The Partridge Family | Come On, Get Happy | 0 | 1:19 | S | 0 | |
29 | 2014-03-23 13:42:10 | Jack Wild | Some Beautiful | The Jack Wild Album | 1970 | 2:39 | S | 0 |
30 | 2014-03-23 13:44:45 | Davy Jones | What Are We Going To Do | 0 | 2:34 | S | 0 | |
31 | 2014-03-23 13:48:35 | Bee Gees | In The Morning | 0 | 2:53 | S | 0 | |
32 | 2014-03-23 13:51:23 | David Bowie | Golden Years | 0 | 3:25 | S | 0 | |
33 | 2014-03-23 13:54:45 | Three Dog Night | It's For You | 0 | 2:02 | S | 0 | |
34 | 2014-03-23 13:56:44 | Spencer Davis Group | Gimme Some Lovin' | The British Beat: Best Of The '60s | 2007 | 2:53 | S | 0 |
35 | 2014-03-23 14:01:42 | The Hollies | Long Cool Woman (In a Black Dress | 0 | 3:18 | S | 0 | |
36 | 2014-03-23 14:04:58 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough | 0 | 2:24 | S | 0 | |
37 | 2014-03-23 14:07:19 | The Exciters (1963) | Tell Him | The Big Chill Original Soundtrack | 2:31 | S | 0 | |
38 | 2014-03-23 14:09:41 | The Animals | Spill The Wine | Retrospective | 2004 | 4:04 | S | 0 |
39 | 2014-03-23 14:13:40 | War | Low Rider | 0 | 3:15 | S | 0 | |
40 | 2014-03-23 14:16:48 | Steve Miller Band | Quicksilver Girl | The Best Of 1968-1973 | 1973 | 2:44 | S | 0 |
41 | 2014-03-23 14:19:31 | Todd Rundgren | Hello It's Me | The Very Best of Todd Rundgren | 1997 | 4:24 | S | 0 |
42 | 2014-03-23 14:23:51 | The Captain & Tenille | Love Will Keep Us Together | 0 | 3:29 | S | 0 | |
43 | 2014-03-23 14:27:18 | ABBA | Fernando | 0 | 4:20 | S | 0 | |
44 | 2014-03-23 14:31:48 | Billy Joel | For The Longest Time | 0 | 3:43 | S | 0 | |
45 | 2014-03-23 14:35:29 | Billy Joel | Rosalinda's Eyes | 0 | 4:42 | S | 0 | |
46 | 2014-03-23 14:40:04 | The Go Gos | Head Over Heels | 0 | 3:39 | S | 0 | |
47 | 2014-03-23 14:43:41 | Billy Squier | Fast Times (The Best Years Of Our Lives) | Fast Times At Ridgemont High - Music From The Motion Picture | 1982 | 3:42 | S | 0 |
48 | 2014-03-23 14:47:19 | Los Bravos | Black Is Black | The British Beat: Best Of The '60s | 2007 | 2:58 | S | 0 |
49 | 2014-03-23 14:51:35 | The Turtles | You Baby | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:19 | S | 0 |
50 | 2014-03-23 14:53:50 | Young Holt Unlimited | Soulful Strut | 0 | 2:58 | S | 0 | |
51 | 2014-03-23 14:56:43 | The Rutles | With A Girl Like You | Sgt. Rutter's Only Darts Club Band | 1:31 | S | 0 |
Saturday, March 15, 2014
The Shortest Show Ever Playlist 3/12/14
No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2014-03-10 21:56:53 | The Beatles | Don't Let Me Down | Past Masters, Volume Two | 1988 | 3:36 | S | 0 |
2 | 2014-03-10 22:00:25 | The Beatles | Rocky Raccoon | The Beatles (White Album) [Disc 1] | 1968 | 3:33 | S | 0 |
3 | 2014-03-10 22:03:56 | The Fab Four | Girl | 0 | 2:47 | S | 0 | |
4 | 2014-03-10 22:06:43 | Herman's Hermits | Dandy | 0 | 2:01 | S | 0 | |
5 | 2014-03-10 22:08:40 | Charlie Dore | A Man Walk Into a Bar | 0 | 4:49 | S | 0 | |
6 | 2014-03-10 22:17:17 | Fiona Apple | Criminal | 0 | 4:23 | S | 0 | |
7 | 2014-03-10 22:21:40 | The Cranberries | Linger | 0 | 4:36 | S | 0 | |
8 | 2014-03-10 22:26:12 | Weezer | Buddy Holly | 0 | 2:40 | S | 0 | |
9 | 2014-03-10 22:28:51 | Duncan Sheik | Barely Breathing | 0 | 4:09 | S | 0 | |
10 | 2014-03-10 22:32:53 | Backstreet Boys | As Long As You Love Me | 0 | 3:48 | S | 0 | |
11 | 2014-03-10 22:36:35 | Barenaked Ladies | It's All Been Done | 0 | 4:23 | S | 0 | |
12 | 2014-03-10 22:40:59 | Greg Raposo | Every Summer | Greg Raposo | 2003 | 3:36 | S | 0 |
13 | 2014-03-10 22:44:32 | Splendora | Turn The Sun Down | 0 | 1:33 | S | 0 | |
14 | 2014-03-10 22:46:07 | Bananarama | Cruel Summer | 0 | 3:52 | S | 0 | |
15 | 2014-03-10 22:49:47 | Ah Ha | Take On Me | 0 | 3:47 | S | 0 | |
16 | 2014-03-10 22:53:32 | U2 | Still Haven't Found What I'm Looking For | 0 | 4:44 | S | 0 | |
17 | 2014-03-10 22:58:05 | Duran Duran | Hungry Like The Wolf | 0 | 3:42 | S | 0 |
Monday, March 10, 2014
Playlist 3/10/14
|
Pages: [ 1 ]
Subscribe to:
Posts (Atom)