No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-09-22 07:58:54 | Len Barry | 1-2-3 | | 0 | 2:27 | S | 0 |
2 | 2013-09-22 08:01:17 | The Zombies | Tell Her No | | 0 | 2:09 | S | 0 |
3 | 2013-09-22 08:03:19 | The Ventures | Walk Don't Run | | 0 | 2:02 | S | 0 |
4 | 2013-09-22 08:05:20 | The Ronettes | Walking in the Rain | | 0 | 3:21 | S | 0 |
5 | 2013-09-22 08:12:17 | Rachel Fuller | Spin | Cigarettes & Housework [Bonus Track] | 2004 | 3:19 | S | 0 |
6 | 2013-09-22 08:15:31 | Davy Jones | What Are We Going To Do | | 0 | 2:34 | S | 0 |
7 | 2013-09-22 08:18:02 | Bernard Cribbins | Gossip Calypso | | 0 | 2:07 | S | 0 |
8 | 2013-09-22 08:20:05 | The Kinks | Waterloo Sunset | The Songs We Sang for Auntie: BBC Sessions 1964-1977 Disc 1 | 2001 | 2:16 | S | 0 |
9 | 2013-09-22 08:26:10 | Young Holt Unlimited | Soulful Strut | | 0 | 2:58 | S | 0 |
10 | 2013-09-22 08:29:04 | Bob Kheel | Here Comes The Sun | | 0 | 3:09 | S | 0 |
11 | 2013-09-22 08:32:06 | Herman's Hermits | Dandy | | 0 | 2:01 | S | 0 |
12 | 2013-09-22 08:34:03 | The Walker Brothers | Make It Easy On Yourself | The British Beat: Best Of The '60s | 2007 | 3:14 | S | 0 |
13 | 2013-09-22 08:37:11 | Junior Walker & The All-Stars | Cleo's Mood | Pirate Radio [Soundtrack] Disc 2 | 2009 | 2:43 | S | 0 |
14 | 2013-09-22 08:39:49 | Gabrielle Aplin | Please Don't Say You Love Me (Piano Version) | Please Don't Say You Love Me [+digital booklet] | 2013 | 3:42 | S | 0 |
15 | 2013-09-22 08:43:25 | Billie Piper | Safe With Me | | 0 | 3:25 | S | 0 |
16 | 2013-09-22 08:46:49 | Charlie Dore | Looking For My Own Lone Ranger | Cuckoo Hill | 2006 | 3:23 | S | 0 |
17 | 2013-09-22 08:56:19 | Los Bravos | Black Is Black | The British Beat: Best Of The '60s | 2007 | 2:58 | S | 0 |
18 | 2013-09-22 08:59:14 | Debs McCoy | Nightingale | Tiny Wooden Blocks | 2012 | 3:38 | S | 0 |
19 | 2013-09-22 09:02:50 | The High Numbers | Gotta dance to keep from cryin' | | 0 | 3:09 | S | 0 |
20 | 2013-09-22 09:05:58 | Billy J. Kramer & The Dakotas | Bad To Me | The British Beat: Best Of The '60s | 2007 | 2:20 | S | 0 |
21 | 2013-09-22 09:08:14 | The Lake Poets | Rain | Rain | 2012 | 3:13 | S | 0 |
22 | 2013-09-22 09:11:22 | Small Faces | Get Yourself Together | Maximum '65 | 0 | 2:16 | S | 0 |
23 | 2013-09-22 09:13:32 | The Seekers | Georgy Girl | The British Beat: Best Of The '60s | 2007 | 2:21 | S | 0 |
24 | 2013-09-22 09:15:47 | Stephen Fry and Hugh Laurie | Mystery | | 0 | 3:07 | S | 0 |
25 | 2013-09-22 09:23:58 | GARY LEWIS & THE PLAYBOYS | THIS DIAMOND RING.wmv | | 0 | 2:07 | S | 0 |
26 | 2013-09-22 09:26:02 | Spanky and Our Gang | I'd Like to Get to Know You | | 0 | 3:13 | S | 0 |
27 | 2013-09-22 09:29:11 | Crosby, Stills, Nash & Young | Right Between The Eyes | | 0 | 3:34 | S | 0 |
28 | 2013-09-22 09:32:42 | Dusty Springfield | You Don't Have To Say You Love Me | The British Beat: Best Of The '60s | 2007 | 2:49 | S | 0 |
29 | 2013-09-22 09:35:25 | The Hollies | On a Carousel | | 0 | 3:18 | S | 0 |
30 | 2013-09-22 09:38:37 | Eric Idle | One Foot In The Grave | Single | | 2:54 | S | 0 |
31 | 2013-09-22 09:41:18 | Them | Here Comes the Night | | 0 | 2:41 | S | 0 |
32 | 2013-09-22 09:43:57 | Leonard Cohen | So Long Marianne | | 0 | 5:37 | S | 0 |
33 | 2013-09-22 09:49:34 | Laurence Made Me Cry | All That Patience Brings | The Diary Of Me | 2013 | 3:29 | S | 0 |
34 | 2013-09-22 09:52:59 | Catherine Tate, David Tennant & Original London Cast Recording | We Go Together (Bonus Track) | Much Ado About Nothing | 2011 | 2:35 | S | 0 |
35 | 2013-09-22 10:01:43 | John Freed & His Playboy Band | Judy in Disguise | Pirate Radio [Soundtrack] Disc 1 | 2009 | 2:54 | S | 0 |
36 | 2013-09-22 10:04:32 | Paul Jones | I've Been a Bad Bad Boy | Pirate Radio [Soundtrack] Disc 1 | 2009 | 2:21 | S | 0 |
37 | 2013-09-22 10:06:51 | Monty Python | Knights Of The Round Table | | 0 | 1:44 | S | 0 |
38 | 2013-09-22 10:08:34 | Harry Nilsson | Cuddly Toy | | 2002 | 2:52 | S | 0 |
39 | 2013-09-22 10:11:22 | Jade Hopcroft | Saint | | | 3:42 | S | 0 |
40 | 2013-09-22 10:15:01 | Chrome Sparks | Marijuana | | 0 | 3:01 | S | 0 |
41 | 2013-09-22 10:17:57 | Bastille | Flaws | Flaws - Single | 2011 | 3:38 | S | 0 |
42 | 2013-09-22 10:22:52 | Cat Stevens | Where Do the Children Play? | Tea for the Tillerman | 1970 | 3:52 | S | 0 |
43 | 2013-09-22 10:26:41 | Castlecomer | Rosie | Lone Survivor EP | 2013 | 3:05 | S | 0 |
44 | 2013-09-22 10:29:45 | Frightened Rabbit | The Woodpile | | 0 | 3:20 | S | 0 |
45 | 2013-09-22 10:32:57 | Frankie & The Heartstrings | Hunger | Hunger | 2011 | 2:55 | S | 0 |
46 | 2013-09-22 10:37:47 | John Prine | Illegal Smile | The Singing Mailman Delivers Disc 1 | 2011 | 2:38 | S | 0 |
47 | 2013-09-22 10:40:20 | Judee Sill | Crayon Angels | Judee Sill | 1971 | 2:46 | S | 0 |
48 | 2013-09-22 10:43:01 | Ladyhammer | 36th Street | | 201 | 2:54 | S | 0 |
49 | 2013-09-22 10:45:53 | Scott Hammet | It Was A Good Trip Down | Livin' The Dream: The Early Years | 2012 | 3:12 | S | 0 |
50 | 2013-09-22 10:49:01 | Michael Franks | Nightmoves | The Art of Tea | 1976 | 4:03 | S | 0 |
51 | 2013-09-22 10:53:00 | Saturday Night Live | The Decabet | | | 2:49 | S | 0 |
52 | 2013-09-22 10:59:51 | Laura Nyro | Stoned Soul Picnic | Eli and the Thirteenth Confession [Expanded] | 1968 | 3:50 | S | 0 |
53 | 2013-09-22 11:03:35 | Lynsey Moon & The Units | Anywhere But Here | Leased | 2013 | 3:34 | S | 0 |
54 | 2013-09-22 11:07:01 | The Association | Everything That Touches You | Greatest Hits! | 1968 | 3:23 | S | 0 |
55 | 2013-09-22 11:10:20 | The Divers | A Little Better | A Little Better Single | 2012 | 2:53 | S | 0 |
56 | 2013-09-22 11:13:07 | The Mockers | (Stuck In) New York in the Summertime | The Lonesome Death of Electric Campfire | | 3:08 | S | 0 |
57 | 2013-09-22 11:16:10 | The Paul Butterfield Blues Band | Blues with a Feeling | The Paul Butterfield Blues Band | 1965 | 4:24 | S | 0 |
58 | 2013-09-22 11:20:30 | The Smothers Brothers | If It Fits Your Fancy | | 0 | 3:02 | S | 0 |
59 | 2013-09-22 11:23:38 | The Turtles | It Aint Me Babe | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:15 | S | 0 |
60 | 2013-09-22 11:29:44 | Eric Burdon & the Animals | San Franciscan Nights | Monterey International Pop Festival Disc 1 | 2007 | 3:31 | S | 0 |
61 | 2013-09-22 11:33:12 | Electric Flag | Wine | Monterey International Pop Festival Disc 1 | 2007 | 2:31 | S | 0 |
62 | 2013-09-22 11:35:44 | She & Him | Oh Boy! | Rave On Buddy Holly | 2011 | 2:18 | S | 0 |
63 | 2013-09-22 11:37:59 | Al Stewart | Flying Sorcery | Year of the Cat | 1976 | 4:23 | S | 0 |
64 | 2013-09-22 11:42:17 | Aviva | Secret Love | Reed My Mind | 0 | 4:36 | S | 0 |
65 | 2013-09-22 11:46:46 | Bluebell | Cinderella | | 0 | 3:07 | S | 0 |
66 | 2013-09-22 11:49:53 | Circe Link | Diamond Jack's | Let's Go Together | 2004 | 3:22 | S | 0 |
67 | 2013-09-22 11:53:12 | Draper | Illusion | Draper | 2011 | 4:35 | S | 0 |
68 | 2013-09-22 11:57:45 | Marian McPartland | Free Piece | 85 Candles: Live in New York Disc 1 | 2005 | 2:54 | S | 0 |
69 | 2013-09-22 13:00:42 | OGR | Sonovox Our Generation Radio | | | 0:03 | S | 0 |
70 | 2013-09-22 13:02:43 | Zero 7 | In The Waiting Line | | 0 | 4:34 | S | 0 |
71 | 2013-09-22 13:07:13 | Robbie Rist | (Stuck In) New York In The Summertime | | 0 | 2:59 | S | 0 |
72 | 2013-09-22 13:10:07 | Noah & The Whale | Tonight's the Kind of Night | | 0 | 3:10 | S | 0 |
73 | 2013-09-22 13:13:13 | Jethro Tull | Bungle In The Jungle | | 0 | 3:40 | S | 0 |
74 | 2013-09-22 13:16:48 | Joni Mitchell | Rainy Night House | | 0 | 4:04 | S | 0 |
75 | 2013-09-22 13:20:50 | Jimmy Fallon | Carwash for Peace | | 0 | 2:06 | S | 0 |
76 | 2013-09-22 13:22:54 | Rose Hill Drive | Brain Novocaine | | 0 | 3:01 | S | 0 |
77 | 2013-09-22 13:25:52 | Frank Sinatra | Fly me to the moon | | 0 | 2:29 | S | 0 |
78 | 2013-09-22 13:31:38 | The Grass Roots | I'd Wait A Million Years | | 0 | 2:43 | S | 0 |
79 | 2013-09-22 13:34:15 | Duncan Sheik | Barely Breathing | | 0 | 4:09 | S | 0 |
80 | 2013-09-22 13:38:16 | Rick Derringer | Rock and Roll Hoochie Koo | | 0 | 3:45 | S | 0 |
81 | 2013-09-22 13:41:53 | James Taylor | Love Songs | | 0 | 5:49 | S | 0 |
82 | 2013-09-22 13:47:28 | The James Gang | Funk #49 | | 0 | 3:56 | S | 0 |
83 | 2013-09-22 13:51:19 | Black Sabbath | Paranoid | | 0 | 2:45 | S | 0 |
84 | 2013-09-22 13:54:08 | Alice Cooper | Reflected | | 0 | 2:47 | S | 0 |
85 | 2013-09-22 13:56:53 | Led Zeppelin | Misty Mountain Hop | Led Zeppelin IV | 1971 | 4:39 | S | 0 |
86 | 2013-09-22 14:01:28 | Led Zeppelin | Tangerine | | 0 | 2:57 | S | 0 |
87 | 2013-09-22 14:08:50 | Al Stewart | Midas Shadow | Year of the Cat | 1976 | 3:13 | S | 0 |
88 | 2013-09-22 14:11:52 | Billy Joel | Rosalinda's Eyes | | 0 | 4:42 | S | 0 |
89 | 2013-09-22 14:16:30 | Cat Stevens | Hard Headed Woman | Tea for the Tillerman | 1970 | 3:47 | S | 0 |
90 | 2013-09-22 14:20:14 | Charlie Dore | Sleep all day | Sleep All Day' 05 | 2004 | 3:47 | S | 0 |
91 | 2013-09-22 14:24:17 | The Turtles | Can I Get to Know You Better | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:38 | S | 0 |
92 | 2013-09-22 14:26:51 | Bob Dylan | Like a Rolling Stone | Highway 61 Revisited | 1965 | 6:13 | S | 0 |
93 | 2013-09-22 14:35:46 | Grouplove | Colours | Grouplove | 2011 | 4:14 | S | 0 |
94 | 2013-09-22 14:39:57 | OK Sweetheart | All We Have | | 0 | 3:10 | S | 0 |
95 | 2013-09-22 14:42:56 | Blondie | A Rose By Any Name | | 0 | 3:35 | S | 0 |
96 | 2013-09-22 14:47:09 | Gabrielle Aplin | Fix You (BBC Introducing Maida Vale session) | | 0 | 4:18 | S | 0 |
97 | 2013-09-22 14:51:18 | MIKA | We Are Golden | | 0 | 4:01 | S | 0 |
98 | 2013-09-22 14:55:14 | FOE | Mother May I | | 0 | 3:01 | S | 0 |
99 | 2013-09-22 14:58:12 | Linda Ronstadt | Willin' | | 0 | 3:02 | S | 0 |
No comments:
Post a Comment