No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-06-12 19:18:47 | Coasts | Oceans | Lay Me Down | 2013 | 3:42 | S | 0 |
2 | 2013-06-12 19:22:29 | Splendora | Turn The Sun Down | 0 | 1:33 | S | 0 | |
3 | 2013-06-12 19:24:05 | Edwin McCain | I'll Be (Live in the Bing Lounge) | 0 | 6:30 | S | 0 | |
4 | 2013-06-12 19:30:39 | Bluebell | Girls (Acoustic Session for Amazing Breakfast) | 0 | 3:05 | S | 0 | |
5 | 2013-06-12 19:35:45 | DIIV | Doused | 0 | 3:40 | S | 0 | |
6 | 2013-06-12 19:39:21 | Blondfire | Where The Kids Are | 0 | 3:21 | S | 0 | |
7 | 2013-06-12 19:42:41 | Suntrapp | All The Seas | 0 | 3:14 | S | 0 | |
8 | 2013-06-12 19:51:41 | The Bird and The Bee | My Love | 0 | 3:46 | S | 0 | |
9 | 2013-06-12 19:55:23 | Ben Lee | Catch My Disease | 0 | 4:15 | S | 0 | |
10 | 2013-06-12 19:59:36 | Broken Family Band | It's All Over | 0 | 3:48 | S | 0 | |
11 | 2013-06-12 20:03:17 | Frankie & The Heartstrings | Hunger | Hunger | 2011 | 2:55 | S | 0 |
12 | 2013-06-12 20:08:45 | Foster The People | Pumped Up Kicks | 0 | 4:12 | S | 0 | |
13 | 2013-06-12 20:12:53 | MIKA | We Are Golden | 0 | 4:01 | S | 0 | |
14 | 2013-06-12 20:16:51 | The Rutles | Back in '64 | Archaeology (Remastered) | 1996 | 3:17 | S | 0 |
15 | 2013-06-12 20:20:03 | Harry Nilsson | Remember | All Time Greatest Hits | 1989 | 4:07 | S | 0 |
16 | 2013-06-12 20:27:49 | The Beatles | Here, There And Everywhere | Revolver | 1966 | 2:25 | S | 0 |
17 | 2013-06-12 20:30:10 | Jewel Akens | The Birds and the Bees | 0 | 2:12 | S | 0 | |
18 | 2013-06-12 20:32:21 | The Lake Poets | Small Town | City By The Sea | 2012 | 4:15 | S | 0 |
19 | 2013-06-12 20:36:28 | Band Of Horses | No One's Gonna Love You | Cease To Begin | 2007 | 3:39 | S | 0 |
20 | 2013-06-12 20:40:02 | Jolie Holland | Old Fashioned Morphine | 0 | 4:32 | S | 0 | |
21 | 2013-06-12 20:44:33 | Joe Esposito | You're The Best | 0 | 3:03 | S | 0 | |
22 | 2013-06-12 20:47:28 | I Dream In Colour | London | London (Single) | 0 | 3:32 | S | 0 |
23 | 2013-06-12 20:50:55 | The Lake Poets | With Me | April | 2013 | 3:42 | S | 0 |
24 | 2013-06-12 20:56:01 | Saturday Night Live | The Decabet | 2:49 | S | 0 | ||
25 | 2013-06-12 20:58:51 | Saturday Night Live | The Woman He Loved feat. Eric Idle | 7:07 | S | 0 | ||
26 | 2013-06-12 21:05:56 | Chicago | Saturday in the Park | 0 | 4:00 | S | 0 | |
27 | 2013-06-12 21:12:40 | Monkees | Saturday's Child | The Definitive Monkees | 2000 | 2:41 | S | 0 |
28 | 2013-06-12 21:16:39 | The Turtles | Somewhere Friday Night | Solid Zinc: The Turtles Anthology Disc 2 | 2002 | 3:24 | S | 0 |
29 | 2013-06-12 21:20:00 | The Monkees | Midnight Train [Demo] | Headquarters Sessions | 2000 | 2:30 | S | 0 |
30 | 2013-06-12 21:22:26 | The Dubliners | Dublin In The Rare Oul Times | 0 | 4:35 | S | 0 | |
31 | 2013-06-12 21:27:01 | Fun. | We Are Young | 0 | 5:46 | S | 0 | |
32 | 2013-06-12 21:40:16 | Charlie Dore | Optimist | Sleep All Day | 2004 | 4:46 | S | 0 |
33 | 2013-06-12 21:44:57 | Charlie Dore | A Man Walks Into a Bar | 0 | 4:49 | S | 0 | |
34 | 2013-06-12 21:49:43 | Debbie McCoy | Death & Sensuality amp simulation | Debbie McCoy's Album | 2013 | 2:48 | S | 0 |
35 | 2013-06-12 21:52:28 | Clint Black | Outside Intro (To Galaxy Song) | DLectrified | 1999 | 0:40 | S | 0 |
36 | 2013-06-12 21:53:07 | Clint Black | Galaxy Song | DLectrified | 1999 | 2:24 | S | 0 |
37 | 2013-06-12 21:55:27 | Clint Black | Summer's Comin' | The Greatest Hits | 1996 | 2:48 | S | 0 |
38 | 2013-06-12 21:58:14 | Clint Black | When My Ship Comes In | Ultimate Clint Black | 2003 | 3:38 | S | 0 |
39 | 2013-06-12 22:01:51 | Lady and The Lost Boys | [AD]Ventura | EP | 0 | 2:17 | S | 0 |
40 | 2013-06-12 22:04:20 | Franz Ferdinand | The Dark Of The Matinée | 0 | 4:04 | S | 0 | |
41 | 2013-06-12 22:08:18 | Franz Ferdinand | Jacqueline | 0 | 3:49 | S | 0 | |
42 | 2013-06-12 22:13:10 | Monty Python | I'm So Worried | The Final Rip-Off | 1988 | 3:18 | S | 0 |
Sunday, June 16, 2013
Playlist 6/12/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment