No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-05-06 21:04:27 | Space County | Just Out of Reach | 0 | 4:55 | S | 0 | |
2 | 2013-05-06 21:09:17 | Charlie Dore | Maximum Bob | Sleep All Day | 2004 | 5:54 | S | 0 |
3 | 2013-05-06 21:15:07 | Charlie Dore | Looking For My Own Lone Ranger | Cuckoo Hill | 2006 | 3:23 | S | 0 |
4 | 2013-05-06 21:18:27 | Commander Cody | Roll Yer Own | Dopers, Drunks and Everyday Losers | 2009 | 3:51 | S | 0 |
5 | 2013-05-06 21:22:22 | Debs McCoy | Nightingale | Tiny Wooden Blocks | 2012 | 3:38 | S | 0 |
6 | 2013-05-06 21:25:58 | Laura Berman | Something Beautiful (demo) | Something Beautiful | 2005 | 5:18 | S | 0 |
7 | 2013-05-06 21:31:02 | Crosby, Stills & Nash | Marrakesh Express | Crosby, Stills & Nash [Expanded Edition] | 1969 | 2:39 | S | 0 |
8 | 2013-05-06 21:37:51 | Fiona Apple | Paper Bag | The Last Kiss | 2006 | 3:40 | S | 0 |
9 | 2013-05-06 21:41:29 | Ben Harper | I'm One | 0 | 4:31 | S | 0 | |
10 | 2013-05-06 21:45:59 | Ben Harper | Diamonds on the Inside | Rachel Fuller Presents: In the Attic with Pete Townshend & Friends Disc 1 | 2009 | 4:08 | S | 0 |
11 | 2013-05-06 21:50:03 | Joni Mitchell | Rainy Night House | 0 | 4:04 | S | 0 | |
12 | 2013-05-06 21:54:06 | Joni Mitchell | Little Green | 0 | 3:28 | S | 0 | |
13 | 2013-05-06 21:57:28 | Joni Mitchell | My Old Man | 0 | 3:35 | S | 0 | |
14 | 2013-05-06 22:05:09 | John Prine | Hello in There | The Singing Mailman Delivers Disc 1 | 2011 | 4:05 | S | 0 |
15 | 2013-05-06 22:09:14 | Jeff Lynne | So Sad | Long Wave | 0 | 2:33 | S | 0 |
16 | 2013-05-06 22:11:41 | Jeff Lynne | Love Is a Many Splendored Thing | Long Wave | 2012 | 2:30 | S | 0 |
17 | 2013-05-06 22:14:10 | Ladyhammer | Run Down | The Demo | 0 | 2:35 | S | 0 |
18 | 2013-05-06 22:16:47 | Al Stewart | Sand in Your Shoes | Year of the Cat | 1976 | 3:06 | S | 0 |
19 | 2013-05-06 22:23:36 | The Allman Brothers Band | One Way Out [Live] | Eat a Peach [Deluxe Edition] Disc 1 | 1972 | 4:58 | S | 0 |
20 | 2013-05-06 22:28:52 | The Monkees | Monkee Chat | Headquarters Sessions | 2000 | 2:40 | S | 0 |
21 | 2013-05-06 22:31:32 | The Monkees | She'll Be There [Demo Vocal] | Headquarters Sessions | 2000 | 2:36 | S | 0 |
22 | 2013-05-06 22:34:04 | The Monkees | Nine Times Blue [Demo] | Headquarters Sessions | 2000 | 2:14 | S | 0 |
23 | 2013-05-06 22:36:11 | Tommy Emmanuel | Classical Gas | 0 | 4:30 | S | 0 | |
24 | 2013-05-06 22:40:41 | Jethro Tull | Bungle In The Jungle | 0 | 3:40 | S | 0 | |
25 | 2013-05-06 22:44:27 | Eric Idle | Intro (Comedy) | The Rutland Isles | 2003 | 1:52 | S | 0 |
26 | 2013-05-06 22:46:19 | Eric Idle | Rock Stars (Comedy) | The Rutland Isles | 2003 | 1:13 | S | 0 |
27 | 2013-05-06 22:47:32 | Eric Idle | Whoops Look Out Behind You (Comedy) | The Rutland Isles | 2003 | 3:14 | S | 0 |
28 | 2013-05-06 22:50:44 | Eric Idle | Mugger's Day (Comedy) | The Rutland Isles | 2003 | 2:09 | S | 0 |
29 | 2013-05-06 22:53:26 | Eric Idle & John Du Prez | Burn Her | Best Of - Vol I | 0 | 2:44 | S | 0 |
30 | 2013-05-06 22:58:26 | Rachel Fuller | Sir Walter Raleigh | Rachel Fuller Presents: In the Attic with Pete Townshend & Friends Disc 1 | 2009 | 2:47 | S | 0 |
31 | 2013-05-06 23:01:06 | Glass Onion | This Boy | 2:30 | S | 0 | ||
32 | 2013-05-06 23:03:34 | The Beatles | Rocky Raccoon | The Beatles (White Album) [Disc 1] | 1968 | 3:33 | S | 0 |
33 | 2013-05-06 23:07:05 | The Beatles | Paperback Writer | Past Masters, Volume Two | 1988 | 2:19 | S | 0 |
34 | 2013-05-06 23:09:22 | Paul McCartney | Listen To What The Man Said | 0 | 3:34 | S | 0 | |
35 | 2013-05-06 23:12:52 | Billy Preston, Eric Clapton, Ringo Starr, Paul McCartney and Dhani Harrison | My Sweet Lord | 0 | 5:21 | S | 0 | |
36 | 2013-05-06 23:22:33 | Eric Idle | The Bruces' Philosophers Song | Eric Idle sings Monthy Python | 2000 | 2:24 | S | 0 |
37 | 2013-05-06 23:24:56 | At Last The 1948 Show | Bookshop | untitled playlist | 0 | 4:29 | S | 0 |
38 | 2013-05-06 23:29:23 | Eric Idle (Do Not Adjust Your Set) | Captain Fantastic | Do Not Adjust Your Set | 0 | 2:54 | S | 0 |
39 | 2013-05-06 23:32:15 | Beyond the Fringe | Oxford Philosophy | 0 | 8:09 | S | 0 | |
40 | 2013-05-06 23:40:25 | Neil Innes | How Sweet To Be An Idiot | 0 | 2:38 | S | 0 | |
41 | 2013-05-06 23:43:03 | Neil Innes and Eric Idle | RWT closedown | 0 | 1:26 | S | 0 | |
42 | 2013-05-08 22:18:51 | Monty Python | Holy Grail Intermission | 0 | 1:07 | S | 0 | |
43 | 2013-05-08 22:19:38 | The Beach Boys | Sloop John B (Original Mono Track) | Pet Sounds [REMST] | 2004 | 3:00 | S | 0 |
44 | 2013-05-08 22:22:32 | Oasis | Live Forever | Stop The Clocks Disc 2 | 2006 | 4:37 | S | 0 |
45 | 2013-05-08 22:27:13 | The Go-Betweens | Magic In Here | The Friends of Rachel Worth | 2000 | 3:52 | S | 0 |
46 | 2013-05-08 22:30:59 | Coldplay | Speed of Sound | Greatest Hits Collection | 4:52 | S | 0 | |
47 | 2013-05-08 22:37:09 | Echo & the Bunnymen | Silver | Ocean Rain [Bonus Tracks] | 1984 | 3:22 | S | 0 |
48 | 2013-05-08 22:40:27 | The Go-Betweens | In Her Diary | Bright Yellow Bright Orange | 2003 | 3:02 | S | 0 |
49 | 2013-05-08 22:43:23 | The Count Five | Psychotic Reaction | Psychotic Reaction [Arkama] | 1994 | 3:05 | S | 0 |
50 | 2013-05-08 22:46:19 | 02 The Animals | I'm Crying | Retrospective | 2004 | 2:49 | S | 0 |
51 | 2013-05-08 22:49:04 | 09 The Animals | It's My Life | Retrospective | 2004 | 3:09 | S | 0 |
52 | 2013-05-08 22:53:32 | The Electric Prunes | I Had Too Much to Dream (Last Night) | Garage Rock Classics | 2004 | 2:56 | S | 0 |
53 | 2013-05-08 22:56:22 | St. Louis Union | East Side Story | 0 | 2:26 | S | 0 | |
54 | 2013-05-08 22:59:10 | Sawdust | Sunbeam | Psychedelic Archaeology Volume 4 | 1967 | 2:56 | S | 0 |
55 | 2013-05-08 23:02:11 | The Kinks | Sitting by the Riverside | 0 | 2:24 | S | 0 | |
56 | 2013-05-08 23:05:22 | The Beatles | Don't Let Me Down | Past Masters, Volume Two | 1988 | 3:36 | S | 0 |
57 | 2013-05-08 23:08:53 | Old 97's | Murder (Or a Heart Attack) | Fight Songs | 1999 | 3:41 | S | 0 |
58 | 2013-05-08 23:12:26 | Silversun Pickups | Melatonin | Carnavas | 2006 | 4:05 | S | 0 |
59 | 2013-05-08 23:15:46 | The Poets | That's The Way It's Gotta Be | 0 | 2:36 | S | 0 | |
60 | 2013-05-08 23:19:18 | Damon | Song of a Gypsy | Love, Peace & Poetry: American Psychedelic Bands | 2:26 | S | 0 | |
61 | 2013-05-08 23:22:38 | The Smiths | That Joke Isn't Funny Anymore | 0 | 3:48 | S | 0 | |
62 | 2013-05-08 23:26:25 | New Dawn | Dark Thoughts | Love, Peace & Poetry: American Psychedelic Bands | 3:01 | S | 0 | |
63 | 2013-05-08 23:29:52 | Persephone's Bees | 0 | 4:01 | S | 0 | ||
64 | 2013-05-08 23:34:47 | The Attack | We Don't Know | 0 | 2:41 | S | 0 | |
65 | 2013-05-08 23:37:25 | The Kinks | Last of the Steam-Powered Trains | 0 | 4:11 | S | 0 | |
66 | 2013-05-08 23:41:34 | The Arbors | The Letter | Rock Artifacts, Vol. 2 | 1991 | 3:34 | S | 0 |
67 | 2013-05-08 23:46:02 | The Monkees | Tapioca Tundra | The Birds, The Bees & The Monkees | 1968 | 3:02 | S | 0 |
68 | 2013-05-08 23:50:05 | Maximo Park | Wolf Among Men | The National Health | 2012 | 2:55 | S | 0 |
69 | 2013-05-08 23:53:20 | Maximo Park | Write This Down | The National Health | 2012 | 3:14 | S | 0 |
70 | 2013-05-08 23:57:48 | Patron Saints | Reflections on a Warm Day | Love, Peace & Poetry: American Psychedelic Bands | 3:36 | S | 0 | |
71 | 2013-05-09 00:01:37 | Brenda Lee | Is It True | Anthology Volume Two 1962-1980 | 1991 | 2:33 | S | 0 |
72 | 2013-05-09 00:04:39 | Monty Python's Flying Circus | Barber Shop Sketch | Monty Python's Flying Circus | 1997 | 1:43 | S | 0 |
73 | 2013-05-09 00:06:21 | Monty Python's Flying Circus | Lumberjack Song | Monty Python's Flying Circus | 1997 | 2:21 | S | 0 |
74 | 2013-05-09 00:08:42 | The Who | Tea and Theatre (Live) | 0 | 3:51 | S | 0 | |
75 | 2013-05-09 00:14:33 | Monty Python | Always Look on the Bright Side of Life | Life of Brian | 2006 | 3:58 | S | 0 |
76 | 2013-05-09 00:45:52 | Monty Python | Self-Defense Against Fruit | 6:33 | S | 0 | ||
77 | 2013-05-09 00:52:33 | King Crimson | In The Court Of The Crimson King | 0 | 9:23 | S | 0 | |
78 | 2013-05-09 01:01:59 | Space County | Just Out of Reach | 0 | 4:55 | S | 0 | |
79 | 2013-05-09 01:06:49 | Kate Bush | The Man with the Child in His Eyes | 0 | 2:51 | S | 0 | |
80 | 2013-05-09 01:09:36 | Charlie Dore | Maximum Bob | Sleep All Day | 2004 | 5:54 | S | 0 |
81 | 2013-05-09 01:15:26 | Charlie Dore | Looking For My Own Lone Ranger | Cuckoo Hill | 2006 | 3:23 | S | 0 |
82 | 2013-05-09 01:22:38 | Gregg Allman | Midnight Rider | 0 | 4:28 | S | 0 | |
83 | 2013-05-09 01:27:00 | Harry Nilsson | Me and My Arrow | 2002 | 2:07 | S | 0 | |
84 | 2013-05-09 01:29:10 | LES FLEUR DE LYS | Circles | 0 | 3:04 | S | 0 | |
85 | 2013-05-09 01:33:31 | The Turtles | Wanderin Kind | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:09 | S | 0 |
86 | 2013-05-09 01:35:35 | Flo & Eddie | Just Another Town | 0 | 3:26 | S | 0 | |
87 | 2013-05-09 01:38:57 | The Turtles | You Baby | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:19 | S | 0 |
88 | 2013-05-09 01:41:12 | The Turtles | Let The Cold Winds Blow | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:21 | S | 0 |
89 | 2013-05-09 01:46:27 | Eric Idle (Do Not Adjust Your Set) | Captain Fantastic | Do Not Adjust Your Set | 0 | 2:54 | S | 0 |
90 | 2013-05-09 01:49:19 | Eric Idle | Rutland Triangle (Comedy) | The Rutland Isles | 2003 | 1:17 | S | 0 |
91 | 2013-05-09 01:50:41 | Eric Idle | National Anthem (Comedy) | The Rutland Isles | 2003 | 1:28 | S | 0 |
92 | 2013-05-09 01:52:08 | Eric Idle | Flipper Minelli (Comedy) | The Rutland Isles | 2003 | 0:36 | S | 0 |
93 | 2013-05-09 01:52:47 | Eric Idle | Killing For God (Comedy) | The Rutland Isles | 2003 | 1:22 | S | 0 |
94 | 2013-05-09 01:54:12 | T Rex | Bang A Gong (Get It On) | 0 | 4:28 | S | 0 | |
95 | 2013-05-09 01:58:33 | Frank Zappa | Valley Girl | 0 | 4:51 | S | 0 | |
96 | 2013-05-09 02:06:35 | Judee Sill | The Lamb Ran Away with the Crown | Judee Sill | 1971 | 3:16 | S | 0 |
97 | 2013-05-09 02:09:42 | Simon & Garfunkel | I Am A Rock | 0 | 2:52 | S | 0 | |
98 | 2013-05-09 02:12:32 | Scott Hammet | Looking For a Coastline | Edisto | 1984 | 2:55 | S | 0 |
99 | 2013-05-09 02:15:23 | Scott Hammet | Edisto | Edisto | 1983 | 2:45 | S | 0 |
100 | 2013-05-09 02:18:06 | Psychedelic Furs | Love my Way | 0 | 3: |
Sunday, May 12, 2013
Playlist May 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment