| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners | 
| 1 | 2013-04-15 21:04:03 | Chicago | Saturday in the Park |  | 0 | 4:00 | S | 0 | 
| 2 | 2013-04-15 21:07:57 | The Squadronaires | Saturday Night at the Palais |  | 0 | 2:45 | S | 0 | 
| 3 | 2013-04-15 21:10:38 | Glenn Miller | Moonlight Serenade |  | 0 | 3:21 | S | 0 | 
| 4 | 2013-04-15 21:13:55 | Audrey Auld | Forty |  | 0 | 3:47 | S | 0 | 
| 5 | 2013-04-15 21:17:38 | Jolie Holland | Old Fashioned Morphine |  | 0 | 4:32 | S | 0 | 
| 6 | 2013-04-15 21:27:20 | Norah Jones | One Flight Down | Come Away With Me Limited Edition Disc 1 | 2003 | 3:06 | S | 0 | 
| 7 | 2013-04-15 21:30:25 | The Shins | Saint Simon |  | 0 | 4:27 | S | 0 | 
| 8 | 2013-04-15 21:34:44 | Jade Hopcroft | Saint |  |  | 3:42 | S | 0 | 
| 9 | 2013-04-15 21:38:25 | Cary Brothers | Blue Eyes |  | 0 | 4:19 | S | 0 | 
| 10 | 2013-04-15 21:43:57 | Debs McCoy | Nightingale | Tiny Wooden Blocks | 2012 | 3:38 | S | 0 | 
| 11 | 2013-04-15 21:47:33 | The Drifters | Under the Boardwalk | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:42 | S | 0 | 
| 12 | 2013-04-15 21:50:15 | Manfred Mann | I Wanna Be Rich | The Very Best Of The Fontana Years | 1997 | 2:30 | S | 0 | 
| 13 | 2013-04-15 21:54:15 | The Beatles | Nowhere Man | Rubber Soul | 1965 | 2:44 | S | 0 | 
| 14 | 2013-04-15 21:56:53 | Keith Moon | I Don't Suppose | Two Sides of the Moon [Expanded] Disc 1 | 1975 | 4:04 | S | 0 | 
| 15 | 2013-04-15 22:00:54 | Van Dyke Parks | Palm Desert |  | 0 | 3:12 | S | 0 | 
| 16 | 2013-04-15 22:04:00 | The Bonzo Dog Doo Dah Band | My Brother Makes The Noises For The Talkies |  | 0 | 3:01 | S | 0 | 
| 17 | 2013-04-15 22:08:03 | The Who | Lubie (Come Back Home) | Who's Missing | 1985 | 3:40 | S | 0 | 
| 18 | 2013-04-15 22:15:03 | Edwin McCain | I'll Be (Live in the Bing Lounge) |  | 0 | 6:30 | S | 0 | 
| 19 | 2013-04-15 22:21:20 | Muddy Waters | Rollin' Stone (Catfish Blues) |  | 0 | 3:09 | S | 0 | 
| 20 | 2013-04-15 22:24:28 | The Allman Brothers Band | Blue Sky | Eat a Peach [Deluxe Edition] Disc 1 | 1972 | 5:11 | S | 0 | 
| 21 | 2013-04-15 22:29:36 | Gregg Allman | Queen of Hearts |  | 0 | 6:11 | S | 0 | 
| 22 | 2013-04-15 22:38:03 | Davy Jones | So Goes Love (rough mix) | JUST ME (AGAIN) Volume II: Expanded Download Album w/Bonus 
Tracks | 2011 | 2:06 | S | 0 | 
| 23 | 2013-04-15 22:39:59 | Johnny J Blair | One Wonderful Smile (2 A.M.) | Treadmarks | 0 | 4:45 | S | 0 | 
| 24 | 2013-04-15 22:44:42 | Johnny J Blair | The Sky Cries | Treadmarks | 0 | 4:38 | S | 0 | 
| 25 | 2013-04-15 22:50:17 | Gabrielle Aplin | Please Don't Say You Love Me (Piano Version) | Please Don't Say You Love Me [+digital booklet] | 2013 | 3:42 | S | 0 | 
| 26 | 2013-04-15 22:53:58 | Joshua Radin | Winter |  | 0 | 3:37 | S | 0 | 
| 27 | 2013-04-15 22:57:27 | Jim Maclaine | You Kept Me Waiting | Stardust (Soundtrack 1974) |  | 3:15 | S | 0 | 
| 28 | 2013-04-15 23:00:36 | The Who | Walking the Dog |  |  | 4:23 | S | 0 | 
| 29 | 2013-04-15 23:05:04 | Circe Link | Falling on Knives | Moody Girl | 2006 | 4:58 | S | 0 | 
| 30 | 2013-04-15 23:09:55 | The Paul Butterfield Blues Band | Blues with a Feeling | The Paul Butterfield Blues Band | 1965 | 4:24 | S | 0 | 
| 31 | 2013-04-17 19:05:23 | Jolie Holland | Old Fashioned Morphine |  | 0 | 4:32 | S | 0 | 
| 32 | 2013-04-17 19:09:52 | The Squadronaires | Saturday Night at the Palais |  | 0 | 2:45 | S | 0 | 
| 33 | 2013-04-17 19:12:33 | Cary Brothers | Blue Eyes |  | 0 | 4:19 | S | 0 | 
| 34 | 2013-04-17 19:16:43 | The Doors | Five to One |  | 0 | 4:26 | S | 0 | 
| 35 | 2013-04-17 19:22:43 | Crosby, Stills, Nash & Young | Right Between The Eyes |  | 0 | 3:34 | S | 0 | 
| 36 | 2013-04-17 19:26:16 | FOE | Genie in a Coke Can |  | 0 | 3:19 | S | 0 | 
| 37 | 2013-04-17 19:29:35 | The Who | Walking the Dog |  |  | 4:23 | S | 0 | 
| 38 | 2013-04-17 19:33:56 | Rachel Fuller | I Can Fly | Rachel Fuller Presents: In the Attic with Pete Townshend 
& Friends Disc 1 | 2009 | 2:48 | S | 0 | 
| 39 | 2013-04-17 19:37:02 | Nick Drake | One Of These Things First |  | 0 | 4:50 | S | 0 | 
| 40 | 2013-04-17 19:41:52 | Remy Zero | Fair |  | 0 | 3:55 | S | 0 | 
| 41 | 2013-04-17 19:48:19 | Noah & The Whale | Tonight's the Kind of Night |  | 0 | 3:10 | S | 0 | 
| 42 | 2013-04-17 19:51:27 | The Goo Goo Dolls | Iris |  | 0 | 3:59 | S | 0 | 
| 43 | 2013-04-17 19:53:06 | Glenn Yarbrough | Baby, The Rain Must Fall |  | 0 | 2:17 | S | 0 | 
| 44 | 2013-04-17 19:55:26 | Pete Droge | Small Time Blues |  | 0 | 3:05 | S | 0 | 
| 45 | 2013-04-17 19:58:24 | Alexi Murdoch | Dream About Flying | Rachel Fuller Presents: In the Attic with Pete Townshend 
& Friends Disc 1 | 2009 | 4:58 | S | 0 | 
| 46 | 2013-04-17 20:03:19 | The Modern Folk Quartet | Night Time Girl |  | 0 | 2:39 | S | 0 | 
| 47 | 2013-04-17 20:10:44 | Van Dyke Parks | Palm Desert |  | 0 | 3:12 | S | 0 | 
| 48 | 2013-04-17 20:14:53 | The Who | Bald Headed Woman |  | 0 | 2:32 | S | 0 | 
| 49 | 2013-04-17 20:17:25 | The Paul Butterfield Blues Band | I Got My Mojo Working | The Paul Butterfield Blues Band | 1965 | 3:35 | S | 0 | 
| 50 | 2013-04-17 20:20:58 | The Divers | People Seem To Talk | People Seem To Talk | 2013 | 3:48 | S | 0 | 
| 51 | 2013-04-17 20:24:38 | Cheap Trick | On The Radio |  | 0 | 4:34 | S | 0 | 
| 52 | 2013-04-17 20:29:06 | The Brothers Four | Green Fields |  | 0 | 3:12 | S | 0 | 
| 53 | 2013-04-17 20:32:18 | The Serendipity Singers | Don't Let The Rain Come Down |  | 0 | 3:14 | S | 0 | 
| 54 | 2013-04-17 20:35:17 | The Byrds | Chimes of Freedom | Monterey International Pop Festival Disc 1 | 2007 | 3:23 | S | 0 | 
| 55 | 2013-04-17 20:38:38 | The Byrds | So You Wanna Be a Rock 'N' Roll Star | Monterey International Pop Festival Disc 1 | 2007 | 2:10 | S | 0 | 
| 56 | 2013-04-17 20:40:51 | The Troggs | With a Girl Like You | Pirate Radio [Soundtrack] Disc 1 | 2009 | 2:07 | S | 0 | 
| 57 | 2013-04-17 20:43:03 | Hank Ballard and The Midnighters | Finger Poppin Time |  | 0 | 2:34 | S | 0 | 
| 58 | 2013-04-17 20:46:32 | The Drifters | On Broadway |  | 0 | 2:59 | S | 0 | 
| 59 | 2013-04-17 20:49:30 | The Beatles | Do You Want To Know A Secret | Please Please Me | 1963 | 1:57 | S | 0 | 
| 60 | 2013-04-17 20:51:25 | The Who | A Legal Matter | Thirty Years of Maximum R&B Disc 1 | 1994 | 2:45 | S | 0 | 
| 61 | 2013-04-17 20:54:15 | The Who | Anytime You Want Me | Who's Missing | 1985 | 2:36 | S | 0 | 
| 62 | 2013-04-19 10:18:32 | Tennessee Rain | Hailey Rey | Lab Rat | 2012 | 4:54 | S | 0 | 
 
No comments:
Post a Comment