No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-03-20 19:04:13 | The Main Ingredient | Everybody Plays The Fool | 0 | 3:18 | S | 0 | |
2 | 2013-03-20 19:07:30 | Billy Preston | Nothing From Nothing | 0 | 2:37 | S | 0 | |
3 | 2013-03-20 19:10:05 | The Squadronaires | Saturday Night at the Palais | 0 | 2:45 | S | 0 | |
4 | 2013-03-20 19:12:46 | Glenn Miller & His Orchestra w/ The Andrews Sisters | Oh Johnny, Oh Johnny, Oh! | The Chesterfield Broadcasts, Vol. 1 | 1998 | 2:48 | S | 0 |
5 | 2013-03-20 19:15:50 | Earth, Wind & Fire | September | 0 | 3:42 | S | 0 | |
6 | 2013-03-20 19:22:33 | Norah Jones | I've Got To See You Again | Come Away With Me Limited Edition Disc 1 | 2003 | 4:13 | S | 0 |
7 | 2013-03-20 19:27:10 | Sugar Ray | Someday | 0 | 4:06 | S | 0 | |
8 | 2013-03-20 19:31:11 | Blues Traveler | Run-Around | Four | 1994 | 4:40 | S | 0 |
9 | 2013-03-20 19:37:46 | Talking Heads | Road To Nowhere | 0 | 3:04 | S | 0 | |
10 | 2013-03-20 19:40:51 | Roger Nicholls & Paul Williams | Someday Man | 0 | 2:42 | S | 0 | |
11 | 2013-03-20 19:43:27 | Dana Fuchs | Why Don't We Do It In The Road_small | 0 | 1:23 | S | 0 | |
12 | 2013-03-20 19:44:44 | Every Mother's Son | Come on Down To My Boat | 0 | 2:35 | S | 0 | |
13 | 2013-03-20 19:47:21 | White Plains | My Baby Loves Lovin' | 0 | 2:59 | S | 0 | |
14 | 2013-03-20 19:50:16 | Debs McCoy | Nightingale | Tiny Wooden Blocks | 2012 | 3:38 | S | 0 |
15 | 2013-03-20 19:54:36 | Gabrielle Aplin | Keep Pushing Me | 0 | 3:12 | S | 0 | |
16 | 2013-03-20 19:57:40 | Harry Nilsson | Cuddly Toy | 2002 | 2:52 | S | 0 | |
17 | 2013-03-20 20:01:49 | Jeff Lynne | At Last | Long Wave | 2012 | 2:34 | S | 0 |
18 | 2013-03-20 20:04:20 | Michael Franks | Nightmoves | The Art of Tea | 1976 | 4:03 | S | 0 |
19 | 2013-03-20 20:08:18 | King's Harvest | Dancing In the Moonlight | 0 | 2:49 | S | 0 | |
20 | 2013-03-20 20:11:06 | Red Bone | Come and Get Your Love | 0 | 4:09 | S | 0 | |
21 | 2013-03-20 20:15:40 | The Turtles | Happy Together | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:55 | S | 0 |
22 | 2013-03-20 20:20:49 | The Monkees | Saturday's Child | The Monkees | 1966 | 2:41 | S | 0 |
23 | 2013-03-20 20:23:26 | Franz Ferdinand | Take Me Out | 0 | 3:14 | S | 0 | |
24 | 2013-03-20 20:27:10 | John Sebastian | Welcome Back | 0 | 2:52 | S | 0 | |
25 | 2013-03-20 20:29:59 | The Lovin' Spoonful | You Didn't Have To Be So Nice | 0 | 2:29 | S | 0 | |
26 | 2013-03-20 20:34:35 | The Smothers Brothers | Chocolate | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 2:51 | S | 0 |
27 | 2013-03-20 20:37:22 | The Smothers Brothers | Crabs Walk Sideways | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 5:10 | S | 0 |
28 | 2013-03-20 20:42:30 | The Barenaked Ladies | If I Had A Million Dollars | 0 | 4:27 | S | 0 | |
29 | 2013-03-20 20:49:49 | Scott Hammet | Looking For A Coastline | Livin' The Dream: The Early Years | 2012 | 2:54 | S | 0 |
30 | 2013-03-20 20:52:37 | The Beatles | Norwegian Wood (The Bird Has Flown) | Rubber Soul | 1965 | 2:05 | S | 0 |
31 | 2013-03-20 20:54:39 | The Beatles | Nowhere Man | Rubber Soul | 1965 | 2:44 | S | 0 |
32 | 2013-03-20 20:57:20 | Peter, Paul & Mary | Lemon Tree | 0 | 2:57 | S | 0 | |
33 | 2013-03-20 21:00:15 | The Brothers Four | Green Fields | 0 | 3:12 | S | 0 | |
34 | 2013-03-20 21:03:25 | Gale Garnett | We'll Sing In The Sunshine | 0 | 2:58 | S | 0 | |
35 | 2013-03-20 21:06:27 | Crosby, Stills & Nash | Chicago | 0 | 4:01 | S | 0 | |
36 | 2013-03-20 21:09:24 | Jefferson Airplane | Uncle Sam Blues | 0 | 4:24 | S | 0 | |
37 | 2013-03-20 21:13:50 | The Beatles | Revolution | Past Masters, Volume Two | 1988 | 3:25 | S | 0 |
38 | 2013-03-20 21:18:28 | The Mockers | (Stuck In) New York in the Summertime | The Lonesome Death of Electric Campfire | 3:08 | S | 0 | |
39 | 2013-03-20 21:21:38 | Bar Elements | Sunrise | Sunrise | 0 | 4:06 | S | 0 |
40 | 2013-03-20 21:25:41 | Fastball | The Way | 0 | 4:25 | S | 0 | |
41 | 2013-03-20 21:32:09 | Circe Link | You Are the Stars | Let's Go Together | 2004 | 2:47 | S | 0 |
42 | 2013-03-20 21:35:53 | The Cowsills | Indian Lake | The Best Of | 1988 | 2:44 | S | 0 |
43 | 2013-03-20 21:38:34 | Davy Jones | Girl | 0 | 2:40 | S | 0 | |
44 | 2013-03-20 21:41:11 | The Animals | Don't Let Me Be Misunderstood | Retrospective | 2004 | 2:31 | S | 0 |
45 | 2013-03-20 21:43:39 | Joe Purdy | Daisy | 0 | 4:50 | S | 0 | |
46 | 2013-03-20 21:48:22 | Rachel Fuller | Jigsaw | In The Attic (Joe's Pub) Disc 2 | 0 | 3:50 | S | 0 |
47 | 2013-03-20 21:54:08 | Jimmy Gilmer & The Fireballs | Daisy Petal Pickin | 0 | 2:13 | S | 0 | |
48 | 2013-03-20 21:56:18 | 1910 Fruitgum Co | 1-2- 3 Red Light | 0 | 2:08 | S | 0 | |
49 | 2013-03-20 21:58:26 | The Murmaids | Popsicles and Icicles | 0 | 2:33 | S | 0 | |
50 | 2013-03-20 22:00:57 | The Mamas & the Papas | Monday, Monday | If You Can Believe Your Eyes and Ears | 1966 | 3:28 | S | 0 |
51 | 2013-03-20 22:04:22 | The Association | Cherish | Greatest Hits! | 1968 | 3:30 | S | 0 |
52 | 2013-03-20 22:10:03 | Steam | Na Na Hey Hey Kiss Him Goodbye |
Saturday, March 23, 2013
Folly Beach Playlist 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment