|
Saturday, March 30, 2013
One Night in Folly...
Wednesday, March 27, 2013
Folly Beach Playlist 3
No | Artist | Title | Album | Year | Duration | Type | Spots | Performances |
1 | BOB MARLEY THREE LITTLE BIRDS | 0 | 3:00 | S | 1 | 0 | ||
2 | Al Stewart | On the Border | Year of the Cat | 1976 | 3:24 | S | 1 | 0 |
3 | Al Stewart | Lord Grenville | Year of the Cat | 1976 | 5:06 | S | 1 | 0 |
4 | Bar Elements | Halfway To The Light | Bar Elements EP | 0 | 3:49 | S | 1 | 0 |
5 | Bee Gees | In The Morning | 0 | 2:53 | S | 1 | 0 | |
6 | Bob Dylan | It Takes a Lot to Laugh, It Takes a Train to Cry | Highway 61 Revisited | 1965 | 4:09 | S | 1 | 0 |
7 | Bonnie Raitt/John Prine | Angel from Montgomery | Tribute to Steve Goodman | 1985 | 4:38 | S | 1 | 0 |
8 | Canned Heat | Going Up The Country | 0 | 2:53 | S | 1 | 0 | |
9 | Cary Brothers | Blue Eyes | 0 | 4:19 | S | 1 | 0 | |
10 | Cat Stevens | Where Do the Children Play? | Tea for the Tillerman | 1970 | 3:52 | S | 1 | 0 |
11 | Crosby, Stills & Nash | Wooden Ships | Crosby, Stills & Nash [Expanded Edition] | 1969 | 5:28 | S | 1 | 0 |
12 | Don Mclean | Empty Chairs | 0 | 3:31 | S | 1 | 0 | |
13 | Dr. Hook & the Medicine Show | Cover of The Rolling Stone | 0 | 2:55 | S | 1 | 0 | |
14 | Edwin McCain | I Could Not Ask For More | 0 | 4:16 | S | 1 | 0 | |
15 | Edwin McCain | I'll Be (Live in the Bing Lounge) | 0 | 6:30 | S | 1 | 0 | |
16 | Fats Domino | Walking to New Orleans | vol 2 trk 22 | 1997 | 1:58 | S | 1 | 0 |
17 | Grateful Dead | Casey Jones | 0 | 4:28 | S | 1 | 0 | |
18 | Harry Chapin | Flowers Are Red | 0 | 6:07 | S | 1 | 0 | |
19 | Hootie and The Blowfish | Only Wanna Be with You | 0 | 3:47 | S | 1 | 0 | |
20 | James Taylor | Long Ago And Far Away | 0 | 2:22 | S | 1 | 0 | |
21 | James Taylor | Love Songs | 0 | 5:49 | S | 1 | 0 | |
22 | Jimmy Buffett | Trying To Reason With Hurricane Season | 2012 | 4:20 | S | 1 | 0 | |
23 | John Prine | Illegal Smile | The Singing Mailman Delivers Disc 1 | 2011 | 2:38 | S | 1 | 0 |
24 | John Prine | Sam Stone | 0 | 4:17 | S | 1 | 0 | |
25 | Judee Sill | Crayon Angels | Judee Sill | 1971 | 2:46 | S | 1 | 0 |
26 | Marianne Faithfull | As Tears Go By | 0 | 2:31 | S | 1 | 0 | |
27 | Melanie | Brand New Key | 0 | 3:00 | S | 1 | 0 | |
28 | Michael Franks | Mr. Blue | The Art of Tea | 1976 | 4:05 | S | 1 | 0 |
29 | Michael Hedges | Woman Of The World | 0 | 4:30 | S | 1 | 0 | |
30 | Michael Hedges | Aerial Boundaries | 0 | 4:42 | S | 1 | 0 | |
31 | Phoebe Snow | Poetry Man | 0 | 4:40 | S | 1 | 0 | |
32 | Rod Stewart | Maggie May | 0 | 5:21 | S | 1 | 0 | |
33 | Scott Hammet | It Was A Good Trip Down | Livin' The Dream: The Early Years | 2012 | 3:12 | S | 1 | 0 |
34 | Simon & Garfunkel | I Am A Rock | 0 | 2:52 | S | 1 | 0 | |
35 | Simon Townshend | Soul Searching | 0 | 3:03 | S | 1 | 0 | |
36 | Talking Heads | Life During Wartime | 0 | 3:41 | S | 1 | 0 | |
37 | The Dave Clark Five | Because | 0 | 2:24 | S | 1 | 0 | |
38 | The Lake Poets | How Do You Love Me @ The Borderline_ London 13_12_12_ | 0 | 2:18 | S | 1 | 0 | |
39 | The Mindbenders | It's Getting Harder All the Time | 0 | 2:15 | S | 1 | 0 | |
40 | The Not Ready For Primetime Players | Chevy's Girls | 0 | 2:24 | S | 1 | 0 | |
41 | The Rolling Stones | Paint It Black | 0 | 3:50 | S | 1 | 0 | |
42 | The Smothers Brothers | Laredo | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 3:11 | S | 1 | 0 |
43 | The Smothers Brothers | Hangman | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 1:24 | S | 1 | 0 |
44 | The Smothers Brothers | The Troubador Song | 0 | 7:48 | S | 1 | 0 | |
45 | Ziggy Marley | Rainbow In The Sky | 0 | 3:10 | S | 1 | 0 |
Monday, March 25, 2013
Chex Mix Cruise
No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-03-24 12:04:27 | The Who | See My Way | 0 | 1:58 | S | 0 | |
2 | 2013-03-24 12:06:19 | Jesse Colin Young | Song For Julia | 0 | 5:00 | S | 0 | |
3 | 2013-03-24 12:11:14 | Jesse Winchester | Twigs and Seeds | 0 | 2:51 | S | 0 | |
4 | 2013-03-24 12:14:05 | Blues Brothers | She Caught The Katy | 0 | 4:12 | S | 0 | |
5 | 2013-03-24 12:22:11 | Bob Kuban and The In Men | The Cheater | 0 | 2:38 | S | 0 | |
6 | 2013-03-24 12:24:47 | The Not Ready For Primetime Players | Chevy's Girls | 0 | 2:24 | S | 0 | |
7 | 2013-03-24 12:27:14 | Saturday Night Live | The French Chef | 3:52 | S | 0 | ||
8 | 2013-03-24 12:31:05 | Dana Fuchs, Evan Rachel Wood, Jim Sturgess, Joe Anderson & T.V. Carpio | Dear Prudence | Across The Universe-Music From The Motion Picture (Deluxe Edition) | 2007 | 5:19 | S | 0 |
9 | 2013-03-24 12:36:37 | Glass Onion | Getting Better | 2:53 | S | 0 | ||
10 | 2013-03-24 12:39:30 | Simon & Garfunkel | I Am A Rock | 0 | 2:52 | S | 0 | |
11 | 2013-03-24 12:42:17 | U2 | Desire | 0 | 3:00 | S | 0 | |
12 | 2013-03-24 12:48:13 | Frankie Lymon | Goody Goody | 0 | 2:16 | S | 0 | |
13 | 2013-03-24 12:50:26 | Lenny Kravitz | Again | 0 | 4:34 | S | 0 | |
14 | 2013-03-24 12:54:54 | Nancy Wilson | Sunny | 0 | 4:00 | S | 0 | |
15 | 2013-03-24 12:58:51 | Barbara Mason | Yes I'm Ready | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 3:07 | S | 0 |
16 | 2013-03-24 13:01:55 | Three Dog Night | Feelin' Alright | Captured Live at the Forum | 1969 | 4:56 | S | 0 |
17 | 2013-03-24 13:10:07 | The Smothers Brothers | The Troubador Song | 0 | 7:48 | S | 0 | |
18 | 2013-03-24 13:19:56 | Lynsey Moon & The Units | Anywhere But Here | Leased | 2013 | 3:34 | S | 0 |
19 | 2013-03-24 13:23:28 | Coldplay | Clocks | Greatest Hits Collection | 5:09 | S | 0 | |
20 | 2013-03-24 13:29:27 | Jesse Colin Young | California Child | 2012 | 2:25 | S | 0 | |
21 | 2013-03-24 13:32:05 | Davy Jones | Can She Do It Like She Dances | 0 | 3:54 | S | 0 | |
22 | 2013-03-24 13:36:02 | Circe Link | Can't Make the Rain Come Down | One Drop of Poison | 2005 | 4:42 | S | 0 |
23 | 2013-03-24 13:40:49 | Chantal Kreviazuk | Weight Of The World | 0 | 3:35 | S | 0 | |
24 | 2013-03-24 13:44:17 | Hootie and The Blowfish | Only Wanna Be with You | 0 | 3:47 | S | 0 | |
25 | 2013-03-24 13:48:00 | Edwin McCain | I'll Be (Live in the Bing Lounge) | 0 | 6:30 | S | 0 | |
26 | 2013-03-24 13:54:22 | BOB MARLEY THREE LITTLE BIRDS | 0 | 3:00 | S | 0 | ||
27 | 2013-03-24 14:01:13 | Oliver | Goodmorning starshine | 0 | 3:43 | S | 0 | |
28 | 2013-03-24 14:04:52 | Grateful Dead | Casey Jones | 0 | 4:28 | S | 0 | |
29 | 2013-03-24 14:12:13 | Bread | If | 0 | 2:35 | S | 0 | |
30 | 2013-03-24 14:14:50 | Peter Tork & The Shoe Suede Blues | Bound to Lose | 0 | 3:33 | S | 0 | |
31 | 2013-03-24 14:18:22 | Ziggy Marley | Rainbow In The Sky | 0 | 3:10 | S | 0 | |
32 | 2013-03-24 14:21:34 | Regina Spektor | Music Box | 0 | 2:10 | S | 0 | |
33 | 2013-03-24 14:23:41 | Steely Dan | Reelin' In the Years | 0 | 4:23 | S | 0 | |
34 | 2013-03-24 14:28:05 | Doobie Brothers | What A fool Believes | 0 | 3:45 | S | 0 | |
35 | 2013-03-24 14:32:16 | The Monkees | Words | Pisces, Aquarius, Capricorn & Jones, Ltd. | 1967 | 2:48 | S | 0 |
36 | 2013-03-24 14:35:01 | Simple Minds | Don't You (Forget About Me) | 0 | 4:20 | S | 0 | |
37 | 2013-03-24 14:39:28 | Frank Zappa | The Mud Shark | 0 | 5:23 | S | 0 | |
38 | 2013-03-24 14:44:51 | Muddy Waters | Rollin' Stone (Catfish Blues) | 0 | 3:09 | S | 0 | |
39 | 2013-03-24 14:47:59 | Otis Redding | Shake | Monterey International Pop Festival Disc 2 | 2007 | 2:56 | S | 0 |
40 | 2013-03-24 14:50:56 | Canned Heat | Going Up The Country | 0 | 2:53 | S | 0 | |
41 | 2013-03-24 14:53:49 | The Turtles | She's My Girl | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:35 | S | 0 |
42 | 2013-03-24 14:56:20 | Eric Idle | One Foot In The Grave | Single | 2:54 | S | 0 | |
43 | 2013-03-24 14:59:14 | Davy Jones | Couldn't Have Been Love | Just for the Record, Vol. 4 | 1999 | 3:44 | S | 0 |
Saturday, March 23, 2013
Folly Beach Playlist 2
No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-03-20 19:04:13 | The Main Ingredient | Everybody Plays The Fool | 0 | 3:18 | S | 0 | |
2 | 2013-03-20 19:07:30 | Billy Preston | Nothing From Nothing | 0 | 2:37 | S | 0 | |
3 | 2013-03-20 19:10:05 | The Squadronaires | Saturday Night at the Palais | 0 | 2:45 | S | 0 | |
4 | 2013-03-20 19:12:46 | Glenn Miller & His Orchestra w/ The Andrews Sisters | Oh Johnny, Oh Johnny, Oh! | The Chesterfield Broadcasts, Vol. 1 | 1998 | 2:48 | S | 0 |
5 | 2013-03-20 19:15:50 | Earth, Wind & Fire | September | 0 | 3:42 | S | 0 | |
6 | 2013-03-20 19:22:33 | Norah Jones | I've Got To See You Again | Come Away With Me Limited Edition Disc 1 | 2003 | 4:13 | S | 0 |
7 | 2013-03-20 19:27:10 | Sugar Ray | Someday | 0 | 4:06 | S | 0 | |
8 | 2013-03-20 19:31:11 | Blues Traveler | Run-Around | Four | 1994 | 4:40 | S | 0 |
9 | 2013-03-20 19:37:46 | Talking Heads | Road To Nowhere | 0 | 3:04 | S | 0 | |
10 | 2013-03-20 19:40:51 | Roger Nicholls & Paul Williams | Someday Man | 0 | 2:42 | S | 0 | |
11 | 2013-03-20 19:43:27 | Dana Fuchs | Why Don't We Do It In The Road_small | 0 | 1:23 | S | 0 | |
12 | 2013-03-20 19:44:44 | Every Mother's Son | Come on Down To My Boat | 0 | 2:35 | S | 0 | |
13 | 2013-03-20 19:47:21 | White Plains | My Baby Loves Lovin' | 0 | 2:59 | S | 0 | |
14 | 2013-03-20 19:50:16 | Debs McCoy | Nightingale | Tiny Wooden Blocks | 2012 | 3:38 | S | 0 |
15 | 2013-03-20 19:54:36 | Gabrielle Aplin | Keep Pushing Me | 0 | 3:12 | S | 0 | |
16 | 2013-03-20 19:57:40 | Harry Nilsson | Cuddly Toy | 2002 | 2:52 | S | 0 | |
17 | 2013-03-20 20:01:49 | Jeff Lynne | At Last | Long Wave | 2012 | 2:34 | S | 0 |
18 | 2013-03-20 20:04:20 | Michael Franks | Nightmoves | The Art of Tea | 1976 | 4:03 | S | 0 |
19 | 2013-03-20 20:08:18 | King's Harvest | Dancing In the Moonlight | 0 | 2:49 | S | 0 | |
20 | 2013-03-20 20:11:06 | Red Bone | Come and Get Your Love | 0 | 4:09 | S | 0 | |
21 | 2013-03-20 20:15:40 | The Turtles | Happy Together | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:55 | S | 0 |
22 | 2013-03-20 20:20:49 | The Monkees | Saturday's Child | The Monkees | 1966 | 2:41 | S | 0 |
23 | 2013-03-20 20:23:26 | Franz Ferdinand | Take Me Out | 0 | 3:14 | S | 0 | |
24 | 2013-03-20 20:27:10 | John Sebastian | Welcome Back | 0 | 2:52 | S | 0 | |
25 | 2013-03-20 20:29:59 | The Lovin' Spoonful | You Didn't Have To Be So Nice | 0 | 2:29 | S | 0 | |
26 | 2013-03-20 20:34:35 | The Smothers Brothers | Chocolate | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 2:51 | S | 0 |
27 | 2013-03-20 20:37:22 | The Smothers Brothers | Crabs Walk Sideways | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 5:10 | S | 0 |
28 | 2013-03-20 20:42:30 | The Barenaked Ladies | If I Had A Million Dollars | 0 | 4:27 | S | 0 | |
29 | 2013-03-20 20:49:49 | Scott Hammet | Looking For A Coastline | Livin' The Dream: The Early Years | 2012 | 2:54 | S | 0 |
30 | 2013-03-20 20:52:37 | The Beatles | Norwegian Wood (The Bird Has Flown) | Rubber Soul | 1965 | 2:05 | S | 0 |
31 | 2013-03-20 20:54:39 | The Beatles | Nowhere Man | Rubber Soul | 1965 | 2:44 | S | 0 |
32 | 2013-03-20 20:57:20 | Peter, Paul & Mary | Lemon Tree | 0 | 2:57 | S | 0 | |
33 | 2013-03-20 21:00:15 | The Brothers Four | Green Fields | 0 | 3:12 | S | 0 | |
34 | 2013-03-20 21:03:25 | Gale Garnett | We'll Sing In The Sunshine | 0 | 2:58 | S | 0 | |
35 | 2013-03-20 21:06:27 | Crosby, Stills & Nash | Chicago | 0 | 4:01 | S | 0 | |
36 | 2013-03-20 21:09:24 | Jefferson Airplane | Uncle Sam Blues | 0 | 4:24 | S | 0 | |
37 | 2013-03-20 21:13:50 | The Beatles | Revolution | Past Masters, Volume Two | 1988 | 3:25 | S | 0 |
38 | 2013-03-20 21:18:28 | The Mockers | (Stuck In) New York in the Summertime | The Lonesome Death of Electric Campfire | 3:08 | S | 0 | |
39 | 2013-03-20 21:21:38 | Bar Elements | Sunrise | Sunrise | 0 | 4:06 | S | 0 |
40 | 2013-03-20 21:25:41 | Fastball | The Way | 0 | 4:25 | S | 0 | |
41 | 2013-03-20 21:32:09 | Circe Link | You Are the Stars | Let's Go Together | 2004 | 2:47 | S | 0 |
42 | 2013-03-20 21:35:53 | The Cowsills | Indian Lake | The Best Of | 1988 | 2:44 | S | 0 |
43 | 2013-03-20 21:38:34 | Davy Jones | Girl | 0 | 2:40 | S | 0 | |
44 | 2013-03-20 21:41:11 | The Animals | Don't Let Me Be Misunderstood | Retrospective | 2004 | 2:31 | S | 0 |
45 | 2013-03-20 21:43:39 | Joe Purdy | Daisy | 0 | 4:50 | S | 0 | |
46 | 2013-03-20 21:48:22 | Rachel Fuller | Jigsaw | In The Attic (Joe's Pub) Disc 2 | 0 | 3:50 | S | 0 |
47 | 2013-03-20 21:54:08 | Jimmy Gilmer & The Fireballs | Daisy Petal Pickin | 0 | 2:13 | S | 0 | |
48 | 2013-03-20 21:56:18 | 1910 Fruitgum Co | 1-2- 3 Red Light | 0 | 2:08 | S | 0 | |
49 | 2013-03-20 21:58:26 | The Murmaids | Popsicles and Icicles | 0 | 2:33 | S | 0 | |
50 | 2013-03-20 22:00:57 | The Mamas & the Papas | Monday, Monday | If You Can Believe Your Eyes and Ears | 1966 | 3:28 | S | 0 |
51 | 2013-03-20 22:04:22 | The Association | Cherish | Greatest Hits! | 1968 | 3:30 | S | 0 |
52 | 2013-03-20 22:10:03 | Steam | Na Na Hey Hey Kiss Him Goodbye |
Wednesday, March 20, 2013
Folly Cruise 1
|
Monday, March 18, 2013
|
Subscribe to:
Posts (Atom)