Ahoy Ship Mateys
Here's the playlist from Monday! Enjoy!
| 
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |  
| 1 | 2012-10-15 21:03:03 | The Turtles | The Last Thing I Remember (The First Thing I Knew) | Solid Zinc: The Turtles Anthology Disc 2 | 2002 | 3:33 | S | 0 |  
| 2 | 2012-10-15 21:06:31 | Circe Link | Bad Taste |  | 0 | 5:12 | S | 0 |  
| 3 | 2012-10-15 21:11:35 | Stevie Ray Vaughan | Pride and Joy |  | 0 | 3:41 | S | 0 |  
| 4 | 2012-10-15 21:16:15 | The Velvet Underground | Who Loves The Sun |  | 0 | 2:45 | S | 0 |  
| 5 | 2012-10-15 21:19:00 | Jethro Tull | Teacher |  | 0 | 3:54 | S | 0 |  
| 6 | 2012-10-15 21:24:08 | Yes | I've Seen All Good People: Your Move | Almost Famous | 2000 | 3:34 | S | 0 |  
| 7 | 2012-10-15 21:27:38 | Stillwater | Love Comes and Goes |  | 0 | 3:46 | S | 0 |  
| 8 | 2012-10-15 21:31:32 | Monty Python | Spam |  | 0 | 2:13 | S | 0 |  
| 9 | 2012-10-15 21:34:15 | Cat Stevens | The Wind | Almost Famous | 2000 | 1:41 | S | 0 |  
| 10 | 2012-10-15 21:35:53 | The Blues Project | Flute Thing |  | 0 | 5:55 | S | 0 |  
| 11 | 2012-10-15 21:41:47 | The Intruders | Cowboys to Girls |  | 0 | 2:41 | S | 0 |  
| 12 | 2012-10-15 21:44:23 | The Beatles | Anna (Go to Him) |  | 0 | 3:01 | S | 0 |  
| 13 | 2012-10-15 21:48:48 | Sam The Sham & The Pharaohs | Little Red Riding Hood |  | 0 | 2:48 | S | 0 |  
| 14 | 2012-10-15 21:51:33 | Rachel Fuller | I Can Fly | Rachel Fuller Presents: In the Attic with Pete Townshend 
& Friends Disc 1 | 2009 | 2:48 | S | 0 |  
| 15 | 2012-10-15 21:54:18 | Adam and The Ants | Prince Charming |  | 0 | 3:22 | S | 0 |  
| 16 | 2012-10-15 21:57:38 | Nicholas Hoult | On the Street Where You Live |  | 0 | 1:47 | S | 0 |  
| 17 | 2012-10-15 21:59:30 | The Magic Numbers | Long Legs |  | 0 | 3:09 | S | 0 |  
| 18 | 2012-10-15 22:02:36 | Jungle Doctors | Landslide | 2012 Demos | 2012 | 3:50 | S | 0 |  
| 19 | 2012-10-15 22:06:21 | The Rutles | Ouch! | The Rutles | 1978 | 1:52 | S | 0 |  
| 20 | 2012-10-15 22:08:11 | Sugarcult | Memory |  | 0 | 3:53 | S | 0 |  
| 21 | 2012-10-15 22:14:10 | FOE | Frankenstein |  | 0 | 2:50 | S | 0 |  
| 22 | 2012-10-15 22:16:53 | The Monkees | Secret Heart | Pool It [Deluxe Edition] [Remastered] Disc 1 | 1987 | 3:45 | S | 0 |  
| 23 | 2012-10-15 22:20:29 | Timothy Vicar | This Is My City |  | 0 | 4:05 | S | 0 |  
| 24 | 2012-10-15 22:24:33 | Melanie | Brand New Key |  | 0 | 3:00 | S | 0 |  
| 25 | 2012-10-15 22:27:32 | Bonzo Dog Band | monster mash | Tadpoles | 1969 | 3:02 | S | 0 |  
| 26 | 2012-10-15 22:32:31 | Crosby, Stills, Nash & Young | Triad | 4 Way Street [Expanded] Disc 1 | 1971 | 6:55 | S | 0 |  
| 27 | 2012-10-15 22:39:26 | Emerson, Lake & Palmer | Lucky Man |  | 0 | 4:43 | S | 0 |  
| 28 | 2012-10-15 22:44:04 | Mike Bailey | Wild World |  | 0 | 3:38 | S | 0 |  
| 29 | 2012-10-15 22:48:54 | Clodagh Rodgers | Jack In The Box |  | 0 | 3:02 | S | 0 |  
| 30 | 2012-10-15 22:52:02 | Monty Python | The Galaxy Song | The Meaning Of Life | 1983 | 2:50 | S | 0 |  
| 31 | 2012-10-15 22:54:52 | Van Dyke Parks | Palm Desert |  | 0 | 3:12 | S | 0 |  
| 32 | 2012-10-15 22:57:53 | Coldplay | Warning Sign | The Last Kiss | 2006 | 5:29 | S | 0 |  
| 33 | 2012-10-15 23:03:21 | Three Dog Night | It's for You | Captured Live at the Forum | 1969 | 2:02 | S | 0 |  
| 34 | 2012-10-15 23:08:50 | John Prine | Sam Stone |  | 0 | 4:17 | S | 0 |  
| 35 | 2012-10-15 23:13:02 | Mary Hopkin | Knock Knock, Who's There? |  | 0 | 2:33 | S | 0 |  
| 36 | 2012-10-15 23:15:33 | The Lake Poets | City By The Sea |  | 0 | 2:54 | S | 0 |  
| 37 | 2012-10-15 23:18:18 | Otis Redding | These Arms of Mine |  | 0 | 4:02 | S | 0 |  
| 38 | 2012-10-15 23:22:03 | Jeff Beck | Hi Ho Silver Lining |  | 0 | 2:48 | S | 0 |  
| 39 | 2012-10-15 23:24:49 | Joni Mitchell | The Last Time I Saw Richard |  | 0 | 4:19 | S | 0 |  
| 40 | 2012-10-15 23:28:51 | Herb Alpert & The Tijuana Brass | This Guy's in Love |  | 0 | 3:59 | S | 0 |  
| 41 | 2012-10-15 23:32:47 | Blondfire | Where The Kids Are |  | 0 | 3:21 | S | 0 |  
| 42 | 2012-10-15 23:36:07 | Love | Seven & Seven Is |  | 0 | 3:07 | S | 0 |  
| 43 | 2012-10-15 23:38:30 | Monty Python | Sgt. Duckie's Song |  | 0 | 1:02 | S | 0 |  
| 44 | 2012-10-15 23:39:32 | Emerson, Lake & Palmer | From the Beginning |  | 0 | 4:17 | S | 0 |  
| 45 | 2012-10-15 23:43:50 | Emerson Lake & Palmer | The Sage | Unknown Album |  | 4:01 | S | 0 |  
| 46 | 2012-10-15 23:47:49 | King Crimson | In The Court Of The Crimson King |  | 0 | 9:23 | S | 0 |  
| 47 | 2012-10-15 23:57:14 | King Crimson | 21st Century Schizoid Man |  | 0 | 7:24 | S | 0 |  
| 48 | 2012-10-16 00:05:32 | Jethro Tull | Skating Away On The Thin Ice |  | 0 | 4:12 | S | 0 |  
| 49 | 2012-10-16 00:11:05 | Janis Ian | Tea and Sympathy | Between the Lines | 1975 | 4:31 | S | 0 |  
| 50 | 2012-10-16 00:15:34 | Janis Ian | The Come On | Between the Lines | 1975 | 3:57 | S | 0 |  
| 51 | 2012-10-16 00:19:33 | Norah Jones | Nightingale | Come Away With Me Limited Edition Disc 1 | 2003 | 4:12 | S | 0 |  
| 52 | 2012-10-16 00:23:42 | Bluebell | Cinderella (Acoustic Session For Amazing Breakfast) |  | 0 | 3:22 | S | 0 |  
| 53 | 2012-10-16 00:26:59 | Eric Clapton | Lonely Stranger (live) |  | 0 | 5:19 | S | 0 |  | 
No comments:
Post a Comment