Ahoy Ship Mateys!
Well, I've had a couple days of eye strain, so I couldn't update the Captain's log. Here's what we heard on Monday!
| 
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |  
| 1 | 2012-07-02 21:04:26 | Kim Fowley | The Trip |  | 0 | 2:02 | S | 0 |  
| 2 | 2012-07-02 21:06:27 | Ziggy Marley | Rainbow In The Sky |  | 0 | 3:10 | S | 0 |  
| 3 | 2012-07-02 21:10:40 | Scott Hammet | It Was A Good Trip Down | Unknown album (5/30/2012 5:54:32 PM) | 0 | 3:12 | S | 0 |  
| 4 | 2012-07-02 21:15:32 | Grouplove | Get Giddy | Grouplove | 2011 | 4:10 | S | 0 |  
| 5 | 2012-07-02 21:20:45 | The Kooks | Ooh La |  | 0 | 2:36 | S | 0 |  
| 6 | 2012-07-02 21:23:17 | The Jarmels | A Little Bit Of Soap |  | 0 | 2:17 | S | 0 |  
| 7 | 2012-07-02 21:26:29 | The Antlers | 'I Don't Want Love' |  | 0 | 3:34 | S | 0 |  
| 8 | 2012-07-02 21:29:40 | Emerson, Lake & Palmer | The Sage |  | 0 | 4:01 | S | 0 |  
| 9 | 2012-07-02 21:33:43 | Dan Fogelberg | Wysteria |  | 0 | 4:03 | S | 0 |  
| 10 | 2012-07-02 21:39:55 | James Darren | Goodbye Cruel World |  | 0 | 2:21 | S | 0 |  
| 11 | 2012-07-02 21:42:14 | Pete Townshend | Acid Queen | In The Attic (Joe's Pub) Disc 2 | 0 | 3:43 | S | 0 |  
| 12 | 2012-07-02 21:46:28 | The Young Romans | Where You Go |  | 0 | 3:24 | S | 0 |  
| 13 | 2012-07-02 21:53:15 | The Faces | Ooh La La |  | 0 | 3:36 | S | 0 |  
| 14 | 2012-07-02 21:56:36 | Ben Harper | I'm One |  | 0 | 4:31 | S | 0 |  
| 15 | 2012-07-02 22:01:07 | Rachel Fuller | Jigsaw | In The Attic (Joe's Pub) Disc 2 | 0 | 3:50 | S | 0 |  
| 16 | 2012-07-02 22:04:50 | Leo Kottke & Doc Watson | LSE Train |  | 0 | 3:42 | S | 0 |  
| 17 | 2012-07-02 22:10:33 | Gary Jules | Broke Window |  | 0 | 2:39 | S | 0 |  
| 18 | 2012-07-02 22:13:05 | David Gray | Babylon |  | 0 | 4:26 | S | 0 |  
| 19 | 2012-07-02 22:17:22 | Steve Howe | Clap |  | 0 | 3:31 | S | 0 |  
| 20 | 2012-07-02 22:22:25 | Procol Harum | Conquistador | The Best of Procol Harum [A&M] | 1973 | 4:15 | S | 0 |  
| 21 | 2012-07-02 22:27:21 | Josh White | There's A Man Goin' Around Taking Names |  | 0 | 3:06 | S | 0 |  
| 22 | 2012-07-02 22:30:23 | Ann Savoy | Lulu Revenue Dans La Village |  | 0 | 3:15 | S | 0 |  
| 23 | 2012-07-02 22:33:30 | Billie Holiday | Gloomy Sunday |  | 1999 | 3:10 | S | 0 |  
| 24 | 2012-07-02 22:36:38 | Allison Miller | 300 Flowers |  | 0 | 2:45 | S | 0 |  
| 25 | 2012-07-02 22:41:25 | Regina Spektor | Music Box |  | 0 | 2:10 | S | 0 |  
| 26 | 2012-07-02 22:43:32 |  | Cat Stevens Morning has Broken |  | 0 | 3:13 | S | 0 |  
| 27 | 2012-07-02 22:47:16 | Hugh Laurie | St. James Infirmary | Let Them Talk | 2011 | 6:23 | S | 0 |  
| 28 | 2012-07-02 22:54:27 | Michael Franks | St. Elmo's Fire | The Art of Tea | 1976 | 4:00 | S | 0 |  
| 29 | 2012-07-02 22:59:45 | The Who | Relay |  | 0 | 5:17 | S | 0 |  
| 30 | 2012-07-02 23:05:01 | The Nazz | Hello It's Me |  | 0 | 4:00 | S | 0 |  
| 31 | 2012-07-02 23:08:59 | Keith Moon | Do Me Good | Two Sides of the Moon [Expanded] Disc 2 | 1975 | 3:56 | S | 0 |  
| 32 | 2012-07-02 23:12:54 | Louis Jordan and the Tympany Five | Beans and Cornbread |  | 0 | 2:51 | S | 0 |  
| 33 | 2012-07-02 23:17:28 | Johnny J Blair "Singer at Large" | Samuel Bowen & Johnny J Blair--Lay Me Down | Samuel Bowen & Johnny J Blair THE SKY CRIES (special 
edition EP) | 2012 | 3:15 | S | 0 |  
| 34 | 2012-07-02 23:20:38 | Lou Reed | Pale Blue Eyes | In The Attic (Joe's Pub) Disc 2 | 0 | 5:40 | S | 0 |  
| 35 | 2012-07-02 23:26:14 | Eric Clapton | Lonely Stranger (live) |  | 0 | 5:19 | S | 0 |  
| 36 | 2012-07-02 23:32:04 | I Am Harlequin | Craze | Craze EP | 0 | 4:08 | S | 0 |  
| 37 | 2012-07-02 23:36:08 | The Rolling Stones | Mick Jagger's Introduction to Jethro Tull | Rock and Roll Circus | 1996 | 0:11 | S | 0 |  
| 38 | 2012-07-02 23:36:20 | Jethro Tull | Skating Away On The Thin Ice |  | 0 | 4:12 | S | 0 |  
| 39 | 2012-07-02 23:41:20 | Michael Hedges | Woman Of The World |  | 0 | 4:30 | S | 0 |  
| 40 | 2012-07-02 23:45:50 | Brian Hyland | Gypsy Woman |  | 0 | 2:42 | S | 0 |  
| 41 | 2012-07-02 23:48:43 | The Monkees | Daily Nightly | Pisces, Aquarius, Capricorn & Jones, Ltd. | 1967 | 2:29 | S | 0 |  
| 42 | 2012-07-02 23:51:02 | The Guess Who | Follow Your Daughter Home |  | 0 | 3:44 | S | 0 |  
| 43 | 2012-07-02 23:58:00 | Daughter | Youth (The Wild Youth EP) |  | 0 | 4:09 | S | 0 |  
| 44 | 2012-07-03 00:02:00 | Dry The River | No Rest |  | 0 | 3:07 | S | 0 |  
| 45 | 2012-07-03 00:04:53 | The Main Ingredient | Everybody Plays The Fool |  | 0 | 3:18 | S | 0 |  
| 46 | 2012-07-03 00:08:07 | Eliza and the Bear | Brother's Boat | Brother's Boat - Single | 2012 | 3:51 | S | 0 |  
| 47 | 2012-07-03 00:11:54 | Bluebell | Girls (Acoustic Session for Amazing Breakfast) |  | 0 | 3:05 | S | 0 |  
| 48 | 2012-07-03 00:16:29 | Taj Mahal | Keepin' Out of Mischief Now |  | 0 | 3:29 | S | 0 |  
| 49 | 2012-07-03 00:19:56 | The Marshall Tucker Band | Can't You See |  | 0 | 3:25 | S | 0 |  | 
I'm pleased to announce a Dinner Cruise from 7-9 PM on Tuesday nights! So, that's three cruises!
Sunday: 12-3 PM ET
Monday: 9 PM-12 AM ET
Tuesday: 7-9 PM ET
Please join me at http://www.ourgenerationradio.com
Love,
Cap'n
No comments:
Post a Comment