1 | 2013-02-25 21:04:11 | Tom Petty & Jeff Lynne | Handle With Care | 0 | 3:34 | S | 0 | |
2 | 2013-02-25 21:07:39 | Traveling Wilburys | Wilbury Twist | 0 | 2:56 | S | 0 | |
3 | 2013-02-25 21:11:41 | The Beatles | I'll Follow The Sun | Beatles For Sale | 1964 | 1:49 | S | 0 |
4 | 2013-02-25 21:13:28 | The Beatles | John Lennon Meets George Harrison-Raunchy Intro | 0 | 4:01 | S | 0 | |
5 | 2013-02-25 21:17:26 | George Harrison and Paul McCartney | Raunchy | 0 | 1:55 | S | 0 | |
6 | 2013-02-25 21:22:00 | The Beatles | If I Fell | A Hard Day's Night | 1964 | 2:20 | S | 0 |
7 | 2013-02-25 21:24:16 | The Beatles | A Taste Of Honey | Please Please Me | 1963 | 2:04 | S | 0 |
8 | 2013-02-25 21:26:18 | The Beatles | Blue Jay Way | Magical Mystery Tour | 1967 | 3:55 | S | 0 |
9 | 2013-02-25 21:30:23 | George Harrison | This Song (2004 Digital Remaster) | Thirty Three & 1/3 | 2007 | 4:14 | S | 0 |
10 | 2013-02-25 21:34:48 | George Harrison | Crackerbox Palace (2004 Digital Remaster) | Thirty Three & 1/3 | 2007 | 3:57 | S | 0 |
11 | 2013-02-25 21:41:01 | George Harrison | All Things Must Pass | 0 | 3:43 | S | 0 | |
12 | 2013-02-25 21:44:43 | The Beatles | Don't Bother Me | With The Beatles | 1963 | 2:28 | S | 0 |
13 | 2013-02-25 21:47:09 | The Beatles | Birthday | The Beatles (White Album) [Disc 2] | 1968 | 2:43 | S | 0 |
14 | 2013-02-25 21:49:51 | thenewno2 | The Honey Hill Stomp | 0 | 2:25 | S | 0 | |
15 | 2013-02-25 21:52:07 | Thenewno2 | Shelter (Acoustic) | 0 | 5:32 | S | 0 | |
16 | 2013-02-25 21:57:37 | The Beatles | While My Guitar Gently Weeps | The Beatles (White Album) [Disc 1] | 1968 | 4:45 | S | 0 |
17 | 2013-02-25 22:07:13 | The Beatles | If I Needed Someone | Rubber Soul | 1965 | 2:22 | S | 0 |
18 | 2013-02-25 22:09:32 | The Beatles | Savoy Truffle | The Beatles (White Album) [Disc 2] | 1968 | 2:55 | S | 0 |
19 | 2013-02-25 22:12:28 | George Harrison | Got My Mind Set On You | 0 | 3:50 | S | 0 | |
20 | 2013-02-25 22:16:18 | The Beatles | Norwegian Wood (The Bird Has Flown) | Rubber Soul | 1965 | 2:05 | S | 0 |
21 | 2013-02-25 22:18:19 | The Beatles | Taxman | Revolver | 1966 | 2:39 | S | 0 |
22 | 2013-02-25 22:23:42 | George Harrison | If I Needed Someone | Peter Ritzert's Album | 2013 | 3:42 | S | 0 |
23 | 2013-02-25 22:27:21 | Jeff Lynne | Let It Rock | Long Wave | 2012 | 1:52 | S | 0 |
24 | 2013-02-25 22:29:09 | Ravi Shankar | Dhun: Fast Teental [Excerpt] | Monterey International Pop Festival Disc 2 | 2007 | 5:39 | S | 0 |
25 | 2013-02-25 22:36:21 | Dana Fuchs And Martin Luther McCoy | Oh! Darling | Across The Universe-Music From The Motion Picture (Deluxe Edition) (Disc 2) | 2007 | 2:30 | S | 0 |
26 | 2013-02-25 22:38:45 | thenewno2 | Make It Home | 0 | 3:16 | S | 0 | |
27 | 2013-02-25 22:44:22 | George Harrison | Dark Horse | 0 | 3:53 | S | 0 | |
28 | 2013-02-25 22:48:12 | Billy Preston, Eric Clapton, Ringo Starr, Paul McCartney and Dhani Harrison | My Sweet Lord | 0 | 5:21 | S | 0 | |
29 | 2013-02-25 22:53:33 | Jim Sturgess & Joe Anderson | Strawberry Fields Forever | Across The Universe-Music From The Motion Picture (Deluxe Edition) (Disc 2) | 2007 | 3:39 | S | 0 |
30 | 2013-02-25 22:57:01 | The Secret Machines | Blue Jay Way | Across The Universe-Music From The Motion Picture (Deluxe Edition) | 2007 | 4:42 | S | 0 |
31 | 2013-02-25 23:05:09 | Anoushka Shankar | Your Eyes (Sitar Solo) | 0 | 8:34 | S | 0 | |
32 | 2013-02-25 23:13:43 | The Beatles | Till There Was You | With The Beatles | 1963 | 2:14 | S | 0 |
33 | 2013-02-25 23:15:51 | The Beatles | Blackbird | The Beatles (White Album) [Disc 1] | 1968 | 2:18 | S | 0 |
34 | 2013-02-25 23:18:10 | Dana Fuchs | Don't Let Me Down | Across The Universe-Music From The Motion Picture (Deluxe Edition) (Disc 2) | 2007 | 3:08 | S | 0 |
35 | 2013-02-25 23:21:12 | Martin Luther McCoy | While My Guitar Gently Weeps | Across The Universe-Music From The Motion Picture (Deluxe Edition) (Disc 2) | 2007 | 4:02 | S | 0 |
36 | 2013-02-25 23:25:07 | George Harrison | Hare Krishna Maha Mantra | 0 | 3:38 | S | 0 | |
37 | 2013-02-25 23:28:39 | Jim Sturgess | Something | Across The Universe-Music From The Motion Picture (Deluxe Edition) (Disc 2) | 2007 | 3:02 | S | 0 |
38 | 2013-02-25 23:34:09 | Eddie Izzard | Being For The Benefit Of Mr. Kite | Across The Universe-Music From The Motion Picture (Deluxe Edition) (Disc 2) | 2007 | 2:43 | S | 0 |
39 | 2013-02-25 23:36:46 | Billy Preston | Nothing From Nothing | 0 | 2:37 | S | 0 | |
40 | 2013-02-25 23:39:21 | George Harrison | Apple Scruffs | 0 | 2:41 | S | 0 | |
41 | 2013-02-25 23:41:58 | George Harrison | My Sweet Lord | The Best of George Harrison | 1976 | 4:41 | S | 0 |
42 | 2013-02-25 23:46:33 | The Beatles | And I Love Her | A Hard Day's Night | 1964 | 2:30 | S | 0 |
43 | 2013-02-25 23:49:00 | The Beatles | Across The Universe | Past Masters, Volume Two | 1988 | 3:49 | S | 0 |
44 | 2013-02-25 23:52:46 | The Beatles | Something | Abbey Road | 1969 | 3:02 | S | 0 |
45 | 2013-02-25 23:56:36 | Eric Idle | Always Look On The Bright Side Of Life | Always Look On The Bright Side Of Life single | 1991 | 3:42 | S | 0 |
46 | 2013-02-26 00:00:16 | George Harrison | Here Comes the Sun | Peter Ritzert's Album | 2013 | 3:22 | S | 0 |
47 | 2013-02-26 00:03:36 | The Beatles | Piggies | The Beatles (White Album) [Disc 1] | 1968 | 2:04 | S | 0 |
48 | 2013-02-26 00:05:40 | George Harrison | Devil's radio | Peter Ritzert's Album | 2013 | 4:26 | S | 0 |
49 | 2013-02-26 00:09:58 | The Beatles | I Want To Tell You | Revolver | 1966 | 2:28 | S | 0 |
50 | 2013-02-26 00:13:58 | George Harrison | All Those Years Ago | Peter Ritzert's Album | 2013 | 4:26 | S | 0 |
51 | 2013-02-26 00:18:19 | The Beatles | Things We Said Today | A Hard Day's Night | 1964 | 2:35 | S | 0 |
52 | 2013-02-26 00:20:52 | Travelling Wilburies | End Of The Line | Vol. 1 | 1988 | 3:26 | S | 0 |
Wednesday, February 27, 2013
George Harrison Birthday Playlist
Monday, February 25, 2013
Playlist for Sunday 2/24/13
No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-02-24 12:04:32 | Monty Python | Travel Agent Sketch | 0 | 5:16 | S | 0 | |
2 | 2013-02-24 12:09:47 | George Harrison | All Things Must Pass | 0 | 3:43 | S | 0 | |
3 | 2013-02-24 12:13:30 | The Beatles | Words Of Love | Beatles For Sale | 1964 | 2:04 | S | 0 |
4 | 2013-02-24 12:15:32 | The Lake Poets | Rain | Rain | 2012 | 3:13 | S | 0 |
5 | 2013-02-24 12:20:04 | The Animals | House of The Rising Sun | Retrospective | 2004 | 4:32 | S | 0 |
6 | 2013-02-24 12:24:45 | The Misers | Old Town | A Weight Off The Mind - mp3 | 0 | 3:11 | S | 0 |
7 | 2013-02-24 12:27:51 | The Young Romans | Nothing Good About Goodbyes | Tiger Child | 4:05 | S | 0 | |
8 | 2013-02-24 12:32:50 | Muddy Waters | Rollin' Stone (Catfish Blues) | 0 | 3:09 | S | 0 | |
9 | 2013-02-24 12:37:16 | Joshua Radin | Star Mile | The Last Kiss | 2006 | 4:02 | S | 0 |
10 | 2013-02-24 12:39:24 | Joshua Radin | Star Mile | The Last Kiss | 2006 | 4:02 | S | 0 |
11 | 2013-02-24 12:43:25 | Fiona Apple | Paper Bag | The Last Kiss | 2006 | 3:40 | S | 0 |
12 | 2013-02-24 12:47:02 | Jeremy Kay | Have It All | 0 | 3:51 | S | 0 | |
13 | 2013-02-24 12:50:50 | The Rutles | Back in '64 | Archaeology (Remastered) | 1996 | 3:17 | S | 0 |
14 | 2013-02-24 12:54:02 | The Rutles | Shangri-La | Archaeology (Remastered) | 1996 | 7:43 | S | 0 |
15 | 2013-02-24 13:02:39 | The Monkees | (I'm Not Your) Steppin' Stone | More Of The Monkees | 1967 | 2:22 | S | 0 |
16 | 2013-02-24 13:09:00 | The Beatles | Nowhere Man | Rubber Soul | 1965 | 2:44 | S | 0 |
17 | 2013-02-24 13:13:01 | The Turtles | Can I Get to Know You Better | Solid Zinc: The Turtles Anthology Disc 1 | 2002 | 2:38 | S | 0 |
18 | 2013-02-24 13:15:36 | Del Shannon | Runaway | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:22 | S | 0 |
19 | 2013-02-24 13:17:55 | The Who | I'm the Face | Odds & Sods | 1974 | 2:29 | S | 0 |
20 | 2013-02-24 13:20:23 | The Tokens | The Lion Sleeps Tonight (Wimoweh) | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:42 | S | 0 |
21 | 2013-02-24 13:24:19 | Ian Hunter | Michael Picasso | 0 | 5:46 | S | 0 | |
22 | 2013-02-24 13:29:59 | Chuck Berry | Johnny B. Goode | The Millennium's Greatest Hits, Vol. 1 | 1999 | 2:40 | S | 0 |
23 | 2013-02-24 13:32:36 | Gene Vincent | Be-Bop-A-Lula | 0 | 2:36 | S | 0 | |
24 | 2013-02-24 13:35:11 | Duane Eddy | Raunchy | 0 | 2:45 | S | 0 | |
25 | 2013-02-24 13:37:52 | Lonnie Donegan | Puttin' On the Style | 0 | 2:50 | S | 0 | |
26 | 2013-02-24 13:44:21 | Billy Nicholls | London Social Degree | Maximum '65 | 0 | 2:23 | S | 0 |
27 | 2013-02-24 13:46:40 | Joe Jones | You Talk Too Much | 0 | 2:36 | S | 0 | |
28 | 2013-02-24 13:49:15 | Louis Jordan and the Tympany Five | Beans and Cornbread | 0 | 2:51 | S | 0 | |
29 | 2013-02-24 13:52:05 | The Kinks | Waterloo Sunset | Maximum '65 | 0 | 3:12 | S | 0 |
30 | 2013-02-24 13:55:15 | The Paul Butterfield Blues Band | I Got My Mojo Working | The Paul Butterfield Blues Band | 1965 | 3:35 | S | 0 |
31 | 2013-02-24 13:58:47 | The Beach Boys | Little Deuce Coupe | Surfer Girl/Shut Down, Vol. 2 | 1990 | 1:41 | S | 0 |
32 | 2013-02-24 14:00:27 | The Monkees | Mary Mary | More Of The Monkees | 1967 | 2:15 | S | 0 |
33 | 2013-02-24 14:02:40 | The Monkees | Daddy's Song | Head | 1968 | 2:26 | S | 0 |
34 | 2013-02-24 14:08:46 | Glenn Miller & His Orchestra; The Andrews Sisters; The Glenn Miller Orchestra | I've Got No Strings | The Chesterfield Broadcasts, Vol. 1 | 1998 | 2:48 | S | 0 |
35 | 2013-02-24 14:11:42 | The Association | Never My Love | Greatest Hits! | 1968 | 3:13 | S | 0 |
36 | 2013-02-24 14:14:52 | The Characters | Door Into Summer (Acoustic) | Union - The Early Characters | 2005 | 3:01 | S | 0 |
37 | 2013-02-24 14:17:51 | Toro y Moi | Saturday Love | Freaking Out | 2011 | 4:07 | S | 0 |
38 | 2013-02-24 14:23:52 | The Carnaby | Jump And Dance | Maximum '65 | 0 | 2:39 | S | 0 |
39 | 2013-02-24 14:26:29 | Mike Stevens & The Shevells | The Go-Go Train | Maximum '65 | 0 | 3:25 | S | 0 |
40 | 2013-02-24 14:29:50 | Todd Rundgren | Hello It's Me | The Very Best of Todd Rundgren | 1997 | 4:24 | S | 0 |
41 | 2013-02-24 14:34:12 | Travelling Wilburies | End Of The Line | Vol. 1 | 1988 | 3:26 | S | 0 |
42 | 2013-02-24 14:37:34 | Jeff Lynne | So Sad | Long Wave | 0 | 2:33 | S | 0 |
43 | 2013-02-24 14:40:02 | Scott Hammet | A Thought For Buck | Livin' The Dream: The Early Years | 2012 | 2:37 | S | 0 |
44 | 2013-02-24 14:42:37 | The Coasters | Poison Ivy | 2:42 | S | 0 | ||
45 | 2013-02-24 14:47:34 | The Portraits | Daisy Chain | Metronomy | 4:27 | S | 0 | |
46 | 2013-02-24 14:51:53 | Vince Guaraldi Trio | Linus And Lucy | A Charlie Brown Christmas | 1965 | 3:07 | S | 0 |
47 | 2013-02-24 14:54:54 | Those Darlins | Screws Get Loose | 0 | 3:46 | S | 0 |
Saturday, February 23, 2013
The Pre-Monkees Convention Podcast Playlist
Ahoy Ship Mateys!
Well, I have done a Monkee podcast---or MonkeeCast in celebration of the upcoming Monkees Convention in East Rutherford, New Jersey; March 1-3 at the Sheraton Meadowlands Hotel. I'm excited to be representing Our Generation Radio for this event. Here's what's on the MonkeeCast Playlist!
You can download the finished MonkeeCast here: http://capthollyogr.podomatic.com
See you at the Convention!
Love,
Cap'n
Well, I have done a Monkee podcast---or MonkeeCast in celebration of the upcoming Monkees Convention in East Rutherford, New Jersey; March 1-3 at the Sheraton Meadowlands Hotel. I'm excited to be representing Our Generation Radio for this event. Here's what's on the MonkeeCast Playlist!
|
See you at the Convention!
Love,
Cap'n
The Playlist for 2/20
|
Monday, February 18, 2013
The Coastline Cruise: The Request Show
Here's the playlist for my request show! Be sure to tune in at 9 PM Eastern to http://www.ourgenerationradio.com to make requests and enjoy the music and fellowship of fellow Ship Mateys!
CHAT HERE: http://xat.com/TheCoastlineCruiseRadioOGR
CHAT HERE: http://xat.com/TheCoastlineCruiseRadioOGR
No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
1 | 2013-02-17 12:03:03 | Circe Link | Moody Girl | Moody Girl | 2006 | 3:36 | S | 0 |
2 | 2013-02-17 12:06:39 | The Monkees | (Theme From) The Monkees | The Monkees | 1966 | 2:18 | S | 0 |
3 | 2013-02-17 12:08:55 | Oliver | Goodmorning starshine | 0 | 3:43 | S | 0 | |
4 | 2013-02-17 12:14:00 | The Eagles | Lyin' eyes | 0 | 6:21 | S | 0 | |
5 | 2013-02-17 12:24:05 | Gene Pitney | (The Man Who Shot) Liiberty Valance | 0 | 3:03 | S | 0 | |
6 | 2013-02-17 12:27:01 | Gene Vincent | Be-Bop-A-Lula | 0 | 2:36 | S | 0 | |
7 | 2013-02-17 12:29:35 | Barbara Mason | Yes I'm Ready | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 3:07 | S | 0 |
8 | 2013-02-17 12:35:12 | Peter & Gordon | Lady Godiva | 0 | 2:26 | S | 0 | |
9 | 2013-02-17 12:37:35 | Gene McDaniels | Tower Of Strength | The Rock & Roll Collection | 2:17 | S | 0 | |
10 | 2013-02-17 12:41:54 | Dan Fogelberg | Looking For A Lady | 0 | 3:05 | S | 0 | |
11 | 2013-02-17 12:44:47 | The Eagles | Hotel California | 0 | 6:18 | S | 0 | |
12 | 2013-02-17 12:51:35 | Harry Belafonte | Jamaica Farewell | 0 | 3:04 | S | 0 | |
13 | 2013-02-17 12:54:45 | The Monkees | Lady's Baby | Missing Links | 1987 | 2:27 | S | 0 |
14 | 2013-02-17 12:57:10 | The Monkees | Words | Pisces, Aquarius, Capricorn & Jones, Ltd. | 1967 | 2:48 | S | 0 |
15 | 2013-02-17 13:00:04 | Big Brother & the Holding Company; Janis Joplin | Ball and Chain | Monterey International Pop Festival Disc 1 | 2007 | 8:01 | S | 0 |
16 | 2013-02-17 13:08:06 | Cher | All I Really Want To Do | 0 | 2:59 | S | 0 | |
17 | 2013-02-17 13:14:13 | The Smothers Brothers | Michael, Row the Boat Ashore | Sibling Rivalry: The Best of the Smothers Brothers | 1998 | 6:32 | S | 0 |
18 | 2013-02-17 13:20:45 | Athlete | El Salvador | The Last Kiss | 2006 | 3:26 | S | 0 |
19 | 2013-02-17 13:24:05 | Led Zeppelin | Misty Mountain Hop | 0 | 4:39 | S | 0 | |
20 | 2013-02-17 13:32:42 | ELTON JOHN | NIKITA | 0 | 4:48 | S | 0 | |
21 | 2013-02-17 13:37:29 | Bob Seger | Old Time Rock and Roll | 0 | 3:18 | S | 0 | |
22 | 2013-02-17 13:40:46 | The Monkees | Mary Mary | More Of The Monkees | 1967 | 2:15 | S | 0 |
23 | 2013-02-17 13:44:08 | Jeff Lynne | Beyond the Sea | Long Wave | 2012 | 2:54 | S | 0 |
24 | 2013-02-17 13:47:00 | Jeff Lynne | At Last | Long Wave | 2012 | 2:34 | S | 0 |
25 | 2013-02-17 13:49:31 | Thunderclap Newman | Something in the Air | Almost Famous | 2000 | 3:54 | S | 0 |
26 | 2013-02-17 13:53:23 | The Beatles | Norwegian Wood (The Bird Has Flown) | Rubber Soul | 1965 | 2:05 | S | 0 |
27 | 2013-02-17 13:55:24 | The Beatles | If I Fell | A Hard Day's Night | 1964 | 2:20 | S | 0 |
28 | 2013-02-17 13:58:23 | Eric Idle | Always Look On The Bright Side Of Life | Always Look On The Bright Side Of Life single | 1991 | 3:42 | S | 0 |
29 | 2013-02-17 14:02:03 | The Killers | Mr. Brightside (Radio 1 Live Lounge, Acoustic) | 0 | 3:53 | S | 0 | |
30 | 2013-02-17 14:05:54 | Electric Flag | Wine | Monterey International Pop Festival Disc 1 | 2007 | 2:31 | S | 0 |
31 | 2013-02-17 14:08:26 | Cary Brothers | Ride | The Last Kiss | 2006 | 3:13 | S | 0 |
32 | 2013-02-17 14:14:05 | The Outsiders | Time Won't Let Me | Rock & Roll: The First 50 Years - The Mid-'60s | 2004 | 2:53 | S | 0 |
33 | 2013-02-17 14:16:56 | Snow Patrol | Chocolate | The Last Kiss | 2006 | 3:11 | S | 0 |
34 | 2013-02-17 14:19:57 | Booker T. & the MG's | Booker-Loo | Monterey International Pop Festival Disc 2 | 2007 | 2:51 | S | 0 |
35 | 2013-02-17 14:22:47 | Simon & Garfunkel | The Sounds of Silence [#] | Monterey International Pop Festival Disc 1 | 2007 | 3:17 | S | 0 |
36 | 2013-02-17 14:26:03 | The Byrds | Chimes of Freedom | Monterey International Pop Festival Disc 1 | 2007 | 3:23 | S | 0 |
37 | 2013-02-17 14:29:35 | Micky Dolenz | Sugar, Sugar | Remember | 2012 | 4:24 | S | 0 |
38 | 2013-02-17 14:33:56 | The Archies | Sugar, Sugar | NOW AND THEN | 0 | 2:47 | S | 0 |
39 | 2013-02-17 14:38:27 | Harry Chapin | Flowers Are Red | 0 | 6:07 | S | 0 | |
40 | 2013-02-17 14:44:34 | The Association | Along Came Mary | Monterey International Pop Festival Disc 1 | 2007 | 2:50 | S | 0 |
41 | 2013-02-17 14:47:24 | Peter, Paul & Mary | Lemon Tree | 0 | 2:57 | S | 0 | |
42 | 2013-02-17 14:50:16 | The Mamas & the Papas | Got a Feelin' | If You Can Believe Your Eyes and Ears | 1966 | 2:53 | S | 0 |
43 | 2013-02-17 14:53:05 | Tommy Emmanuel | Classical Gas | 0 | 4:30 | S | 0 | |
44 | 2013-02-17 14:57:34 | Christian Nesmith & Circe Link | Video Killed The Radio Star | 0 | 3:38 | S | 0 |
Wednesday, February 13, 2013
uptone: Why I think I might be the biggest Monty Python fan
uptone: Why I think I might be the biggest Monty Python fan Check this out about my friend John!
Playlist for Monday 2/13
|
Subscribe to:
Posts (Atom)